MEMBERSHIP STANDINGS 1996-97
These figures are provided by Lions International as of June 30, 1997, to show each district's final
status for 1996-'97.
| District | Clubs | Gain/Loss | Members | Gain/Loss |
| | | |
| 26-A1 | 45 | - 1 | 1,702 | - 57 |
| 26-A2 | 40 | -3 | 1,143 | - 36 |
| 26-B | 40 | - 2 | 1,844 | + 8 |
| 26-C | 47 | - 1 | 1,474 | + 10 |
| 26-D | 34 | - 1 | 1,229 | - 50 |
| 26-E | 41 | - 1 | 1,156 | - 44 |
| 26-F | 51 | - 1 | 1,437 | - 8 |
| 26-G | 34 | + 1 | 891 | - 51 |
| 26-H | 36 | - 1 | 1,231 | - 29 |
| 26-I | 42 |
| 1,381 | - 49 |
| 26-J | 35 |
| 1,113 | +29 |
| | | | |
| MD-26 | 445 | - 10 | 14,601 | - 277 |
Mail your comments or articles to:
Lion Chris Clinton, PDG
[clinton@rollanet.org]
<:URL:http://www.rollanet.org/~rlions/molions/ml31-23.html>
Last Update:September 12, 1997