MEMBERSHIP & CLUB SUMMARY
AS OF OCTOBER 31, 1996
These figures are provided by Lions International as of October 31, 1996. Gain or Loss figures
are based on June 30, 1996 membership numbers.
| District | Clubs | Members | Gain/Loss |
| | | |
| 26-A1 | 46 | 1,758 | - 1 |
| 26-A2 | 43 | 1,176 | - 3 |
| 26-B | 40 | 1,833 | - 3 |
| 26-C | 47 | 1,460 | - 4 |
| 26-D | 35 | 1,280 | + 1 |
| 26-E | 42 | 1,223 | +23 |
| 26-F | 51 | 1,445 | - 0 |
| 26-G | 33 | 909 | -33 |
| 26-H | 37 | 1,275 | +15 |
| 26-I | 42 | 1,416 | -14 |
| 26-J | 35 | 1,099 | +15 |
| | | |
| MD-26 | 451 | 14,874 | - 4 |
KEEP INVITING! KEEP ASKING! KEEP GROWING! GET A NEW MEMBER NOW!
Mail your comments or articles to:
Lion Chris Clinton, PDG
[clinton@rollanet.org]
<:URL:http://www.rollanet.org/~rlions/molions/v2_2/ml22-33.html>
Last Update:December 12, 1996