MEMBERSHIP STANDINGS 1995-96
These figures are provided by Lions International as of June 30, 1996, to show each district's final
status for 1995-'96.
| District | Clubs | Members | Gain/Loss |
| | | |
| 26-A1 | 46 | 1,759 | + 5 |
| 26-A2 | 43 | 1,179 | -13 |
| 26-B | 42 | 1,836 | -35 |
| 26-C | 48 | 1,464 | -43 |
| 26-D | 35 | 1,279 | +11 |
| 26-E | 42 | 1,200 | +48 |
| 26-F | 52 | 1,445 | -73 |
| 26-G | 33 | 942 | -27 |
| 26-H | 37 | 1,260 | +24 |
| 26-I | 42 | 1,430 | + 1 |
| 26-J | 35 | 1,084 | +29 |
| | | |
| MD-26 | 455 | 14,878 | -73 |
Mail your comments or articles to:
Lion Chris Clinton, PDG
[clinton@rollanet.org]
<:URL:http://www.rollanet.org/~rlions/molions/ml21-23.html>
Last Update:September 10, 1996