| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| 3Com | 800-876-3266 | 800-876-3266 | 408-980-8204 |
| 3M | 800-364-3577 | 800-362-3456 | None |
| 4Home Productions | 800-253-1372 | 800-773-5445 | 516-434-1753 |
| 7th Level | 214-498-8060 | 214-437-4858 x2230 | None |
| 20th Century Fox | 310-369-4018 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| A.D.A.M. Software | 770-953-2326 | 770-953-2326 | None |
| Abaco Software | 603-883-1818 | 603-883-1818 | None |
| AbleSoft | 717-872-2442 | 800-545-9009 | 717-872-6179 |
| Access Software | 800-793-8324 | 800-800-4880 | 801-364-7449 |
| Acclaim Distribution, Inc. | 516-656-5000 | 516-656-5000 | None |
| Accolade | 408-296-8400 | 408-296-8400 | 408-296-8800 |
| Accton Technology | 800-926-9288 | 800-926-9288 | 408-452-8828 |
| Activision | 310-479-5644 | 310-479-5644 | 310-479-1335 |
| Adaptec | 800-959-7274 | 800-959-7274 | 408-945-7727 |
| 408-934-7274 | |||
| Adobe Systems | 408-986-6500/Mac | 800-447-3577 | 206-623-6984 |
| 408-986-6530/PC | |||
| Adobe Systems - Consumer Div. | 206-628-2752 | 800-833-6687 | |
| Adobe Fonts | 206-628-2752 | 800-833-6687 | 206-623-6984 |
| Advanced Gravis Comp.Tech. | 604-431-1807 | 604-431-5020 | 604-431-5927 |
| Advanced Logic Research | 714-458-0863 | 714-458-1952 | 714-458-6834 |
| AEC Software | 703-450-2318 | 800-346-9413 | None |
| Aiwa/Core International | |||
| Aladdin Systems | 408-761-6200 | 408-761-6200 | None |
| Allied Telesyn International/ATI | 800-428-4835 | 800-424-5012x3801 | 206-483-7979 |
| Alpha Software | 800-225-3766 | 617-229-2924x117 | 800-229-3612 |
| ALPS Electric (USA), Inc. | 800-449-2577 | 800-825-2577 | 408-432-6424 |
| Amdek | 800-800-9973 x2 | 800-800-9973 | 408-922-4401 |
| American Covers | 800-228-8987 | 800-228-8987 | None |
| American Power Conversion | 800-800-4272 | 800-800-4272 | None |
| American Small | |||
| Business Computers | 918-825-4844 | 918-825-4844 | 918-825-4878 |
| Antec | 510-770-1200x322 | 510-770-1200 | None |
| Apex Data | 510-249-1605 | 800-841-2739 | 510-249-1601 |
| Apple Computer | 800-767-2333 | 800-767-2333 | None |
| Apple Software | 800-767-2775 | 800-776-2333 | None |
| Applesoft/Claris | 408-727-9054 | 408-727-8227 | 408-987-7421 |
| Application Techniques | 508-433-8464 | 508-433-5201 | None |
| Applied Medical Informatics | 801-464-6200 | 801-464-6200 | None |
| Appoint | |||
| Apricorn | |||
| Arcada/Sytron Software | 800-327-2232 | 800-327-2232 | 407-444-9979 |
| Ares Software | 415-578-9090 | 415-578-9090 | 415-286-8879 |
| Artecon | 800-833-2783 | 619-931-5500 | None |
| Artisoft | 520-670-7000 | 800-846-9726 | 520-884-8648 |
| Asante Technologies | 800-622-7464x3 | 800-662-9686 | 408-432-1416 |
| Ascend Communications | 800-272-3634 | 510-769-6001 | 510-814-2302 |
| ASP Computer Products | 408-746-2965 x2 | 408-746-2965 x1 | 408-749-8240 |
| AST Computer | 800-727-1278x4 | 800-876-4278 | 817-230-6850 |
| AST Manhattan | 800-727-1278 | 800-876-4278 | 817-230-6850 |
| AST Peripherals | 800-727-1278 | 800-876-4278 | 817-230-6850 |
| Asymetrix | 206-637-1600 | 206-637-1500 | 206-451-1173 |
| 206-451-8290 | |||
| AT&T Paradyne | 800-237-0016 | 800-482-3333 | 813-532-5254 |
| ATI Technologies | 905-882-2626 | 905-882-2600x1 | 905-764-9404 |
| Attachmate/DCA | 800-688-3270 | 800-688-3270 | 206-649-6660 |
| Attain | 617-776-2711 x1 | 617-776-1110 | None |
| Autodesk | 800-228-3601 | 800-228-3601x2 | 415-507-5921 |
| Avantos Performance Systems | 510-654-4727 | 510-654-4600 | 510-654-1521 |
| Avery International | 800-252-8379 | 800-336-6476 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Battery Technology | 800-982-8284 | 213-728-7874 | None |
| Beale Street Group, The | 901-751-9333 | 901-751-9333 | None |
| Belkin Components | 310-898-1100 | 310-898-1100 | None |
| Berkeley Systems Design | 510-549-2300 | 510-549-2300 | None |
| Best Data Products | 818-773-9600x4 | 818-773-9600x5 | 818-773-3943 |
| Best Power Technology | 800-356-5737 | 800-356-5794 | 608-565-7424 |
| Best!Ware | 201-586-1553 | 800-847-2272 | 813-577-9301 |
| BMG Entertainment | 212-930-4531 | 212-930-4000 | None |
| Boca Research | 407-241-8088x2 | 407-997-6227 | 407-241-1601 |
| Borland International | 800-782-5558 | 800-331-0877x3 | 408-431-5096 |
| Broderbund | 415-382-4700x2 | 415-382-4700 | 415-883-5889 |
| Bureau of Electronic Publishing | 201-808-2700x122 | 201-808-2700 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Caere | 408-395-8319 | 800-654-1187 | 408-395-1631 |
| Cambrix Publishing | 818-992-8484 | 818-992-8484 | None |
| Canon Computer Systems | 800-423-2366 | 714-438-3000 | 804-420-2000 |
| Capstone | 305-373-3770 | 305-373-3770 | 305-374-6872 |
| Cardinal Technologies | 717-293-3124x4 | 717-293-3124 | 717-293-3074 |
| Casady & Green | 408-484-9228 | 800-359-4920 | None |
| Castelle | 408-496-0474 | 408-496-0474 | 408-496-1807 |
| Cayman Systems | 617-279-1101x155 | 617-279-1101x152 | None |
| cc: Mail | 800-448-2500 | 800-448-2500 | 415-691-0401 |
| CE Software | 515-221-1803 | 515-221-1801 | 800-579-9733 |
| Central Point Software - see Symantec | |||
| Century Software | 801-268-3088x3 | 801-268-3088x2 | 801-266-0330 |
| CH Products | 619-598-2518 | 619-598-2518 | 619-598-3224 |
| Cheyenne Software | 800-243-9832 | 800-243-9462x2 | 516-465-3900 |
| Chinon America | 800-441-1474x2 | 800-441-1474 | 310-320-4160 |
| Chips Generic | |||
| Citizen America | 310-453-0614x379 | 310-453-0614x414 | 310-603-0699 |
| Claris | 408-727-9054 (Mac) | 408-727-8227 | 408-987-7421 |
| 408-727-9004 (Win) | 800-325-2747 | ||
| Cliff Notes | 402-421-8324 | 800-228-4078 | None |
| CNet Technology | 408-954-8800 | 800-486-2638 | 408-954-1787 |
| CNF, Inc. | 408-778-2589 | 408-778-2589 | 408-778-3674 |
| Cognitech | 770-518-3285 | 800-947-5075 | 770-518-7617 |
| Colorado Memory, a Division | 970-635-1500 | 970-635-1500 | 970-635-0650 |
| of Hewlett-Packard | 970-635-1501(Dos) | ||
| 970-635-1502(Win) | |||
| Combyte, Inc. | 970-229-0040 | 800-990-BYTE | 970-282-2599 |
| Command Communications | |||
| Compaq | 800-652-6672 | 800-345-1518 | 713-518-1418 |
| Compaq Spares | |||
| Compton's New Media | 716-871-7318 | 716-871-7318 | None |
| Compu-Lock | |||
| CompuServe | 800-848-8990 | 800-848-8990 | None |
| Computer Associates Int'l | 408-432-1764 | 800-225-5224 | 516-434-1753 |
| Computer Peripherals | 714-454-2441 | 800-854-7600 | 714-470-1759 |
| Computer Support | 214-661-8960 | 214-661-8960 | 214-404-8652 |
| Computone Products | 770-475-2725x6 | 770-475-2725x5 | 770-343-9737 |
| Concentric Data Systems | 508-366-1122x2 | 508-366-1122 | 508-366-1122/x204 |
| Connectix | 800-950-5880 | 800-950-5880 | None |
| Conner Peripherals | 800-426-6637x1 | 800-537-2248 | 408-456-4415 |
| 800-626-6637 | |||
| Core/AIWA International | 407-997-6033x2 | 407-997-6033x3 | 407-241-2929 |
| Corel Corporation | 800-818-1848 | 800-77-COREL | 613-728-4752 |
| 613-761-7798 | |||
| Cornerstone Imaging | 800-562-2552x2002 | 800-562-2552x2003 | 408-435-8943 |
| 408-435-8900 | 408-435-8900 | ||
| CoStar | 203-661-9700x4 | 800-426-7827 | 203-661-6292 |
| Creative Labs | 405-742-6622 | 800-998-5227 | 405-742-6660 |
| Creative Multimedia | 503-241-1530 | 503-241-4351 | None |
| Crystal Services | 604-669-8379 | 800-877-2340 | 604-681-9516 |
| CTX International | 800-888-2012 | 800-888-2012 | None |
| Curtis Manufacturing | 800-727-7656 | 201-422-0240 | None |
| Cybermedia, Inc. | 310-581-4710 | 800-721-7824 | 310-581-4724 |
| Cyrix | 800-GO-CYRIX | 800-GO-CYRIX | 214-968-8610 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS | |
|---|---|---|---|---|
| DacEasy | 214-248-0205 | 800-322-3279 | 214-931-6617 | |
| Dantz Development | 510-253-3050 | 510-253-3000 press #3 | None | |
| 800-225-4880 | ||||
| DataEase International | 203-374-2825 | 800-243-5123 | 203-374-6302 | |
| Datastor | ||||
| DataStorm Technologies | 573-875-0530 | 573-443-3282 | 573-875-0503 | |
| Datatech Software | ||||
| Data Technology | 408-262-7700x4 | 408-262-7700 | 408-942-4010 | |
| DataWatch | 508-988-9700x2 | 508-988-9700 | 508-988-6373 | |
| Davidson & Associates | 800-556-6141 | 800-545-7677 | 310-793-9966 | |
| Da Vinci Systems/ON Technology | 919-319-7070 | 919-319-7070 | 919-319-7075 | |
| Dayna Communications | 801-269-7200x1 | 801-269-7200x6 | 801-269-7398 | |
| DayStar Digital | 770-967-2077x1 | 800-962-2077x3 | 770-967-2978 | |
| DCA/Attachmate | 800-688-3270 | 800-426-6283 | 604-473-3992 | |
| DCA/Crosstalk Comm./Attachmate | 206-957-7764 | 800-426-6283 | 206-649-6660 | |
| DD&TT Enterprise | 213-780-0099 | 213-780-0099 | None | |
| Dellware | ||||
| Delorme Mapping Corp. | 207-865-7098 | 800-452-5931x671 | 307-865-3545 | |
| Delrina Technology | 800-268-6082x2 | 800-441-7234 | 503-984-5366 | |
| DeltaPoint | 408-375-4700 | 408-648-4000 | None | |
| Deneba Software | 305-596-5644 | 305-596-5644 | 305-596-5466/36 | |
| Diagsoft | 408-438-8247 | 408-438-8247 | 408-438-8997 | |
| Diamond Computer Systems | 408-325-7000x2 | 408-325-7000 | 408-325-7080 | |
| Diamond Multimedia Systems, Inc. | 408-325-7175 | |||
| Digi Inc./ Milan | 612-943-9020 | 612-943-9020x3 | 612-943-0550 | |
| 612-943-0549 | ||||
| Digital Composition Systems | ||||
| Digital Equipment Corp. | 800-354-9000 | 800-354-9000 | 508-496-8800 | |
| 510-412-9044 | ||||
| Digital Equipment Networking Prod. | ||||
| Digital Equipment Storage Works | ||||
| Digital Products, Inc. | 800-243-2333 | 800-243-2333 | 617-647-4280 | |
| Digital Vision | 617-329-5400 | 617-329-5400 | 617-329-8387 | |
| Discis Knowledge Research | 416-250-6537 | 416-250-6537 | 416-250-6784 | |
| Discovery Communications | ||||
| Disney Computer Software | 800-228-0988 | 800-228-0988 | 818-567-4027 | |
| DLM Teaching Resources | ||||
| Kindersley Publishing, Inc. | 212-213-4800 | 212-213-4800x5 | None | |
| DPT | 407-830-5522 | 407-830-5522 | 407-830-1070 | |
| DSP Solutions | 415-919-4100 | 415-919-4000 | 415-919-4199 | |
| Durand Communications | 805-961-8700 | 805-961-8700 | 805-961-8703 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Eagle Technology/Microdyne | 800-255-3967 | 703-329-3700 | 703-960-8509 |
| Edmark | 206-556-8480 | 206-556-8400x2 | None |
| Educational Services Division | |||
| EFI Electronics | 800-877-1174 | 800-877-1174 | None |
| Elan Software | 310-459-1222 | 800-654-3526 | 310-459-3443 |
| Electronic Arts Distribution | 415-572-2787 | 800-448-8822 | None |
| Electronic Press | 617-225-9023 | 617-225-9023 | None |
| Emerald Systems | 800-767-2587x2 | 619-658-9720 | 619-658-9731 |
| Emulex | 800-854-7112 x8270 | 800-854-7112 x8074 | 714-662-1445 |
| Encore Software, Inc. | 800-507-1375 | 800-507-1375 | None |
| Envirogen | 800-228-8839 | 800-228-8839 | None |
| Epson America | 800-922-8911 | 800-289-3776 | 310-782-4531 |
| Epson Storage | 310-782-5341 | ||
| Equinox Systems | 305-746-9000 | 305-746-9000 | 305-746-0282 |
| Exabyte | 800-445-7736 | 800-774-7172 | 303-417-7100 |
| Expert Software | 800-759-2562 | ||
| Exponent | 201-808-9423 | 201-808-9423 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Farallon Computing | 510-814-5000 | 510-814-5000 | 510-865-1321 |
| Formgen, Inc. | 602-443-4109x3 | 602-443-4109x1 | None |
| Fractal Design | 408-688-8800 | 408-688-8800 | None |
| Frame Technology | 408-975-6466 | 408-975-6000 | 408-975-6729 |
| Franklin Quest Company | |||
| Frontier Technologies Corp. | 414-241-2565 | 800-929-3054 | 414-241-7083 |
| FTP Software | 800-382-4387 | 800-282-4387 | 508-684-6240 |
| Funk Software | 617-497-6339 | 800-828-4146 | None |
| FWB Software | 415-833-4578 | 415-833-4580 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| GammaLink | 408-745-2250 | 800-755-4444 | 408-745-2216 |
| Gandalf | 609-461-8100 | 609-461-8100 | None |
| Gateway Communications (Microdyne) | 800-255-3967 | 703-329-3700 | 703-960-8509 |
| Gazelle Systems | 801-235-7000 | 800-RUN-FAST | None |
| GDT Softworks | 604-299-3379 | 604-291-9121 | None |
| Genicom | 540-949-1031 | 800-535-4364 | 540-949-1576 |
| Genovation | |||
| GigaTrend | 619-931-9122 | 619-931-9122 | 619-931-9469 |
| Global Village Comm. | 408-523-1050 | 800-736-4821 | 408-523-2403 |
| Globalink, Inc. | |||
| Gold Disk | 905-602-0395 (Mac) | 800-982-9888 | 905-602-7534 |
| 905-602-5292 (PC) | |||
| 905-602-4357 (Amiga) | |||
| Great Software Ideas | 714-261-9744 | 800-486-7600 | |
| Goldstar USA, LG Electronics | 800 777-1192 | 800 777-1192 | 205-772-4540 |
| Grolier Electronic Publishing | 800-356-5590 | 800-285-4534 | 203-797-6872 |
| Group 1 Software | 301-731-2300 | 301-731-2300 | 301-918-0835 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| HavenTree Software | 613-544-6035 | 613-544-6035 | None |
| Hayden Software | |||
| Hayes Microcomputer Products | 770-441-1617x1 | 770-441-1617x2 | 770-446-6336 |
| Helix Software | 718-392-3735 | 718-392-3100 | 718-392-4054 |
| or 800-451-0551 | |||
| Hercules | 510-623-4215 | 800-532-0600 | 510-623-7449 |
| Hewlett-Packard Information Storage | |||
| Hewlett-Packard Mass Storage Division | 970-635-1000 | 970-635-1000 | 208-396-3839 |
| Hewlett-Packard Peripherals | 208-344-1691 | ||
| Hewlett-Packard Systems/Networking | |||
| Hi Tech Expressions | |||
| Hitachi | 800-536-6721 | 617-461-8300 | None |
| Hitachi Digital Graphics | 408-735-0577 x209 | 408-735-0577 x217 | None |
| Hitachi Home Electronics (AMER) Inc. | |||
| Hopkins | 800-397-9211 | 800-397-9211 | None |
| Hyundai Electronics Amer. | 408-232-8191 | 408-2328191 | 408-232-8165 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| IBM | 800-772-2227x4 | 800-772-2227 | 919-517-0001 |
| IBM Advantis | |||
| IBM Software | 800-772-2227 | 800-772-2227 | None |
| IBM Options/System Memory | 800-772-2227 | 800-772-2227 | |
| IBM PC Systems | 800-772-2227 | 800-772-2227 | |
| Image Smith | |||
| IMC Networks | |||
| IMSI | 415-257-3000 | 800-833-8082 | 415-257-8464 |
| Individual Software | 800-331-3313 | 800-822-3522 | None |
| In Focus Systems, Inc. | 800-327-7231 | 800-327-7231 | None |
| 503-685-7527 | |||
| Informix Software | |||
| Inset Systems | 310-309-4252 | 310-309-3701 | 310-309-3227 |
| Insignia Solutions | 408-327-6500 | 800-848-7677 | None |
| INSO Corp. | |||
| Inspiration Software | |||
| Intel | 503-264-7000 | 800-538-3373 | 503-264-7999 |
| Intellimedia Sports | |||
| Interactive Magic, Inc. | 919-461-0948 | 919-461-0722 | None |
| Interleaf | 800-688-5151 | 800-955-5323 | None |
| Internet Capital Bulletin Board, Inc. | 800-644-4892 | 800-644-4892 | None |
| InterPlay Productions | 714-553-6678 | 714-553-6678 | 714-252-2822 |
| Intersolv (Q+E Software) | 800-443-1601 | 919-461-4200 | 919-461-4599 |
| Intuit | 800-624-8742 | 800-624-8742 | None |
| Iomega | 800-456-5522 | 800-697-8833 | 801-392-9819 |
| IQ Technologies | |||
| Island Graphics | 415-491-1000 | 800-464-3877 | None |
| IVI Publishing | 800-754-1484 | 800-952-4773 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Jasmine Multimedia Publishing | 818 780-3344 | 818 780-3344 | None |
| JIAN | 415-254-5600 | 800-346-5426 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Kaetron Software | 713-298-1547 | 713-298-1500 | 713-298-8901 |
| Kensington Microware | 800-535-4242x4 | 800-535-4242 | 415-572-4728 |
| Key Tronic | 800-262-6006 | 800-262-6006 | 509-927-5288 |
| Kidsoft, LLC | 408-255-1328 | 800-354-6150 | None |
| Kingston Technology | 714-435-2639 | 714-435-2600 | 714-435-2636 |
| Knowledge Adventure | 800-469-3466 | 800-542-4240 | 818-246-4830 |
| 818-246-4811 | |||
| Knowledge Point | 707-762-0333 x5 | 707-762-0333 x4 | None |
| Kodak | 800-235-6325 | 800-235-6325 | None |
| Koss | 800-558-8305 x549 | 800-558-8305 x549 | None |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS |
|---|---|---|---|
| Labtec Enterprises | 360-896-2000 | 360-896-2000 | None |
| Lasergo | 619-578-3100 | 619-578-3100 | 619-578-3818 |
| Lasertools | 510-420-1319 | 510-420-8777 | 510-420-1942 |
| Learning Company | |||
| Lexmark International | 800-453-9872 | 800-453-9872 | 606-232-5238 |
| Lifestyle Software Group | 904-825-0220 | 904-825-0220 | None |
| Light Source | 415-461-3030 | 415-925-4200 | None |
| Lind Electronic Design | 612-927-6303 | 612-927-6303 | None |
| Link Technologies | 800-448-5465 x6677 | 800-448-5465 x6656 | 408-922-4400 |
| Linksys | 714-261-1288 | 800-546-5797 | 714-261-2888 |
| Lite-On | |||
| Locus Computing/Platinum Tech | 800-423-2386 | 310-670-6500 | 310-337-0337 |
| Logitech | 510-795-8100 | 800-231-7717 | 510-795-0408 |
| Lotus Academic | 800-343-5414 | 800-343-5414 | |
| Lotus Development | 800-223-1662 | 800-345-1043 | 617-693-7000(2400) |
| 617-693-7001(9600) | |||
| Lotus Notes | 800-346-1305 | 800-346-1305 | |
| Lotus Passport | 800-266-8720 | 800-266-8720 | |
| Lotus Passport VPO/CO | |||
| Lotus Unix | 800-343-5414 | 800-343-5414 | |
| Lucasarts Entertainment Co. | 415-507-4545 | 800-985-8227 | 415-507-0400 |
[ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Manufacturer | Technical Support | Customer Service | BBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAfee/Brightwork | 408-988-3832 | 408-988-3832 | 408-988-4004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macmillan Computer Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macromedia | 415-252-9080 | 415-252-2000 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madge Networks | 800-876-2343x3 | 800-876-2343 | 408-955-0262/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Innovision | 714-751-2008 | 714-751-2008 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magee Enterprises | 770-662-5387 | 800-662-4330 | 770-446-6650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magna | 408-879-7911 | 408-879-7900 | 408-879-7977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnavox/Philips | 423-475-6186 | 423-475-8869 | 423-475-9396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310-444-6100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mainstay | 805-484-9400 | 805-484-9400 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maplinx Corp. | 214-231-1400x3 | 214-231-1400x1 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MarketArts | 214-783-6793 x2 | 214-783-6792 | 214-414-7982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MathSoft | 970-339-7119 | 800-628-4223 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrox Electronic Systems | 514-685-2630x8 | 514-685-2630 | 514-685-6008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxis | 510-927-3900 | 800-336-2947 | 510-927-3910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECA Software
| 203-255-7562
| 203-255-1441
| 203-259-2191 | MECC
| 612-569-1678
| 612-569-1529
| None
| Media
Vision
| 541-882-1177
| 800-638-2807
| 510-770-0968/0527
| Megahertz
by U.S. Robotics | 801-320-7777 | 800-LAP-TOPS x4026 | 801-320-8840
| Meridian
Data | 800-755-8324
| 800-767-2537
| 408-439-9509
| Computer Market Place, Inc
| 900-737-TECH
| 800-462-5241
| 508-485-8507 |
|
|
| 900-737-8324
| Computer Market Place Intergration
|
|
|
| Metatec
|
|
|
| Metatools Inc. (formerly HSC)
|
|
|
| Metrowerks,
Inc. | 512-305-0400x3
| 512-305-0400
| None
| MGI Software, Corp.
| 800-403-4835x2
| 800-403-4835
| None | Microcom
| 617-551-1313 (Hardware)
| 617-551-1313 (Hardware)
| 617-255-1125 |
| 617-551-1414
| (Carbon Copy) 617-762-5134
| (Carbon Copy)
| Microcomputer Accessories/Rubbermaid
| 800-827-5055
| 800-827-5055
| None | Microdyne/Eagle
Technology | 800-255-3967
| 800-255-3967
| 703-960-8509
LAN
| Micrografx
| 214-234-2694
| 800-733-3729
| 214-234-2694
| MicroHelp
| 770-516-0898
| 770-516-0899
| 770-516-1497
| MicroLogic Software
| 510-652-5464
| 510-652-5464
| None | MicroNet
Technology | 714-453-6060
| 714-453-6000
| 714-453-6063
| Micronics
| 510-661-3000
| 800-577-0977
| 510-651-6837 | Micropolis
| 818-709-3325x1
| 818-709-3325x2
| 818-709-3310
| Microrim
|
|
|
| Microsoft
| 800-443-4672
| 800-426-9400
| 206-936-6735
| Microsoft OEM
|
|
|
| Microsoft OEM/Hart Graphics
|
|
|
| Microsoft Open License Academy
|
|
|
| Microsoft Open License Pack
|
|
|
| Microsoft Press
| 800-443-4672
| 800-426-9400
| 206-936-6735 | Microsoft Win '95
| 206-635-7000
|
| | MicroSolutions, Inc. |
800-890-7227 |
815-754-4500 |
815-756-9100 | MicroSpeed
| 800-232-7888
| 800-232-7888
| 510-490-1664
| Microspot
| 408-257-4000
| 800-622-7568
| None
| Midisoft
| 206-391-3610x286
| 206-391-3610
| 206-391-7966
| Microtek Lab
|
|
|
| Milan (see Digi)
