Team Missouri 2005 Jr. Sunbelt Team Home | Record | Stats | Roster

Team Missouri 2005 Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#4 Justin Crumpley .545 9 22 6 12 1 0 0 3 13 .591 2 0 3 0 .583 0 0 0-0
#18 Andrew Schoonmaker .450 9 20 3 9 2 0 0 3 11 .550 1 0 4 0 .476 0 0 0-0
#10 Brad Lavely .375 7 8 2 3 0 0 0 0 3 .375 3 0 2 0 .545 0 0 0-1
#9 Mike Bigogno .346 9 26 5 9 0 0 0 1 9 .346 2 0 3 1 .393 0 2 1-1
#15 Ben Graham .333 7 12 1 4 1 0 0 3 5 .417 1 0 3 1 .385 0 0 0-0
#11 Kyle Corcoran .333 7 9 0 3 0 0 0 2 3 .333 1 0 4 0 .400 0 0 0-0
#3 Andy Schwend .308 7 13 3 4 1 0 0 1 5 .385 1 4 4 0 .500 0 0 1-1
#6 Courtney Spitz .278 8 18 3 5 1 0 1 6 9 .500 1 1 5 0 .350 0 0 0-0
#19 Adam Bear .222 7 9 2 2 0 0 1 3 5 .556 1 0 5 0 .300 0 0 0-0
#5 Blake Slagle .200 9 25 5 5 1 0 0 4 6 .240 2 2 4 0 .310 0 0 1-2
#16 Zac Helton .167 8 18 2 3 1 0 0 1 4 .222 3 0 9 0 .273 1 0 0-0
#14 Brett Newlon .071 9 14 3 1 0 0 0 0 1 .071 3 0 6 1 .235 0 0 1-1
#7 Tyler Wright .000 6 11 2 0 0 0 0 0 0 .000 1 0 4 0 .083 0 0 0-0
#8 Josh Dilday .000 8 8 2 0 0 0 0 2 0 .000 2 0 5 0 .182 1 0 0-0
#12 Chad McCann .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#13 Blake Wixson .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
#17 Evan Moore .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .282 9 213 40 60 8 0 2 29 74 .347 24 7 61 3 .370 2 2 4-6
Opponents: .397 9 257 95 102 28 2 5 38 149 .580 23 8 33 4 .449 8 2 12-12

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#4 Justin Crumpley 32 0 2 .941 0 0 0 0.0 0 0 0 0
#18 Andrew Schoonmaker 3 16 6 .760 0 0 0 0.0 0 1 0 4
#10 Brad Lavely 7 7 2 .875 0 0 0 0.0 0 0 0 1
#9 Mike Bigogno 9 13 0 1.000 0 0 0 0.0 0 0 0 1
#15 Ben Graham 1 1 5 .286 0 0 0 0.0 0 0 1 1
#11 Kyle Corcoran 8 1 0 1.000 0 0 0 0.0 0 0 0 1
#3 Andy Schwend 13 0 2 .867 0 0 0 0.0 0 0 0 0
#6 Courtney Spitz 11 4 2 .882 1 4 4 0.0 0 0 0 3
#19 Adam Bear 0 1 1 .500 0 0 0 0.0 0 0 0 0
#5 Blake Slagle 25 1 0 1.000 0 0 0 0.0 0 1 0 4
#16 Zac Helton 15 8 2 .920 0 0 0 0.0 0 1 0 5
#14 Brett Newlon 10 0 2 .833 0 0 0 0.0 0 0 0 2
#7 Tyler Wright 17 1 1 .947 3 5 5 0.0 0 0 0 4
#8 Josh Dilday 5 3 1 .889 4 3 3 0.0 0 0 0 2
#12 Chad McCann 0 0 0 .000 0 0 0 0.0 0 1 0 0
#13 Blake Wixson 0 1 0 1.000 0 0 0 0.0 0 1 0 0
#17 Evan Moore 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 156 57 26 .891 8 12 12 0.0 0 5 1 28
Opponents: 164 62 7 .970 4 4 6 33.3 1 6 2 39

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#15 Ben Graham 0 1 0 2.80 1 1 5.0 5 0 7 2 4 1 2 30 .200 107 72 21.4
#11 Kyle Corcoran 0 2 0 7.00 2 2 9.0 15 0 15 9 5 4 3 51 .341 161 96 17.9
#16 Zac Helton 0 1 0 7.00 2 1 5.0 8 1 6 5 5 5 0 28 .364 108 63 21.6
#19 Adam Bear 0 1 0 7.24 4 0 9.2 12 1 12 10 6 5 1 51 .267 164 94 17.0
#18 Andrew Schoonmaker 0 1 0 8.65 2 1 5.2 12 0 11 7 3 0 0 30 .429 85 60 15.0
#12 Chad McCann 1 0 0 11.55 2 2 6.2 16 0 11 11 3 2 1 38 .500 134 80 20.1
#13 Blake Wixson 0 1 0 13.50 1 1 4.2 11 0 9 9 5 2 0 28 .440 101 59 21.6
#17 Evan Moore 0 0 0 19.09 3 0 3.2 11 2 10 10 1 1 1 23 .524 69 44 18.8
#9 Mike Bigogno 0 1 0 35.00 1 1 1.0 6 0 7 5 0 2 0 11 .750 38 19 38.0
#6 Courtney Spitz 0 0 0 42.00 1 0 0.1 2 1 2 2 1 0 0 3 .667 10 8 30.0
#5 Blake Slagle 0 0 0 99.99 1 0 0.0 4 0 5 5 0 1 0 5 1.000 23 12 100.0
Totals: 1 8 0 10.36 9 9 50.2 102 5 95 75 33 23 8 298 .397 1000 607 19.7
Opponents: 7 1 0 4.70 9 9 53.2 60 2 40 36 61 24 7 248 .282 866 526 16.1


Statistics powered by
http://www.digitalscout.com