| Team Missouri 2005 Jr. Sunbelt Team | Home | Record | Stats | Roster |
|---|
Sunday, June 12, 2005 2:00 PM
Tournament game at Team Missouri 2005
Team Canada 12, Team Missouri 2005 Jr. Sunbelt Team 11
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 12 | 17 | 2 |
| Team Missouri 2005 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 11 | 12 | 3 |
| Team Canada | AB | R | H | BI | Team Missouri 2005 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #91, P | 5 | 1 | 1 | 0 | #5 Blake Slagle, CF | 4 | 1 | 0 | 0 | |
| #92, C | 5 | 1 | 2 | 0 | #3 Andy Schwend, LF | 3 | 1 | 2 | 0 | |
| #93, 1B | 5 | 2 | 3 | 0 | #17 Evan Moore, PR | 0 | 0 | 0 | 0 | |
| #94, 2B | 5 | 1 | 1 | 0 | #13 Blake Wixson, PR | 0 | 1 | 0 | 0 | |
| #95, 3B | 3 | 1 | 1 | 1 | #11 Kyle Corcoran, 1B | 1 | 0 | 1 | 0 | |
| #96, SS | 5 | 2 | 2 | 0 | #12 Chad McCann, PR | 0 | 0 | 0 | 0 | |
| #97, LF | 4 | 2 | 3 | 0 | #9 Mike Bigogno, SS-2B | 4 | 2 | 2 | 0 | |
| #98, CF | 4 | 1 | 1 | 0 | #4 Justin Crumpley, 1B-3B | 5 | 2 | 3 | 1 | |
| #99, RF | 4 | 1 | 3 | 0 | #18 Andrew Schoonmaker, P-SS | 5 | 1 | 2 | 0 | |
| Totals | 40 | 12 | 17 | 1 | #6 Courtney Spitz, DH | 4 | 1 | 1 | 2 | |
| #16 Zac Helton, 3B-P | 4 | 0 | 0 | 0 | ||||||
| #7 Tyler Wright, C | 2 | 0 | 0 | 0 | ||||||
| #15 Ben Graham, PH | 1 | 0 | 0 | 0 | ||||||
| #8 Josh Dilday, C | 0 | 1 | 0 | 0 | ||||||
| #10 Brad Lavely, 2B | 2 | 0 | 0 | 0 | ||||||
| #19 Adam Bear, P-RF | 2 | 1 | 1 | 3 | ||||||
| #14 Brett Newlon, RF-LF | 0 | 0 | 0 | 0 | ||||||
| Totals | 37 | 11 | 12 | 6 |
E: #96 2, #3 Andy Schwend 2, #7 Tyler Wright 2B: #99, #93 3, #95, #96 2, #3 Andy Schwend, #18 Andrew Schoonmaker, #6 Courtney Spitz HR: #98, #19 Adam Bear SB-ATT: #91 (1-1), #95 (2-2)
| Team Canada | IP | H | R | ER | BB | SO | BF | Team Missouri 2005 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #91 (W) | 8.0 | 12 | 11 | 10 | 2 | 6 | 43 | #18 Andrew Schoonmaker (L) | 4.2 | 10 | 8 | 5 | 0 | 3 | 24 | |
| Totals | 8.0 | 12 | 11 | 10 | 2 | 6 | 43 | #19 Adam Bear | 2.1 | 6 | 3 | 3 | 0 | 0 | 13 | |
| #16 Zac Helton | 1.0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
| Totals | 8.0 | 17 | 12 | 8 | 1 | 3 | 42 |
HBP: #5 Blake Slagle (by #91), #3 Andy Schwend (by #91), #6 Courtney Spitz (by #91) WP: #91 4, #18 Andrew Schoonmaker PB: #92 2, #7 Tyler Wright, #8 Josh Dilday 2 BK: #91 Pitches-strikes: #18 Andrew Schoonmaker 64-45, #91 142-89, #19 Adam Bear 37-21, #16 Zac Helton 19-12
Start: 2:00 PM; Game time: 2:19
Statistics powered by
|
http://www.digitalscout.com |