| Team Missouri 2005 Jr. Sunbelt Team | Home | Record | Stats | Roster |
|---|
Saturday, June 11, 2005 2:18 PM
Tournament game at Team Missouri 2005
Team Oklahoma Blue 10, Team Missouri 2005 Jr. Sunbelt Team 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Oklahoma Blue | 1 | 0 | 1 | 2 | 3 | 3 | - | 10 | 9 | 1 |
| Team Missouri 2005 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | 8 |
| Team Oklahoma Blue | AB | R | H | BI | Team Missouri 2005 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1, P | 3 | 0 | 0 | 0 | #5 Blake Slagle, CF | 2 | 0 | 0 | 0 | |
| #2, C | 4 | 1 | 1 | 0 | #9 Mike Bigogno, 2B-SS | 2 | 0 | 1 | 0 | |
| #3, 1B | 3 | 1 | 0 | 0 | #6 Courtney Spitz, RF-C | 2 | 1 | 1 | 0 | |
| #4, 2B | 3 | 1 | 1 | 0 | #16 Zac Helton, 3B-1B | 3 | 0 | 0 | 0 | |
| #5, 3B | 3 | 2 | 2 | 0 | #18 Andrew Schoonmaker, SS | 2 | 0 | 1 | 0 | |
| #6, SS | 3 | 1 | 1 | 0 | #10 Brad Lavely, PR-2B | 0 | 0 | 0 | 0 | |
| #7, LF | 4 | 2 | 1 | 0 | #4 Justin Crumpley, 1B-RF | 3 | 0 | 1 | 1 | |
| #8, CF | 4 | 1 | 1 | 0 | #3 Andy Schwend, LF | 1 | 0 | 0 | 0 | |
| #9, RF | 4 | 1 | 2 | 0 | #14 Brett Newlon, LF | 1 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 9 | 0 | #8 Josh Dilday, C-3B | 3 | 0 | 0 | 0 | |
| #19 Adam Bear, DH | 2 | 0 | 0 | 0 | ||||||
| #15 Ben Graham, P | 0 | 0 | 0 | 0 | ||||||
| #17 Evan Moore, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 21 | 1 | 4 | 1 |
E: #6 Courtney Spitz 2, #16 Zac Helton 2, #4 Justin Crumpley, #18 Andrew Schoonmaker 2, #8 Josh Dilday, #8 2B: #5, #7, #4 Justin Crumpley SB-ATT: #1 (1-1), #9 Mike Bigogno (1-1), #3 Andy Schwend (1-1), #9 (1-1)
| Team Oklahoma Blue | IP | H | R | ER | BB | SO | BF | Team Missouri 2005 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 (W) | 6.0 | 4 | 1 | 1 | 3 | 8 | 26 | #15 Ben Graham (L) | 5.0 | 5 | 7 | 2 | 1 | 4 | 30 | |
| Totals | 6.0 | 4 | 1 | 1 | 3 | 8 | 26 | #17 Evan Moore | 1.0 | 4 | 3 | 3 | 0 | 0 | 7 | |
| Totals | 6.0 | 9 | 10 | 5 | 1 | 4 | 37 |
HBP: #1 (by #15 Ben Graham), #3 (by #15 Ben Graham), #5 Blake Slagle (by #1), #4 (by #17 Evan Moore) PB: #8 Josh Dilday 2 BK: #15 Ben Graham, #1 Pitches-strikes: #15 Ben Graham 107-72, #1 84-50, #17 Evan Moore 19-15
Start: 2:18 PM; Game time: 2:23
Statistics powered by
|
http://www.digitalscout.com |