| Team Missouri 2005 Jr. Sunbelt Team | Home | Record | Stats | Roster |
|---|
Saturday, June 11, 2005 9:00 AM
Tournament game at Team California
Team California 9, Team Missouri 2005 Jr. Sunbelt Team 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Missouri 2005 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 1 |
| Team California | 0 | 2 | 1 | 0 | 6 | - | - | 9 | 11 | 0 |
| Team Missouri 2005 | AB | R | H | BI | Team California | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Blake Slagle, CF | 2 | 0 | 0 | 0 | #1, P | 4 | 0 | 1 | 0 | |
| #9 Mike Bigogno, 2B-SS | 3 | 0 | 1 | 0 | #2, C | 3 | 0 | 0 | 0 | |
| #3 Andy Schwend, LF | 2 | 0 | 0 | 0 | #3, 1B | 3 | 1 | 1 | 0 | |
| #16 Zac Helton, 3B | 1 | 0 | 0 | 0 | #4, 2B | 2 | 3 | 2 | 0 | |
| #11 Kyle Corcoran, 1B | 2 | 0 | 0 | 0 | #5, 3B | 2 | 2 | 1 | 1 | |
| #4 Justin Crumpley, 1B | 0 | 0 | 0 | 0 | #6, SS | 2 | 1 | 1 | 0 | |
| #6 Courtney Spitz, DH | 2 | 0 | 1 | 0 | #7, LF | 3 | 0 | 1 | 2 | |
| #7 Tyler Wright, C | 2 | 0 | 0 | 0 | #8, CF | 3 | 1 | 1 | 0 | |
| #18 Andrew Schoonmaker, SS | 2 | 0 | 1 | 0 | #9, RF | 3 | 1 | 3 | 2 | |
| #10 Brad Lavely, PR | 0 | 0 | 0 | 0 | Totals | 25 | 9 | 11 | 5 | |
| #8 Josh Dilday, 2B | 0 | 0 | 0 | 0 | ||||||
| #14 Brett Newlon, RF | 1 | 0 | 0 | 0 | ||||||
| #13 Blake Wixson, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 17 | 0 | 3 | 0 |
E: #18 Andrew Schoonmaker 2B: #5 SB-ATT: #5 Blake Slagle (1-1), #7 (1-1), #10 Brad Lavely (0-1)
| Team Missouri 2005 | IP | H | R | ER | BB | SO | BF | Team California | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Blake Wixson (L) | 4.2 | 11 | 9 | 9 | 2 | 5 | 28 | #1 (W) | 5.0 | 3 | 0 | 0 | 3 | 5 | 20 | |
| Totals | 4.2 | 11 | 9 | 9 | 2 | 5 | 28 | Totals | 5.0 | 3 | 0 | 0 | 3 | 5 | 20 |
WP: #13 Blake Wixson, #1 PB: #7 Tyler Wright Pitches-strikes: #1 80-49, #13 Blake Wixson 101-59
Start: 9:00 AM; Game time: 1:40
Statistics powered by
|
http://www.digitalscout.com |