| Team Missouri 2005 Jr. Sunbelt Team | Home | Record | Stats | Roster |
|---|
Friday, June 10, 2005 2:21 PM
Tournament game at Team Missouri 2005
Team Tennessee 21, Team Missouri 2005 Jr. Sunbelt Team 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Tennessee | 0 | 3 | 0 | 0 | 2 | 16 | - | 21 | 17 | 0 |
| Team Missouri 2005 | 0 | 1 | 0 | 0 | 3 | 0 | - | 4 | 7 | 2 |
| Team Tennessee | AB | R | H | BI | Team Missouri 2005 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1, P | 4 | 1 | 1 | 0 | #5 Blake Slagle, CF-P | 3 | 1 | 0 | 0 | |
| #2, C | 5 | 2 | 3 | 0 | #7 Tyler Wright, C | 0 | 0 | 0 | 0 | |
| #3, 1B | 3 | 3 | 1 | 1 | #9 Mike Bigogno, 2B | 3 | 0 | 1 | 1 | |
| #4, 2B | 4 | 4 | 2 | 4 | #3 Andy Schwend, LF | 2 | 0 | 0 | 0 | |
| #5, 3B | 4 | 2 | 3 | 2 | #16 Zac Helton, 3B | 2 | 1 | 1 | 0 | |
| #6, SS | 4 | 3 | 2 | 3 | #6 Courtney Spitz, C-P | 3 | 0 | 1 | 0 | |
| #7, LF | 4 | 3 | 2 | 0 | #10 Brad Lavely, CR | 0 | 0 | 0 | 0 | |
| #8, CF | 3 | 1 | 0 | 1 | #8 Josh Dilday, DH | 2 | 0 | 0 | 0 | |
| #9, RF | 4 | 2 | 3 | 3 | #19 Adam Bear, RF | 1 | 0 | 0 | 0 | |
| Totals | 35 | 21 | 17 | 14 | #4 Justin Crumpley, 1B | 2 | 1 | 2 | 1 | |
| #15 Ben Graham, PH | 1 | 0 | 1 | 0 | ||||||
| #18 Andrew Schoonmaker, SS | 2 | 1 | 1 | 0 | ||||||
| #10 Brad Lavely, PH | 1 | 0 | 0 | 0 | ||||||
| #14 Brett Newlon, RF-CF | 1 | 0 | 0 | 0 | ||||||
| #11 Kyle Corcoran, P | 0 | 0 | 0 | 0 | ||||||
| #17 Evan Moore, P | 0 | 0 | 0 | 0 | ||||||
| #19 Adam Bear, P-RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 4 | 7 | 2 |
E: #4 Justin Crumpley, #14 Brett Newlon 2B: #6, #16 Zac Helton, #5, #9, #2 3B: #5 HR: #4, #6
| Team Tennessee | IP | H | R | ER | BB | SO | BF | Team Missouri 2005 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6.0 | 7 | 4 | 4 | 1 | 12 | 26 | #11 Kyle Corcoran (L) | 5.0 | 7 | 6 | 5 | 3 | 2 | 25 | |
| Totals | 6.0 | 7 | 4 | 4 | 1 | 12 | 26 | #17 Evan Moore | 0.2 | 4 | 5 | 5 | 1 | 0 | 7 | |
| #19 Adam Bear | 0.0 | 0 | 3 | 3 | 2 | 0 | 3 | |||||||||
| #5 Blake Slagle | 0.0 | 4 | 5 | 5 | 1 | 0 | 5 | |||||||||
| #6 Courtney Spitz | 0.1 | 2 | 2 | 2 | 0 | 1 | 3 | |||||||||
| Totals | 6.0 | 17 | 21 | 20 | 7 | 3 | 43 |
HBP: #3 Andy Schwend (by #1), #8 (by #19 Adam Bear) WP: #1, #5 Blake Slagle Pitches-strikes: #11 Kyle Corcoran 85-47, #1 98-62, #17 Evan Moore 18-10, #19 Adam Bear 15-4, #5 Blake Slagle 23-12, #6 Courtney Spitz 10-8
Start: 2:21 PM; Game time: 2:13
Statistics powered by
|
http://www.digitalscout.com |