| Team Missouri 2005 Jr. Sunbelt Team | Home | Record | Stats | Roster |
|---|
Friday, June 10, 2005 9:00 AM
Tournament game at Hartshorne
Team Missouri 2005 Jr. Sunbelt Team 10, Team Arizona 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Arizona | 0 | 1 | 0 | 0 | 1 | - | - | 2 | 6 | 1 |
| Team Missouri 2005 | 0 | 1 | 1 | 1 | 7 | - | - | 10 | 13 | 0 |
| Team Arizona | AB | R | H | BI | Team Missouri 2005 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Tyler Ruch, RF | 2 | 0 | 0 | 0 | #5 Blake Slagle, CF | 4 | 1 | 3 | 3 | |
| #12 Seth Furmanek, PH | 1 | 0 | 1 | 0 | #9 Mike Bigogno, 2B | 3 | 1 | 1 | 0 | |
| #32 Ronnie Welty, LF | 2 | 0 | 1 | 1 | #3 Andy Schwend, LF | 3 | 2 | 2 | 1 | |
| #17 Justin Bloxom, C | 3 | 0 | 0 | 0 | #16 Zac Helton, 3B | 2 | 1 | 1 | 0 | |
| #28 Jason Jarvis, DH | 2 | 0 | 0 | 0 | #11 Kyle Corcoran, 1B | 3 | 0 | 1 | 1 | |
| #26 Eligio Sonoqui, 1B | 2 | 1 | 2 | 0 | #7 Tyler Wright, C | 3 | 1 | 0 | 0 | |
| #22 Matt Newman, CF | 2 | 0 | 1 | 0 | #4 Justin Crumpley, DH | 2 | 0 | 1 | 0 | |
| #16 Raoul Torrez, 3B | 2 | 1 | 1 | 0 | #6 Courtney Spitz, PH | 1 | 1 | 1 | 4 | |
| #29 Taylor McGregor, 2B-SS | 2 | 0 | 0 | 0 | #18 Andrew Schoonmaker, SS | 3 | 1 | 2 | 1 | |
| #11 Mike Weldon, SS | 1 | 0 | 0 | 0 | #8 Josh Dilday, PR | 0 | 1 | 0 | 0 | |
| #19 Nick Shannon, P | 0 | 0 | 0 | 0 | #14 Brett Newlon, RF | 3 | 1 | 1 | 0 | |
| #33 Sammy Solis, P | 0 | 0 | 0 | 0 | #12 Chad McCann, P | 0 | 0 | 0 | 0 | |
| #19 Nick Shannon, P | 0 | 0 | 0 | 0 | Totals | 27 | 10 | 13 | 10 | |
| #25 Dan Duffy, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 19 | 2 | 6 | 1 |
E: #19 Nick Shannon 2B: #16 Raoul Torrez, #5 Blake Slagle HR: #6 Courtney Spitz SB-ATT: #5 Blake Slagle (0-1)
| Team Arizona | IP | H | R | ER | BB | SO | BF | Team Missouri 2005 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Sammy Solis (L) | 4.0 | 7 | 4 | 4 | 2 | 1 | 20 | #12 Chad McCann (W) | 5.0 | 6 | 2 | 2 | 0 | 2 | 21 | |
| #19 Nick Shannon | 0.2 | 6 | 6 | 6 | 0 | 2 | 10 | Totals | 5.0 | 6 | 2 | 2 | 0 | 2 | 21 | |
| Totals | 4.2 | 13 | 10 | 10 | 2 | 3 | 30 |
HBP: #3 Andy Schwend (by #33 Sammy Solis), #11 Mike Weldon (by #12 Chad McCann) Pitches-strikes: #12 Chad McCann 80-48, #33 Sammy Solis 67-43, #19 Nick Shannon 21-17
Start: 9:00 AM; Game time: 1:45
Statistics powered by
|
http://www.digitalscout.com |