| Layer | does... | Protocols | TCP/IP Protocol Suite |
| 7 Application Layer | Initiates or accepts a request. | Application Protocols | Domain Name System (DNS), Telnet, File Transfer Protocol (FTP), Simple Mail Transport Protocol (SMTP), Simple Network Manageement Protocol (SNMP), and Network File System (NFS). |
| 6 Presentation Layer | Adds formatting, display, and encryption information. | ||
| 5 Session Layer | Adds traffic-flow control information. | ||
| 4 Transport Layer | Adds error-handling information. | Transport Protocols | Transmission Control Protocol (TCP) and User Datagram Protocol (UDP). |
| 3 Network Layer | Adds sequencing and address information. | Network Protocols | Interner Protocol (IP), Internet Control Message Protocol (ICMP), Address Resolution Protocol (ARP), Open Shortest Path First (OSPF), Reverse Address Resolution Protocol (RARP), and Routing Information Protocol (RIP). |
| 2 Data Link Layer | Adds error-checking information and formats data for physical transmission. | Open Data-Link Interface (ODI) or Network Device Interface Specification (NDIS) and Network Interface Card (NIC) Driver. | |
| 1 Physical Layer | Sends data as a bit stream. | Physical Connection. Coax, twisted-pair, and fiber-optic cable. |
Please e-mail me your
comments / suggestions!
![]()
About Me | Cisco Systems | DOS to UNIX | EIA/TIA 568 Standard | Hardware Resources | IEEE 802.3 Standard | Index Page | Linux | Novell | OSI Model | Services | Software Resourses | UNIX | vi Editor Commands | Windows NT/2000/XP
Copyright © Victor Yager. All rights reserved.