STOUTLAND TIGERS Home | Record | Stats | Roster

STOUTLAND Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#2 Scott Breeden 1.000 7 3 3 3 0 0 0 1 3 1.000 1 0 0 0 1.000 0 0 1-1
#19 Cody Clay .500 3 2 0 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 1-1
#12 Chad Smith .361 34 97 30 35 7 3 2 21 54 .557 20 9 14 1 .492 4 1 14-16
#16 Cory Kyle .346 35 104 54 36 7 3 1 17 52 .500 24 13 24 0 .514 1 1 21-21
#15 Brian Becker .321 35 112 28 36 11 1 0 21 49 .438 11 7 25 0 .409 2 2 8-10
#8 Brian Schoffstall .292 35 96 30 28 5 1 1 24 38 .396 18 15 12 1 .466 2 0 6-8
#10 Rusty Bragg .287 35 101 24 29 7 0 2 20 42 .416 19 5 30 1 .424 0 0 9-12
#7 Brad Schoffstall .281 35 96 25 27 5 0 0 20 32 .333 11 8 14 2 .400 0 4 6-8
#14 Tyler Wrinkle .250 29 84 22 21 2 0 0 12 23 .274 24 3 14 3 .432 0 1 8-11
#1 Skyler Ellzey .237 29 38 20 9 0 0 0 5 9 .237 15 5 17 0 .500 0 2 7-9
#3 Adam Smith .235 26 51 16 12 2 0 0 8 14 .275 7 3 11 1 .361 0 0 2-3
#13 Josh White .205 27 78 15 16 6 1 0 16 24 .308 8 1 22 0 .275 4 0 9-11
#9 Drew Thomas .167 16 42 8 7 0 0 0 7 7 .167 8 2 11 2 .327 0 0 6-7
#20 Chris Bloch .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
#17 Blane Willard .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
#6 Ben Scott .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals: .287 35 907 275 260 52 9 6 173 348 .384 167 72 196 11 .431 13 11 98-118
Opponents: .245 35 860 144 211 50 7 14 96 317 .369 106 26 259 13 .344 6 6 22-43

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#2 Scott Breeden 1 0 0 1.000 0 0 0 0.0 0 0 0 0
#19 Cody Clay 0 0 0 .000 0 0 0 0.0 0 0 0 0
#12 Chad Smith 56 21 6 .928 0 0 0 0.0 10 8 1 0
#16 Cory Kyle 44 50 7 .931 0 0 0 0.0 2 3 0 2
#15 Brian Becker 87 17 4 .963 0 0 0 0.0 1 6 0 1
#8 Brian Schoffstall 261 38 3 .990 4 22 43 48.8 0 0 0 4
#10 Rusty Bragg 9 1 3 .769 0 0 0 0.0 0 0 0 4
#7 Brad Schoffstall 17 46 18 .778 0 0 0 0.0 0 0 1 0
#14 Tyler Wrinkle 22 4 4 .867 0 0 0 0.0 0 0 0 2
#1 Skyler Ellzey 28 51 6 .929 0 0 0 0.0 0 0 0 0
#3 Adam Smith 20 19 9 .813 0 0 0 0.0 0 0 0 1
#13 Josh White 26 9 6 .854 0 0 0 0.0 1 2 1 0
#9 Drew Thomas 96 12 2 .982 0 0 0 0.0 0 0 0 0
#20 Chris Bloch 0 0 0 .000 0 0 0 0.0 0 0 0 0
#17 Blane Willard 0 0 0 .000 0 0 0 0.0 0 0 0 0
#6 Ben Scott 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 667 268 68 .932 4 22 43 48.8 14 19 3 14
Opponents: 642 226 89 .907 70 98 118 16.9 4 34 8 0

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#2 Scott Breeden 0 0 0 0.00 1 0 1.0 1 0 0 0 1 0 1 4 .333 6 5 6.0
#13 Josh White 3 1 0 2.78 8 4 27.2 19 1 18 11 35 13 4 118 .192 384 240 13.9
#12 Chad Smith 3 2 1 2.83 16 11 47.0 40 2 23 19 60 45 7 225 .231 885 488 18.8
#16 Cory Kyle 8 4 1 3.03 18 14 76.1 68 3 40 33 96 25 8 328 .234 1182 767 15.5
#15 Brian Becker 8 5 0 3.63 21 6 63.2 72 8 50 33 62 22 4 294 .274 924 604 14.5
#7 Brad Schoffstall 1 0 0 10.50 3 0 6.0 11 0 13 9 5 1 2 35 .344 118 79 19.7
Totals: 23 12 2 3.32 35 35 221.2 211 14 144 105 259 106 26 1004 .245 3499 2183 15.8
Opponents: 12 22 1 7.42 35 35 218.0 260 6 275 231 196 167 72 1170 .287 4168 2391 19.1


Statistics powered by
http://www.digitalscout.com