| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
#15 Brian Becker
Position: OF/P
Bats: R
Throws: R
Height: 5'11
Weight: 165
DOB/Year: Senior
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 10 | 9 |
| At-bats | 6 | 3 | 4 | 11 | 9 | 8 | 15 | 21 | 12 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .321 | 35 | 112 | 28 | 36 | 11 | 1 | 0 | 21 | 49 | .438 | 11 | 7 | 25 | 0 | .409 | 2 | 2 | 8-10 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 87 | 17 | 4 | .963 | 0 | 0 | 0 | 0.0 | 1 | 6 | 0 | 1 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/04 | @ St. Elizabeth H.S. | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .333 | .400 | .667 |
| 08/28/04 | @ Lakeland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| 09/01/04 | @ Laquey | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 09/02/04 | Tuscumbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 09/03/04 | Dixon | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.000 |
| 09/07/04 | Conway | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .667 | .750 | 1.333 |
| 09/10/04 | Newburg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 09/14/04 | @ Richland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 |
| 09/17/04 | Crocker | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | 1.000 |
| 09/23/04 | Vienna | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 09/24/04 | @ Licking | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 09/27/04 | @ Iberia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 09/28/04 | @ Plato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 10/02/04 | @ Licking | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 |
| 10/06/04 | Dixon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 10/09/04 | @ Crocker | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .250 |
| 03/22/05 | Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 03/29/05 | Mack's Creek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 03/31/05 | @ Osage | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 04/01/05 | Conway | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 04/02/05 | @ Licking | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 04/04/05 | Laquey | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 |
| 04/08/05 | Rolla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 04/13/05 | @ Newburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 04/14/05 | Crocker | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 04/15/05 | @ Climax Springs | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .400 | .400 | .400 |
| 04/18/05 | @ Richland | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 04/22/05 | Willard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 04/25/05 | @ Plato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| 05/03/05 | @ Strafford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 05/05/05 | @ Dixon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| 05/07/05 | Holden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 05/10/05 | St. James | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 05/14/05 | Hermitage | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 05/16/05 | Crocker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Pitching Statistics
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 2 | 0 | 1 | 1 | 6 | 4 | 22 | 20 | 16 |
| At-bats | 13 | 7 | 10 | 25 | 37 | 33 | 28 | 31 | 21 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 5 | 0 | 3.63 | 21 | 6 | 63.2 | 72 | 8 | 50 | 33 | 62 | 22 | 4 | 294 | .274 | 924 | 604 | 14.5 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/26/04 | @ St. Elizabeth H.S. | 5.0 | 8 | 4 | 2 | 1 | 2 | 2.80 | W |
| 09/01/04 | @ Laquey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 09/03/04 | Dixon | 7.0 | 6 | 4 | 1 | 0 | 7 | 1.00 | W |
| 09/10/04 | Newburg | 4.0 | 7 | 6 | 5 | 2 | 5 | 8.75 | W |
| 09/14/04 | @ Richland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 09/17/04 | Crocker | 5.2 | 8 | 6 | 3 | 2 | 3 | 3.71 | L |
| 09/24/04 | @ Licking | 2.0 | 3 | 2 | 2 | 1 | 4 | 7.00 | L |
| 09/28/04 | @ Plato | 4.0 | 11 | 12 | 8 | 2 | 5 | 14.00 | L |
| 10/06/04 | Dixon | 2.2 | 3 | 2 | 2 | 3 | 2 | 5.25 | W |
| 03/22/05 | Mansfield | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | W |
| 03/31/05 | @ Osage | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 04/02/05 | @ Licking | 1.2 | 3 | 2 | 1 | 0 | 3 | 4.20 | L |
| 04/08/05 | Rolla | 3.2 | 5 | 2 | 2 | 1 | 1 | 3.82 | L |
| 04/14/05 | Crocker | 7.0 | 3 | 1 | 0 | 3 | 7 | 0.00 | W |
| 04/18/05 | @ Richland | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 04/22/05 | Willard | 1.1 | 2 | 3 | 1 | 1 | 0 | 5.25 | |
| 04/25/05 | @ Plato | 1.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 05/05/05 | @ Dixon | 2.0 | 2 | 1 | 1 | 0 | 2 | 3.50 | W |
| 05/07/05 | Holden | 6.0 | 6 | 3 | 3 | 4 | 7 | 3.50 | W |
| 05/14/05 | Hermitage | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 05/16/05 | Crocker | 2.0 | 3 | 2 | 2 | 0 | 3 | 7.00 |
Statistics powered by
|
http://www.digitalscout.com |