STOUTLAND TIGERS Home | Record | Stats | Roster

Batting and Fielding Statistics
#13 Josh White
Position: OF/P
Bats: R
Throws: R
Height: 5'11"
Weight: 170
DOB/Year: Freshman

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 2 9 2 2
At-bats 4 0 6 4 6 13 9 11 3

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .205 27 78 15 16 6 1 0 16 24 .308 8 1 22 0 .275 4 0 9-11

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 26 9 6 .854 0 0 0 0.0 1 2 1 0

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
08/26/04 @ St. Elizabeth H.S. 4 1 1 0 0 0 1 1 0 .250 .400 .250
09/17/04 Crocker 1 0 0 0 0 0 0 0 1 .000 .000 .000
09/23/04 Vienna 3 0 1 1 0 0 0 0 1 .333 .333 .667
09/24/04 @ Licking 3 0 0 0 0 0 1 0 0 .000 .000 .000
09/27/04 @ Iberia 2 0 1 0 0 0 0 0 0 .500 .500 .500
09/28/04 @ Plato 2 0 0 0 0 0 0 0 2 .000 .000 .000
10/06/04 Dixon 2 0 0 0 0 0 1 0 0 .000 .000 .000
10/09/04 @ Crocker 4 1 1 0 0 0 0 1 0 .250 .400 .250
03/22/05 Mansfield 2 0 0 0 0 0 1 1 0 .000 .250 .000
03/29/05 Mack's Creek 3 1 1 0 0 0 1 0 1 .333 .250 .333
03/31/05 @ Osage 2 3 2 2 0 0 1 2 0 1.000 1.000 2.000
04/01/05 Conway 5 0 0 0 0 0 0 0 1 .000 .000 .000
04/02/05 @ Licking 4 0 2 0 1 0 2 0 1 .500 .500 1.000
04/04/05 Laquey 2 0 0 0 0 0 1 0 0 .000 .000 .000
04/08/05 Rolla 4 0 0 0 0 0 0 0 2 .000 .000 .000
04/13/05 @ Newburg 4 0 0 0 0 0 0 0 1 .000 .000 .000
04/14/05 Crocker 2 0 0 0 0 0 0 0 1 .000 .000 .000
04/15/05 @ Climax Springs 4 1 1 0 0 0 3 0 2 .250 .400 .250
04/18/05 @ Richland 2 2 2 1 0 0 1 1 0 1.000 1.000 1.500
04/22/05 Willard 3 0 0 0 0 0 0 0 1 .000 .000 .000
04/25/05 @ Plato 3 0 0 0 0 0 0 0 2 .000 .000 .000
05/03/05 @ Strafford 2 0 0 0 0 0 0 0 0 .000 .000 .000
05/05/05 @ Dixon 3 3 1 0 0 0 0 1 2 .333 .500 .333
05/07/05 Holden 3 0 1 0 0 0 0 0 1 .333 .333 .333
05/10/05 St. James 2 1 0 0 0 0 0 1 1 .000 .333 .000
05/14/05 Hermitage 4 2 2 2 0 0 3 0 0 .500 .500 1.000
05/16/05 Crocker 3 0 0 0 0 0 0 0 2 .000 .000 .000

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 2 0 0 0 1 1 4 5 5
At-bats 12 0 2 8 12 7 6 10 6

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 3 1 0 2.78 8 4 27.2 19 1 18 11 35 13 4 118 .192 384 240 13.9

Date Opponent IP H R ER BB SO ERA DEC
03/29/05 Mack's Creek 1.1 0 0 0 1 2 0.00  
04/01/05 Conway 5.0 5 4 1 2 5 1.40  
04/04/05 Laquey 3.1 0 0 0 0 5 0.00 W
04/15/05 @ Climax Springs 4.0 1 0 0 0 10 0.00 W
04/18/05 @ Richland 2.0 0 0 0 2 4 0.00 W
04/22/05 Willard 5.0 6 7 6 2 3 8.40 L
05/05/05 @ Dixon 5.0 4 5 2 5 4 2.80  
05/10/05 St. James 2.0 3 2 2 1 2 7.00  


Statistics powered by
http://www.digitalscout.com