STOUTLAND TIGERS Home | Record | Stats | Roster

Batting and Fielding Statistics
#8 Brian Schoffstall
Position: Catcher
Bats: R
Throws: R
Height: 5'11"
Weight: 170
DOB/Year: Senior

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 3 0 1 1 2 0 10 8 3
At-bats 4 3 4 6 19 10 16 18 6

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .292 35 96 30 28 5 1 1 24 38 .396 18 15 12 1 .466 2 0 6-8

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 261 38 3 .990 4 22 43 48.8 0 0 0 4

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
08/26/04 @ St. Elizabeth H.S. 3 1 1 0 0 0 1 2 0 .333 .600 .333
08/28/04 @ Lakeland 4 1 2 0 0 0 2 1 0 .500 .600 .500
09/01/04 @ Laquey 3 0 1 0 0 0 1 1 1 .333 .400 .333
09/02/04 Tuscumbia 1 0 0 0 0 0 1 0 0 .000 .333 .000
09/03/04 Dixon 3 0 2 0 0 0 1 0 0 .667 .750 .667
09/07/04 Conway 2 2 0 0 0 0 0 1 0 .000 .500 .000
09/10/04 Newburg 4 2 1 0 0 1 2 0 0 .250 .250 1.000
09/14/04 @ Richland 4 1 2 1 0 0 2 0 2 .500 .600 .750
09/17/04 Crocker 2 1 0 0 0 0 0 2 0 .000 .500 .000
09/23/04 Vienna 3 1 1 1 0 0 2 1 0 .333 .500 .667
09/24/04 @ Licking 3 1 0 0 0 0 0 1 0 .000 .250 .000
09/27/04 @ Iberia 2 0 0 0 0 0 0 0 2 .000 .000 .000
09/28/04 @ Plato 2 0 0 0 0 0 0 1 1 .000 .333 .000
10/02/04 @ Licking 4 0 0 0 0 0 0 0 0 .000 .000 .000
10/06/04 Dixon 1 2 1 0 0 0 1 1 0 1.000 1.000 1.000
10/09/04 @ Crocker 3 2 0 0 0 0 0 1 1 .000 .400 .000
03/22/05 Mansfield 3 0 0 0 0 0 0 0 0 .000 .250 .000
03/29/05 Mack's Creek 2 2 0 0 0 0 0 1 0 .000 .500 .000
03/31/05 @ Osage 2 1 1 0 0 0 1 2 0 .500 .750 .500
04/01/05 Conway 2 1 1 0 0 0 0 0 0 .500 .750 .500
04/02/05 @ Licking 4 2 2 0 0 0 0 0 0 .500 .500 .500
04/04/05 Laquey 3 1 2 0 0 0 2 0 0 .667 .667 .667
04/08/05 Rolla 4 0 1 0 0 0 0 0 0 .250 .250 .250
04/13/05 @ Newburg 2 0 2 1 0 0 2 1 0 1.000 1.000 1.500
04/14/05 Crocker 3 1 1 0 0 0 1 0 0 .333 .333 .333
04/15/05 @ Climax Springs 3 2 1 1 0 0 2 0 1 .333 .500 .667
04/18/05 @ Richland 3 0 0 0 0 0 0 0 0 .000 .000 .000
04/22/05 Willard 3 0 1 0 0 0 0 0 1 .333 .333 .333
04/25/05 @ Plato 2 0 1 0 0 0 1 0 1 .500 .667 .500
05/03/05 @ Strafford 2 0 0 0 0 0 0 0 1 .000 .000 .000
05/05/05 @ Dixon 4 1 1 0 1 0 2 0 0 .250 .250 .750
05/07/05 Holden 2 1 0 0 0 0 0 1 1 .000 .500 .000
05/10/05 St. James 3 0 1 1 0 0 0 0 0 .333 .333 .667
05/14/05 Hermitage 3 4 2 0 0 0 0 0 0 .667 .750 .667
05/16/05 Crocker 2 0 0 0 0 0 0 1 0 .000 .333 .000


Statistics powered by
http://www.digitalscout.com