STOUTLAND TIGERS Home | Record | Stats | Roster

Batting and Fielding Statistics
#3 Adam Smith
Position: INF/P
Bats: R
Throws: R
Height: 5'4"
Weight: 115
DOB/Year: Freshman

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 6 3 3
At-bats 4 1 7 2 3 10 6 5 3

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .235 26 51 16 12 2 0 0 8 14 .275 7 3 11 1 .361 0 0 2-3

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 20 19 9 .813 0 0 0 0.0 0 0 0 1

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
08/28/04 @ Lakeland 4 1 1 0 0 0 0 0 0 .250 .250 .250
09/02/04 Tuscumbia 3 0 0 0 0 0 0 0 0 .000 .000 .000
09/03/04 Dixon 1 0 0 0 0 0 0 0 0 .000 .000 .000
09/07/04 Conway 2 1 0 0 0 0 0 1 1 .000 .333 .000
09/10/04 Newburg 0 0 0 0 0 0 0 0 0 .000 .000 .000
09/14/04 @ Richland 5 3 2 0 0 0 2 0 1 .400 .400 .400
09/17/04 Crocker 1 0 0 0 0 0 0 0 1 .000 .000 .000
09/23/04 Vienna 3 2 1 1 0 0 0 0 0 .333 .333 .667
09/24/04 @ Licking 1 0 1 0 0 0 1 1 0 1.000 1.000 1.000
09/27/04 @ Iberia 2 0 0 0 0 0 0 0 0 .000 .000 .000
10/02/04 @ Licking 2 1 1 0 0 0 0 1 0 .500 .667 .500
10/09/04 @ Crocker 2 1 0 0 0 0 0 2 1 .000 .500 .000
03/22/05 Mansfield 0 0 0 0 0 0 0 0 0 .000 .000 .000
03/29/05 Mack's Creek 3 2 1 0 0 0 2 0 0 .333 .333 .333
04/02/05 @ Licking 0 0 0 0 0 0 0 0 0 .000 .000 .000
04/04/05 Laquey 0 0 0 0 0 0 0 0 0 .000 .000 .000
04/08/05 Rolla 3 0 0 0 0 0 0 0 1 .000 .000 .000
04/13/05 @ Newburg 4 1 2 0 0 0 0 0 1 .500 .500 .500
04/14/05 Crocker 3 0 0 0 0 0 0 0 0 .000 .000 .000
04/15/05 @ Climax Springs 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000
04/18/05 @ Richland 2 1 1 1 0 0 1 0 0 .500 .500 1.000
04/25/05 @ Plato 2 0 0 0 0 0 0 0 2 .000 .333 .000
05/03/05 @ Strafford 0 0 0 0 0 0 0 0 0 .000 .000 .000
05/10/05 St. James 3 0 1 0 0 0 2 0 1 .333 .333 .333
05/14/05 Hermitage 1 2 0 0 0 0 0 2 0 .000 .750 .000
05/16/05 Crocker 3 0 0 0 0 0 0 0 2 .000 .000 .000


Statistics powered by
http://www.digitalscout.com