| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
#16 Cory Kyle
Position: SS/P
Bats: R
Throws: R
Height: 5'10"
Weight: 162
DOB/Year: Freshman
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 15 | 9 |
| At-bats | 4 | 0 | 2 | 6 | 9 | 10 | 10 | 22 | 16 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .346 | 35 | 104 | 54 | 36 | 7 | 3 | 1 | 17 | 52 | .500 | 24 | 13 | 24 | 0 | .514 | 1 | 1 | 21-21 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 50 | 7 | .931 | 0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 2 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/04 | @ St. Elizabeth H.S. | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 08/28/04 | @ Lakeland | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | .667 |
| 09/01/04 | @ Laquey | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .600 | .000 |
| 09/02/04 | Tuscumbia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| 09/03/04 | Dixon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 09/07/04 | Conway | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 09/10/04 | Newburg | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 09/14/04 | @ Richland | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .400 | .500 | .800 |
| 09/17/04 | Crocker | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 09/23/04 | Vienna | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 09/24/04 | @ Licking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 09/27/04 | @ Iberia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 09/28/04 | @ Plato | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .667 | .000 |
| 10/02/04 | @ Licking | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| 10/06/04 | Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 10/09/04 | @ Crocker | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .667 | .800 | 1.000 |
| 03/22/05 | Mansfield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 03/29/05 | Mack's Creek | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | 1.000 |
| 03/31/05 | @ Osage | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .500 | .333 |
| 04/01/05 | Conway | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 |
| 04/02/05 | @ Licking | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .800 |
| 04/04/05 | Laquey | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
| 04/08/05 | Rolla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 04/13/05 | @ Newburg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .750 | .000 |
| 04/14/05 | Crocker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 04/15/05 | @ Climax Springs | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .667 | .800 | 1.333 |
| 04/18/05 | @ Richland | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .750 |
| 04/22/05 | Willard | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 04/25/05 | @ Plato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .500 | .000 |
| 05/03/05 | @ Strafford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 05/05/05 | @ Dixon | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 |
| 05/07/05 | Holden | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 05/10/05 | St. James | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 |
| 05/14/05 | Hermitage | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 1.000 |
| 05/16/05 | Crocker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
Pitching Statistics
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 19 | 17 |
| At-bats | 15 | 8 | 19 | 23 | 20 | 23 | 32 | 33 | 22 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8 | 4 | 1 | 3.03 | 18 | 14 | 76.1 | 68 | 3 | 40 | 33 | 96 | 25 | 8 | 328 | .234 | 1182 | 767 | 15.5 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/28/04 | @ Lakeland | 3.0 | 2 | 0 | 0 | 1 | 5 | 0.00 | |
| 09/01/04 | @ Laquey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 09/02/04 | Tuscumbia | 7.0 | 1 | 0 | 0 | 0 | 9 | 0.00 | W |
| 09/07/04 | Conway | 5.0 | 3 | 2 | 2 | 1 | 7 | 2.80 | W |
| 09/10/04 | Newburg | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | S |
| 09/14/04 | @ Richland | 5.0 | 2 | 0 | 0 | 0 | 10 | 0.00 | W |
| 09/23/04 | Vienna | 5.0 | 3 | 1 | 1 | 1 | 6 | 1.40 | W |
| 09/27/04 | @ Iberia | 2.0 | 8 | 9 | 8 | 0 | 2 | 28.00 | L |
| 10/02/04 | @ Licking | 6.0 | 8 | 6 | 3 | 2 | 5 | 3.50 | L |
| 10/09/04 | @ Crocker | 6.2 | 4 | 1 | 1 | 1 | 8 | 1.05 | W |
| 03/29/05 | Mack's Creek | 3.2 | 2 | 0 | 0 | 1 | 7 | 0.00 | W |
| 04/02/05 | @ Licking | 6.0 | 4 | 4 | 3 | 2 | 7 | 3.50 | |
| 04/08/05 | Rolla | 6.1 | 6 | 0 | 0 | 3 | 7 | 0.00 | |
| 04/13/05 | @ Newburg | 7.1 | 7 | 3 | 3 | 3 | 5 | 2.86 | W |
| 04/22/05 | Willard | 0.2 | 2 | 2 | 2 | 0 | 1 | 21.00 | |
| 04/25/05 | @ Plato | 4.2 | 6 | 5 | 5 | 6 | 5 | 7.50 | L |
| 05/03/05 | @ Strafford | 4.0 | 8 | 6 | 5 | 4 | 4 | 8.75 | L |
| 05/14/05 | Hermitage | 3.0 | 2 | 1 | 0 | 0 | 7 | 0.00 | W |
Statistics powered by
|
http://www.digitalscout.com |