STOUTLAND TIGERS Home | Record | Stats | Roster

Batting and Fielding Statistics
#7 Brad Schoffstall
Position: INF/P
Bats: R
Throws: R
Height: 5'9"
Weight: 165
DOB/Year: Sophomore

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 1 0 0 1 2 1 16 5 1
At-bats 10 0 1 7 13 15 18 15 4

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .281 35 96 25 27 5 0 0 20 32 .333 11 8 14 2 .400 0 4 6-8

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 17 46 18 .778 0 0 0 0.0 0 0 1 0

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
08/26/04 @ St. Elizabeth H.S. 2 2 1 0 0 0 2 2 1 .500 .800 .500
08/28/04 @ Lakeland 3 1 1 0 0 0 0 1 0 .333 .500 .333
09/01/04 @ Laquey 4 0 0 0 0 0 0 0 1 .000 .000 .000
09/02/04 Tuscumbia 3 1 1 1 0 0 1 0 0 .333 .333 .667
09/03/04 Dixon 3 1 1 0 0 0 1 0 0 .333 .333 .333
09/07/04 Conway 2 2 1 0 0 0 2 1 0 .500 .750 .500
09/10/04 Newburg 2 1 0 0 0 0 0 1 0 .000 .333 .000
09/14/04 @ Richland 4 4 3 0 0 0 0 0 0 .750 .800 .750
09/17/04 Crocker 2 0 1 0 0 0 2 1 0 .500 .750 .500
09/23/04 Vienna 2 0 1 1 0 0 1 1 0 .500 .667 1.000
09/24/04 @ Licking 4 0 1 0 0 0 0 0 2 .250 .250 .250
09/27/04 @ Iberia 2 0 0 0 0 0 0 0 0 .000 .000 .000
09/28/04 @ Plato 1 0 0 0 0 0 0 0 1 .000 .500 .000
10/02/04 @ Licking 4 0 2 0 0 0 2 0 0 .500 .500 .500
10/06/04 Dixon 1 1 0 0 0 0 0 0 0 .000 .500 .000
10/09/04 @ Crocker 3 1 1 0 0 0 0 1 0 .333 .600 .333
03/22/05 Mansfield 2 0 0 0 0 0 0 0 1 .000 .333 .000
03/29/05 Mack's Creek 2 2 0 0 0 0 0 1 0 .000 .333 .000
03/31/05 @ Osage 4 1 3 2 0 0 4 0 1 .750 .750 1.250
04/01/05 Conway 4 1 0 0 0 0 0 0 0 .000 .000 .000
04/02/05 @ Licking 3 0 1 0 0 0 1 0 1 .333 .333 .333
04/04/05 Laquey 3 2 2 0 0 0 0 0 0 .667 .667 .667
04/08/05 Rolla 2 0 0 0 0 0 0 0 0 .000 .000 .000
04/13/05 @ Newburg 4 0 0 0 0 0 0 0 2 .000 .000 .000
04/14/05 Crocker 3 0 0 0 0 0 0 0 0 .000 .000 .000
04/15/05 @ Climax Springs 4 2 2 0 0 0 0 0 0 .500 .500 .500
04/18/05 @ Richland 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
04/22/05 Willard 3 0 1 0 0 0 0 0 0 .333 .333 .333
04/25/05 @ Plato 3 0 0 0 0 0 0 0 0 .000 .000 .000
05/03/05 @ Strafford 1 0 0 0 0 0 0 1 1 .000 .500 .000
05/05/05 @ Dixon 3 1 0 0 0 0 0 1 0 .000 .250 .000
05/07/05 Holden 3 0 0 0 0 0 0 0 1 .000 .000 .000
05/10/05 St. James 2 0 0 0 0 0 0 0 1 .000 .000 .000
05/14/05 Hermitage 4 2 3 1 0 0 4 0 0 .750 .750 1.000
05/16/05 Crocker 3 0 0 0 0 0 0 0 1 .000 .000 .000

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 2 1 2 6 0 0
At-bats 2 1 1 3 10 4 6 0 0

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 1 0 0 10.50 3 0 6.0 11 0 13 9 5 1 2 35 .344 118 79 19.7

Date Opponent IP H R ER BB SO ERA DEC
09/01/04 @ Laquey 1.0 1 2 1 1 2 7.00  
09/27/04 @ Iberia 2.0 5 8 5 0 2 17.50  
04/01/05 Conway 3.0 5 3 3 0 1 7.00 W


Statistics powered by
http://www.digitalscout.com