STOUTLAND TIGERS Home | Record | Stats | Roster

Batting and Fielding Statistics
#10 Rusty Bragg
Position: OF/C
Bats: R
Throws: R
Height: 5'8"
Weight: 158
DOB/Year: Sophomore

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 1 1 9 7 10
At-bats 4 3 2 7 6 14 10 14 13

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .287 35 101 24 29 7 0 2 20 42 .416 19 5 30 1 .424 0 0 9-12

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 9 1 3 .769 0 0 0 0.0 0 0 0 4

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
08/26/04 @ St. Elizabeth H.S. 3 1 1 0 0 0 3 2 1 .333 .600 .333
08/28/04 @ Lakeland 2 1 2 1 0 0 2 1 0 1.000 1.000 1.500
09/01/04 @ Laquey 3 0 0 0 0 0 0 1 2 .000 .250 .000
09/02/04 Tuscumbia 2 1 0 0 0 0 0 1 0 .000 .333 .000
09/03/04 Dixon 3 0 0 0 0 0 0 0 1 .000 .000 .000
09/07/04 Conway 3 1 2 0 0 0 2 1 0 .667 .750 .667
09/10/04 Newburg 3 3 2 1 0 1 3 1 1 .667 .750 2.000
09/14/04 @ Richland 4 0 0 0 0 0 0 1 1 .000 .200 .000
09/17/04 Crocker 3 0 1 0 0 0 0 1 2 .333 .500 .333
09/23/04 Vienna 2 1 0 0 0 0 0 1 1 .000 .333 .000
09/24/04 @ Licking 3 0 0 0 0 0 0 0 2 .000 .250 .000
09/27/04 @ Iberia 2 0 1 0 0 0 0 0 0 .500 .500 .500
09/28/04 @ Plato 2 0 0 0 0 0 0 0 2 .000 .000 .000
10/02/04 @ Licking 4 0 1 1 0 0 0 0 0 .250 .250 .500
10/06/04 Dixon 3 1 1 1 0 0 2 0 2 .333 .333 .667
10/09/04 @ Crocker 4 1 0 0 0 0 0 1 1 .000 .200 .000
03/22/05 Mansfield 3 0 1 0 0 0 0 0 0 .333 .333 .333
03/29/05 Mack's Creek 1 0 1 0 0 0 1 0 0 1.000 1.000 1.000
03/31/05 @ Osage 3 2 1 0 0 0 0 1 0 .333 .500 .333
04/01/05 Conway 3 3 2 1 0 0 1 1 0 .667 .750 1.000
04/02/05 @ Licking 4 0 1 0 0 0 0 0 2 .250 .250 .250
04/04/05 Laquey 2 0 0 0 0 0 0 0 2 .000 .333 .000
04/08/05 Rolla 3 0 0 0 0 0 0 1 1 .000 .250 .000
04/13/05 @ Newburg 1 2 1 0 0 0 1 3 0 1.000 1.000 1.000
04/14/05 Crocker 3 1 2 0 0 0 1 0 1 .667 .667 .667
04/15/05 @ Climax Springs 3 3 2 0 0 1 2 0 1 .667 .750 1.667
04/18/05 @ Richland 3 0 1 0 0 0 0 0 0 .333 .500 .333
04/22/05 Willard 3 0 1 0 0 0 1 0 1 .333 .333 .333
04/25/05 @ Plato 4 0 1 0 0 0 0 0 1 .250 .250 .250
05/03/05 @ Strafford 2 0 0 0 0 0 0 0 1 .000 .000 .000
05/05/05 @ Dixon 3 0 1 1 0 0 0 1 0 .333 .500 .667
05/07/05 Holden 4 0 1 0 0 0 0 0 0 .250 .250 .250
05/10/05 St. James 3 0 1 0 0 0 0 0 1 .333 .333 .333
05/14/05 Hermitage 4 3 1 1 0 0 1 1 1 .250 .400 .500
05/16/05 Crocker 3 0 0 0 0 0 0 0 2 .000 .000 .000


Statistics powered by
http://www.digitalscout.com