| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
#12 Chad Smith
Position: OF/P
Bats: L
Throws: L
Height: 6'2"
Weight: 160
DOB/Year: Senior
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 16 |
| At-bats | 7 | 2 | 8 | 11 | 4 | 5 | 3 | 24 | 19 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .361 | 34 | 97 | 30 | 35 | 7 | 3 | 2 | 21 | 54 | .557 | 20 | 9 | 14 | 1 | .492 | 4 | 1 | 14-16 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 21 | 6 | .928 | 0 | 0 | 0 | 0.0 | 10 | 8 | 1 | 0 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26/04 | @ St. Elizabeth H.S. | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | .800 |
| 08/28/04 | @ Lakeland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .400 | .333 |
| 09/01/04 | @ Laquey | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .333 |
| 09/02/04 | Tuscumbia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 09/03/04 | Dixon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 09/07/04 | Conway | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 09/10/04 | Newburg | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| 09/14/04 | @ Richland | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .600 | .500 |
| 09/17/04 | Crocker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 09/23/04 | Vienna | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 |
| 09/24/04 | @ Licking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 09/27/04 | @ Iberia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 09/28/04 | @ Plato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 10/02/04 | @ Licking | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 10/06/04 | Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 10/09/04 | @ Crocker | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| 03/22/05 | Mansfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .750 | .000 |
| 03/29/05 | Mack's Creek | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 03/31/05 | @ Osage | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 04/01/05 | Conway | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .667 |
| 04/02/05 | @ Licking | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 |
| 04/04/05 | Laquey | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 04/08/05 | Rolla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 04/13/05 | @ Newburg | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 | .500 | .333 |
| 04/15/05 | @ Climax Springs | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 04/18/05 | @ Richland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 04/22/05 | Willard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 04/25/05 | @ Plato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 05/03/05 | @ Strafford | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 05/05/05 | @ Dixon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 05/07/05 | Holden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 05/10/05 | St. James | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 |
| 05/14/05 | Hermitage | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 05/16/05 | Crocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pitching Statistics
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 2 | 2 | 1 | 11 | 14 | 8 |
| At-bats | 13 | 8 | 4 | 12 | 12 | 15 | 12 | 26 | 13 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2 | 1 | 2.83 | 16 | 11 | 47.0 | 40 | 2 | 23 | 19 | 60 | 45 | 7 | 225 | .231 | 885 | 488 | 18.8 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/26/04 | @ St. Elizabeth H.S. | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 08/28/04 | @ Lakeland | 4.0 | 2 | 0 | 0 | 3 | 6 | 0.00 | W |
| 09/01/04 | @ Laquey | 5.0 | 5 | 2 | 2 | 2 | 5 | 2.80 | W |
| 09/07/04 | Conway | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | |
| 09/10/04 | Newburg | 2.0 | 1 | 1 | 1 | 6 | 1 | 3.50 | |
| 09/17/04 | Crocker | 1.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 09/24/04 | @ Licking | 4.1 | 5 | 1 | 1 | 5 | 3 | 1.62 | |
| 10/06/04 | Dixon | 4.0 | 4 | 3 | 3 | 6 | 7 | 5.25 | |
| 03/22/05 | Mansfield | 4.0 | 1 | 2 | 1 | 6 | 4 | 1.75 | |
| 03/31/05 | @ Osage | 4.2 | 2 | 2 | 2 | 4 | 8 | 3.00 | W |
| 04/04/05 | Laquey | 2.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 04/18/05 | @ Richland | 2.0 | 0 | 1 | 0 | 3 | 1 | 0.00 | |
| 05/03/05 | @ Strafford | 0.2 | 3 | 4 | 3 | 2 | 1 | 31.50 | |
| 05/07/05 | Holden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | S |
| 05/10/05 | St. James | 5.0 | 7 | 4 | 4 | 3 | 6 | 5.60 | L |
| 05/16/05 | Crocker | 5.0 | 5 | 3 | 2 | 2 | 7 | 2.80 | L |
Statistics powered by
|
http://www.digitalscout.com |