| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Saturday, May 14, 2005 4:00 PM
Tournament game at STOUTLAND
STOUTLAND TIGERS 23, Hermitage 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hermitage | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 3 | 4 |
| STOUTLAND | 12 | 2 | 8 | 1 | 0 | - | - | 23 | 18 | 0 |
| Hermitage | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Moseley, CF-SS | 2 | 1 | 1 | 0 | #14 Tyler Wrinkle, 2B-RF | 5 | 2 | 2 | 2 | |
| #21 Smith, P-C | 1 | 0 | 1 | 0 | #16 Cory Kyle, P-SS | 3 | 4 | 2 | 0 | |
| #5 Mclerran, C-2B | 2 | 0 | 0 | 0 | #12 Chad Smith, RF-1B | 4 | 3 | 4 | 2 | |
| #7, 2B | 0 | 0 | 0 | 0 | #19 Cody Clay, PH | 1 | 0 | 1 | 1 | |
| #4 Poiniatc, SS-P | 2 | 0 | 1 | 0 | #10 Rusty Bragg, LF | 4 | 3 | 1 | 1 | |
| #8 Murray, 1B-P-CF | 2 | 0 | 0 | 0 | #8 Brian Schoffstall, C | 3 | 4 | 2 | 0 | |
| #15, CF | 0 | 0 | 0 | 0 | #6 Ben Scott, PH | 1 | 0 | 0 | 0 | |
| #18 Crisler, 3B-1B | 2 | 0 | 0 | 0 | #15 Brian Becker, 1B-P | 1 | 1 | 1 | 2 | |
| #16 Rodgers, RF | 1 | 0 | 0 | 0 | #2 Scott Breeden, P | 0 | 0 | 0 | 0 | |
| #6 Grown, RF | 1 | 0 | 0 | 0 | #7 Brad Schoffstall, 3B | 4 | 2 | 3 | 4 | |
| #30 Handley, 2B | 0 | 0 | 0 | 0 | #3 Adam Smith, SS-2B | 1 | 2 | 0 | 0 | |
| #10 Jackson, 3B | 2 | 0 | 0 | 0 | #13 Josh White, CF | 4 | 2 | 2 | 3 | |
| #14 Molder, LF | 1 | 0 | 0 | 0 | Totals | 31 | 23 | 18 | 15 | |
| #22 Canpos, LF | 0 | 0 | 0 | 0 | ||||||
| Totals | 16 | 1 | 3 | 0 |
E: #3 Moseley, #4 Poiniatc, #22 Canpos, #10 Jackson 2B: #21 Smith, #16 Cory Kyle, #7 Brad Schoffstall, #13 Josh White 2, #10 Rusty Bragg 3B: #12 Chad Smith 2 SB-ATT: #21 Smith (0-1), #12 Chad Smith (2-2), #8 Brian Schoffstall (2-2), #16 Cory Kyle (1-1), #15 Brian Becker (1-2), #13 Josh White (1-1), #7 Brad Schoffstall (1-1), #19 Cody Clay (1-1)
| Hermitage | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Smith | 0.2 | 7 | 11 | 10 | 3 | 0 | 13 | #16 Cory Kyle (W) | 3.0 | 2 | 1 | 0 | 0 | 7 | 10 | |
| #8 Murray | 2.0 | 6 | 8 | 7 | 3 | 2 | 16 | #2 Scott Breeden | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| #4 Poiniatc (L) | 1.1 | 5 | 4 | 4 | 1 | 1 | 12 | #15 Brian Becker | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Totals | 4.0 | 18 | 23 | 21 | 7 | 3 | 41 | Totals | 5.0 | 3 | 1 | 0 | 0 | 10 | 17 |
HBP: #8 Brian Schoffstall (by #8 Murray), #3 Adam Smith (by #4 Poiniatc), #21 Smith (by #2 Scott Breeden), #16 Cory Kyle (by #4 Poiniatc) WP: #21 Smith 2, #4 Poiniatc 3 PB: #5 Mclerran 7, #21 Smith 5 Pitches-strikes: #16 Cory Kyle 36-27, #21 Smith 36-17, #8 Murray 65-32, #4 Poiniatc 42-21, #2 Scott Breeden 6-5, #15 Brian Becker 9-8
Start: 4:00 PM; Game time: 1:55
Statistics powered by
|
http://www.digitalscout.com |