| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Saturday, May 7, 2005 2:00 PM
Non-league game at STOUTLAND
STOUTLAND TIGERS 4, Holden Eagles 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holden | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 |
| STOUTLAND | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 7 | 3 |
| Holden | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5, CF-P | 4 | 1 | 2 | 3 | #14 Tyler Wrinkle, RF | 4 | 0 | 2 | 2 | |
| #24, LF | 3 | 0 | 0 | 0 | #16 Cory Kyle, SS | 4 | 0 | 2 | 1 | |
| #25, C | 4 | 0 | 2 | 0 | #12 Chad Smith, 1B | 3 | 0 | 1 | 0 | |
| #4, P-1B | 4 | 0 | 1 | 0 | #10 Rusty Bragg, LF | 4 | 0 | 1 | 0 | |
| #22, SS | 4 | 0 | 1 | 0 | #8 Brian Schoffstall, C | 2 | 1 | 0 | 0 | |
| #30, 3B | 4 | 0 | 1 | 0 | #15 Brian Becker, P | 2 | 1 | 0 | 0 | |
| #10, DH | 3 | 0 | 0 | 0 | #1 Skyler Ellzey, 2B | 1 | 2 | 0 | 0 | |
| #23, RF | 1 | 1 | 0 | 0 | #7 Brad Schoffstall, 3B | 3 | 0 | 0 | 0 | |
| #2, 2B | 2 | 1 | 0 | 0 | #13 Josh White, CF | 3 | 0 | 1 | 0 | |
| #1, 1B-CF | 0 | 0 | 0 | 0 | Totals | 26 | 4 | 7 | 3 | |
| Totals | 29 | 3 | 7 | 3 |
E: #22, #7 Brad Schoffstall, #12 Chad Smith, #16 Cory Kyle 2B: #4, #30 HR: #5 SB-ATT: #12 Chad Smith (1-1), #8 Brian Schoffstall (1-1), #10 Rusty Bragg (0-1)
| Holden | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 (L) | 4.0 | 5 | 2 | 2 | 0 | 1 | 22 | #15 Brian Becker (W) | 6.0 | 6 | 3 | 3 | 4 | 7 | 28 | |
| #5 | 2.1 | 2 | 2 | 2 | 2 | 3 | 11 | #12 Chad Smith (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Totals | 6.1 | 7 | 4 | 4 | 2 | 4 | 33 | Totals | 7.0 | 7 | 3 | 3 | 4 | 9 | 33 |
HBP: #15 Brian Becker (by #4), #8 Brian Schoffstall (by #4), #12 Chad Smith (by #4) Pitches-strikes: #15 Brian Becker 98-58, #4 72-49, #5 32-19, #12 Chad Smith 18-12
Start: 2:00 PM; Game time: 2:00; Attendance: 200
Statistics powered by
|
http://www.digitalscout.com |