| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Thursday, May 5, 2005 5:00 PM
Non-league game at Dixon
STOUTLAND TIGERS 10, Dixon Bulldogs 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 9 | 2 |
| Dixon Dixon, Missouri | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 |
| STOUTLAND | AB | R | H | BI | Dixon | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, RF | 4 | 1 | 1 | 0 | #5 Josh Decker, C | 3 | 2 | 1 | 0 | |
| #16 Cory Kyle, SS | 4 | 1 | 2 | 2 | #8 Ben Woody, P-3B | 3 | 0 | 0 | 0 | |
| #10 Rusty Bragg, LF | 3 | 0 | 1 | 0 | #6 Austin Johnson, LF | 4 | 1 | 1 | 0 | |
| #12 Chad Smith, CF-1B | 4 | 0 | 1 | 0 | #9 Ryan Bernard, SS-P | 4 | 1 | 2 | 1 | |
| #8 Brian Schoffstall, C | 4 | 1 | 1 | 2 | #10 M Warner, 3B-SS | 3 | 1 | 1 | 0 | |
| #15 Brian Becker, 1B-P | 4 | 1 | 1 | 1 | #4 H Wise, CF | 1 | 1 | 0 | 0 | |
| #7 Brad Schoffstall, 3B | 3 | 1 | 0 | 0 | #18 Bassett, RF | 2 | 0 | 1 | 2 | |
| #13 Josh White, P-CF | 3 | 3 | 1 | 0 | #19 AJ Bennett, 1B | 2 | 0 | 0 | 0 | |
| #15 Brian Becker, P | 0 | 0 | 0 | 0 | #22 Davis, 2B | 3 | 0 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 2 | 2 | 1 | 2 | Totals | 25 | 6 | 6 | 3 | |
| Totals | 31 | 10 | 9 | 7 |
E: #13 Josh White 2 2B: #10 Rusty Bragg, #15 Brian Becker 3B: #5 Josh Decker, #10 M Warner, #8 Brian Schoffstall, #9 Ryan Bernard SB-ATT: #10 Rusty Bragg (1-1), #5 Josh Decker (1-1), #16 Cory Kyle (2-2), #12 Chad Smith (1-1), #4 H Wise (1-1), #13 Josh White (1-1), #1 Skyler Ellzey (1-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Dixon | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Josh White | 5.0 | 4 | 5 | 2 | 5 | 4 | 25 | #8 Ben Woody (L) | 6.2 | 8 | 8 | 8 | 5 | 3 | 33 | |
| #15 Brian Becker (W) | 2.0 | 2 | 1 | 1 | 0 | 2 | 7 | #9 Ryan Bernard | 0.1 | 1 | 2 | 2 | 1 | 2 | 4 | |
| Totals | 7.0 | 6 | 6 | 3 | 5 | 6 | 32 | Totals | 7.0 | 9 | 10 | 10 | 6 | 5 | 37 |
HBP: #18 Bassett (by #13 Josh White) WP: #8 Ben Woody 2, #13 Josh White PB: #5 Josh Decker 2 Pitches-strikes: #8 Ben Woody 128-69, #13 Josh White 82-45, #15 Brian Becker 22-14, #9 Ryan Bernard 12-8
Start: 5:00 PM; Game time: 2:02
Statistics powered by
|
http://www.digitalscout.com |