| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Tuesday, May 3, 2005 5:00 PM
Non-league game at Strafford
Strafford Indians 10, STOUTLAND TIGERS 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |
| Strafford | 0 | 0 | 3 | 3 | 4 | - | - | 10 | 11 | 0 |
| STOUTLAND | AB | R | H | BI | Strafford | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, LF-RF | 1 | 0 | 0 | 0 | #7 Tyler Goodin, CF | 4 | 1 | 2 | 1 | |
| #16 Cory Kyle, P-SS | 2 | 0 | 0 | 0 | #1 Troy Malesky, SS | 2 | 3 | 1 | 1 | |
| #10 Rusty Bragg, DH | 2 | 0 | 0 | 0 | #3 Richie Roepke, P | 2 | 2 | 2 | 5 | |
| #12 Chad Smith, RF-P | 2 | 0 | 1 | 0 | #11 Trent Oxenreider, C | 3 | 1 | 2 | 0 | |
| #8 Brian Schoffstall, C | 2 | 0 | 0 | 0 | #8 Brian Austin, LF | 2 | 0 | 0 | 0 | |
| #15 Brian Becker, 1B | 2 | 0 | 0 | 0 | #4 Matt Goodin, 2B | 3 | 0 | 1 | 0 | |
| #7 Brad Schoffstall, 3B | 1 | 0 | 0 | 0 | #17 Reggie Roepke, 1B | 2 | 1 | 0 | 0 | |
| #13 Josh White, CF | 2 | 0 | 0 | 0 | #6 Jacob Hankins, RF | 3 | 1 | 2 | 0 | |
| #1 Skyler Ellzey, 2B | 1 | 0 | 1 | 0 | #5 Jamie Brown, 3B | 3 | 1 | 1 | 0 | |
| #3 Adam Smith, SS-LF | 0 | 0 | 0 | 0 | Totals | 24 | 10 | 11 | 7 | |
| Totals | 15 | 0 | 2 | 0 |
E: #13 Josh White, #7 Brad Schoffstall 2 2B: #12 Chad Smith, #7 Tyler Goodin, #1 Troy Malesky, #11 Trent Oxenreider 2, #3 Richie Roepke HR: #3 Richie Roepke SB-ATT: #7 Tyler Goodin (0-1), #8 Brian Austin (0-1), #4 Matt Goodin (1-1), #1 Troy Malesky (1-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Strafford | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Cory Kyle (L) | 4.0 | 8 | 6 | 5 | 4 | 4 | 24 | #3 Richie Roepke (W) | 5.0 | 2 | 0 | 0 | 2 | 8 | 17 | |
| #12 Chad Smith | 0.2 | 3 | 4 | 3 | 2 | 1 | 7 | Totals | 5.0 | 2 | 0 | 0 | 2 | 8 | 17 | |
| Totals | 4.2 | 11 | 10 | 8 | 6 | 5 | 31 |
Pitches-strikes: #3 Richie Roepke 76-46, #16 Cory Kyle 95-57, #12 Chad Smith 28-14
Start: 5:00 PM; Game time: 1:38
Statistics powered by
|
http://www.digitalscout.com |