| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Monday, April 18, 2005 5:00 PM
Non-league game at Malcom Brown Field
STOUTLAND TIGERS 11, Richland Bears 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 3 | 0 | 0 | 3 | 5 | - | - | 11 | 11 | 1 |
| Richland | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 0 | 6 |
| STOUTLAND | AB | R | H | BI | Richland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, RF | 2 | 2 | 1 | 1 | #10 Zach Brathall, C | 2 | 0 | 0 | 0 | |
| #16 Cory Kyle, SS | 4 | 2 | 1 | 1 | #15 Lucas Sheeley, SS | 3 | 0 | 0 | 0 | |
| #12 Chad Smith, P-CF | 3 | 1 | 1 | 0 | #11 Cody Henson, P | 2 | 0 | 0 | 0 | |
| #2 Scott Breeden, 1B | 0 | 0 | 0 | 0 | #6 Brian Strain, CF | 1 | 0 | 0 | 0 | |
| #10 Rusty Bragg, LF | 3 | 0 | 1 | 0 | #7 Drew Campbell, 3B | 1 | 1 | 0 | 0 | |
| #8 Brian Schoffstall, C | 3 | 0 | 0 | 0 | #2 John Holloway, 2B | 1 | 0 | 0 | 0 | |
| #15 Brian Becker, 1B-P | 3 | 1 | 1 | 0 | #19 Lance Sheeley, 1B | 1 | 0 | 0 | 0 | |
| #7 Brad Schoffstall, 3B | 1 | 0 | 1 | 0 | #14 Mark Switzer, RF | 2 | 0 | 0 | 0 | |
| #3 Adam Smith, 3B | 2 | 1 | 1 | 1 | #4 Tim Walsh, DH | 1 | 0 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 3 | 2 | 2 | 1 | #12 Jesse Jennings, LF | 0 | 0 | 0 | 0 | |
| #13 Josh White, CF-P | 2 | 2 | 2 | 1 | Totals | 14 | 1 | 0 | 0 | |
| Totals | 26 | 11 | 11 | 5 |
E: #19 Lance Sheeley, #8 Brian Schoffstall, #10 Zach Brathall, #7 Drew Campbell 2, #14 Mark Switzer, #15 Lucas Sheeley 2B: #15 Brian Becker, #3 Adam Smith, #13 Josh White 3B: #16 Cory Kyle SB-ATT: #10 Rusty Bragg (1-2), #7 Brad Schoffstall (1-2), #13 Josh White (2-2), #14 Tyler Wrinkle (1-1), #1 Skyler Ellzey (2-2), #16 Cory Kyle (1-1), #10 Zach Brathall (0-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Richland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Chad Smith | 2.0 | 0 | 1 | 0 | 3 | 1 | 8 | #11 Cody Henson (L) | 5.0 | 11 | 11 | 7 | 4 | 2 | 31 | |
| #13 Josh White (W) | 2.0 | 0 | 0 | 0 | 2 | 4 | 8 | Totals | 5.0 | 11 | 11 | 7 | 4 | 2 | 31 | |
| #15 Brian Becker | 1.1 | 0 | 0 | 0 | 1 | 2 | 4 | |||||||||
| Totals | 5.1 | 0 | 1 | 0 | 6 | 7 | 20 |
HBP: #10 Rusty Bragg (by #11 Cody Henson) WP: #11 Cody Henson 4, #12 Chad Smith 2 PB: #8 Brian Schoffstall BK: #13 Josh White Pitches-strikes: #11 Cody Henson 90-45, #12 Chad Smith 31-14, #13 Josh White 38-22, #15 Brian Becker 13-9
Start: 5:00 PM; Game time: 1:45
Statistics powered by
|
http://www.digitalscout.com |