| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Friday, April 15, 2005 5:00 PM
Non-league game at Climax Springs
STOUTLAND TIGERS 25, Climax Springs Cougars 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 5 | 3 | 13 | 4 | - | - | - | 25 | 17 | 0 |
| Climax Springs | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 6 |
| STOUTLAND | AB | R | H | BI | Climax Springs | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, RF | 2 | 3 | 0 | 0 | #9 Blake Stewart, P-C | 2 | 0 | 1 | 0 | |
| #3 Adam Smith, RF | 1 | 1 | 1 | 0 | #8 Cody Noell, C-P-SS | 2 | 0 | 0 | 0 | |
| #16 Cory Kyle, SS | 3 | 5 | 2 | 2 | #10 Jason Brown, 3B | 2 | 0 | 0 | 0 | |
| #12 Chad Smith, CF | 3 | 3 | 3 | 2 | #18 Travis Matney, SS-P-C | 1 | 0 | 0 | 0 | |
| #2 Scott Breeden, CF | 2 | 1 | 2 | 1 | #15 Jacob Maasen, 1B | 1 | 0 | 0 | 0 | |
| #10 Rusty Bragg, LF | 3 | 3 | 2 | 2 | #5 Adam Hammohd, 2B | 1 | 0 | 0 | 0 | |
| #19 Cody Clay, LF | 0 | 0 | 0 | 0 | #13 Brian Stickley, LF | 1 | 0 | 0 | 0 | |
| #8 Brian Schoffstall, C | 3 | 2 | 1 | 2 | #17 J D, CF | 1 | 0 | 0 | 0 | |
| #20 Chris Bloch, C | 0 | 0 | 0 | 0 | #3 Matt Wessley, RF | 1 | 0 | 0 | 0 | |
| #13 Josh White, P | 4 | 1 | 1 | 3 | Totals | 12 | 0 | 1 | 0 | |
| #15 Brian Becker, 1B | 5 | 1 | 2 | 2 | ||||||
| #7 Brad Schoffstall, 3B | 4 | 2 | 2 | 0 | ||||||
| #1 Skyler Ellzey, 2B | 2 | 3 | 1 | 0 | ||||||
| Totals | 32 | 25 | 17 | 14 |
E: #8 Cody Noell 3, #17 J D 2, #15 Jacob Maasen 2B: #16 Cory Kyle 2, #12 Chad Smith, #8 Brian Schoffstall HR: #12 Chad Smith, #10 Rusty Bragg SB-ATT: #14 Tyler Wrinkle (2-2), #16 Cory Kyle (1-1), #1 Skyler Ellzey (1-1), #3 Adam Smith (1-1), #9 Blake Stewart (0-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Climax Springs | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Josh White (W) | 4.0 | 1 | 0 | 0 | 0 | 10 | 12 | #9 Blake Stewart (L) | 1.1 | 3 | 5 | 4 | 2 | 2 | 10 | |
| Totals | 4.0 | 1 | 0 | 0 | 0 | 10 | 12 | #8 Cody Noell | 1.1 | 5 | 9 | 6 | 1 | 1 | 13 | |
| #18 Travis Matney | 1.1 | 9 | 11 | 8 | 2 | 3 | 20 | |||||||||
| Totals | 4.0 | 17 | 25 | 18 | 5 | 6 | 43 |
HBP: #1 Skyler Ellzey (by #8 Cody Noell), #14 Tyler Wrinkle (by #8 Cody Noell), #10 Rusty Bragg (by #8 Cody Noell), #8 Brian Schoffstall (by #18 Travis Matney), #19 Cody Clay (by #18 Travis Matney), #13 Josh White (by #18 Travis Matney) WP: #9 Blake Stewart 2 PB: #8 Cody Noell 2, #9 Blake Stewart 6 Pitches-strikes: #9 Blake Stewart 34-19, #13 Josh White 45-34, #8 Cody Noell 40-22, #18 Travis Matney 72-42
Start: 5:00 PM; Game time: 1:45
Statistics powered by
|
http://www.digitalscout.com |