| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Thursday, April 14, 2005 5:00 PM
Non-league game at STOUTLAND
STOUTLAND TIGERS 4, Crocker Lions 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crocker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| STOUTLAND | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 5 | 2 |
| Crocker | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Jesse Wilson, CF-P | 3 | 1 | 0 | 0 | #14 Tyler Wrinkle, 1B | 2 | 1 | 1 | 0 | |
| #29 Dustin Moss, 2B | 3 | 0 | 1 | 0 | #16 Cory Kyle, SS | 1 | 1 | 0 | 0 | |
| #44 Tyler Pierce, 1B | 2 | 0 | 1 | 0 | #10 Rusty Bragg, RF | 3 | 1 | 2 | 1 | |
| #15 Jay Goodrich, SS-CF-P | 2 | 0 | 0 | 1 | #8 Brian Schoffstall, C | 3 | 1 | 1 | 1 | |
| #32 Chris Long, P-SS | 3 | 0 | 0 | 0 | #15 Brian Becker, P | 3 | 0 | 1 | 1 | |
| #9 Curtis Wheatley, RF | 2 | 0 | 0 | 0 | #7 Brad Schoffstall, 3B | 3 | 0 | 0 | 0 | |
| #33 Micah Worstell, 3B | 3 | 0 | 1 | 0 | #3 Adam Smith, LF | 3 | 0 | 0 | 0 | |
| #7 Joe Hutchison, LF | 3 | 0 | 0 | 0 | #13 Josh White, CF | 2 | 0 | 0 | 0 | |
| #1 Daniel Davis, C | 3 | 0 | 0 | 0 | #1 Skyler Ellzey, 2B | 1 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 3 | 1 | Totals | 21 | 4 | 5 | 3 |
E: #15 Brian Becker, #1 Skyler Ellzey, #44 Tyler Pierce SB-ATT: #10 Rusty Bragg (1-1), #1 Skyler Ellzey (0-1), #7 Brad Schoffstall (0-1)
| Crocker | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Chris Long (L) | 3.0 | 4 | 4 | 4 | 2 | 0 | 15 | #15 Brian Becker (W) | 7.0 | 3 | 1 | 0 | 3 | 7 | 28 | |
| #5 Jesse Wilson | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | Totals | 7.0 | 3 | 1 | 0 | 3 | 7 | 28 | |
| #15 Jay Goodrich | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Totals | 6.0 | 5 | 4 | 4 | 2 | 4 | 25 |
HBP: #1 Skyler Ellzey (by #32 Chris Long) WP: #15 Brian Becker 3, #5 Jesse Wilson Pitches-strikes: #15 Brian Becker 89-61, #32 Chris Long 45-28, #5 Jesse Wilson 25-20, #15 Jay Goodrich 10-6
Start: 5:00 PM; Game time: 1:37
Statistics powered by
|
http://www.digitalscout.com |