| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Wednesday, April 13, 2005 5:00 PM
Non-league game at Newburg
STOUTLAND TIGERS 8, Newburg Wolves 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 7 | 0 |
| Newburg | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
| STOUTLAND | AB | R | H | BI | Newburg | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, LF | 4 | 1 | 0 | 1 | #3 Bryce Crowley, SS | 4 | 0 | 1 | 0 | |
| #16 Cory Kyle, P | 1 | 3 | 0 | 0 | #8 Travis Thorpe, RF | 4 | 0 | 0 | 0 | |
| #10 Rusty Bragg, DH | 1 | 2 | 1 | 1 | #22 Marshall Macormic, P | 4 | 0 | 0 | 0 | |
| #12 Chad Smith, RF | 3 | 0 | 1 | 2 | #21 Kyle Thiltgen, 3B | 2 | 1 | 0 | 0 | |
| #8 Brian Schoffstall, C | 2 | 0 | 2 | 2 | #18 Justin Yelton, C | 3 | 1 | 2 | 2 | |
| #7 Brad Schoffstall, 3B | 4 | 0 | 0 | 0 | #29 Jeff Hudson, DH | 3 | 0 | 2 | 0 | |
| #15 Brian Becker, 1B | 4 | 1 | 1 | 0 | #4 Todd Hull, 1B | 2 | 0 | 1 | 0 | |
| #13 Josh White, CF | 4 | 0 | 0 | 0 | #10 Robby Macnamara, LF | 2 | 1 | 1 | 1 | |
| #3 Adam Smith, SS | 4 | 1 | 2 | 0 | #25 Drew Sexton, 2B | 3 | 0 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 0 | 0 | 0 | 0 | #2 Matt Sheeler, CF | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 7 | 6 | Totals | 27 | 3 | 7 | 3 |
E: #22 Marshall Macormic, #3 Bryce Crowley 2B: #8 Brian Schoffstall, #29 Jeff Hudson HR: #18 Justin Yelton, #10 Robby Macnamara
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Newburg | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Cory Kyle (W) | 7.1 | 7 | 3 | 3 | 3 | 5 | 30 | #22 Marshall Macormic (L) | 7.1 | 7 | 8 | 8 | 6 | 7 | 37 | |
| Totals | 7.1 | 7 | 3 | 3 | 3 | 5 | 30 | Totals | 7.1 | 7 | 8 | 8 | 6 | 7 | 37 |
HBP: #14 Tyler Wrinkle (by #22 Marshall Macormic), #16 Cory Kyle (by #22 Marshall Macormic), #8 Brian Schoffstall (by #22 Marshall Macormic), #16 Cory Kyle (by #22 Marshall Macormic) PB: #18 Justin Yelton 5 Pitches-strikes: #22 Marshall Macormic 150-86, #16 Cory Kyle 102-66
Start: 5:00 PM; Game time: 2:00
Statistics powered by
|
http://www.digitalscout.com |