| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Friday, April 8, 2005 5:00 PM
Non-league game at STOUTLAND
Rolla Bulldogs 2, STOUTLAND TIGERS 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 |
| STOUTLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Rolla | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Puzach, 2B | 5 | 0 | 0 | 0 | #14 Tyler Wrinkle, LF-RF | 4 | 0 | 1 | 0 | |
| #2 Grose, LF | 3 | 1 | 1 | 0 | #16 Cory Kyle, P-SS | 4 | 0 | 1 | 0 | |
| #19, 3B | 5 | 0 | 4 | 0 | #13 Josh White, CF | 4 | 0 | 0 | 0 | |
| #17 Garner, RF | 4 | 1 | 0 | 0 | #12 Chad Smith, RF-1B | 4 | 0 | 1 | 0 | |
| #10 Rechtien, C | 5 | 0 | 1 | 0 | #15 Brian Becker, 1B-P | 4 | 0 | 0 | 0 | |
| #14 John Manion, P | 5 | 0 | 2 | 0 | #10 Rusty Bragg, DH | 3 | 0 | 0 | 0 | |
| #15 Rogers, CF | 5 | 0 | 2 | 0 | #8 Brian Schoffstall, C | 4 | 0 | 1 | 0 | |
| #9 Grose, SS | 4 | 0 | 1 | 0 | #7 Brad Schoffstall, 3B | 2 | 0 | 0 | 0 | |
| #7 Grebouk, 1B | 3 | 0 | 0 | 0 | #3 Adam Smith, SS-LF | 3 | 0 | 0 | 0 | |
| Totals | 39 | 2 | 11 | 0 | #1 Skyler Ellzey, 2B | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 4 | 0 |
E: #3 Adam Smith, #19, #12 Chad Smith 2B: #19 SB-ATT: #15 Rogers (1-2), #14 John Manion (0-1), #16 Cory Kyle (1-1), #13 Josh White (0-1)
| Rolla | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 John Manion (W) | 10.1 | 4 | 0 | 0 | 1 | 7 | 34 | #16 Cory Kyle | 6.1 | 6 | 0 | 0 | 3 | 7 | 27 | |
| Totals | 10.1 | 4 | 0 | 0 | 1 | 7 | 34 | #15 Brian Becker (L) | 3.2 | 5 | 2 | 2 | 1 | 1 | 16 | |
| Totals | 10.0 | 11 | 2 | 2 | 4 | 8 | 43 |
WP: #16 Cory Kyle Pitches-strikes: #16 Cory Kyle 97-58, #14 John Manion 96-79, #15 Brian Becker 48-29
Start: 5:00 PM; Game time: 2:15
Statistics powered by
|
http://www.digitalscout.com |