| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Thursday, March 31, 2005 5:00 PM
Non-league game at Osage
STOUTLAND TIGERS 12, Osage Indians 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 0 | 2 | 0 | 8 | 0 | 2 | - | 12 | 11 | 2 |
| Osage | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 2 | 1 |
| STOUTLAND | AB | R | H | BI | Osage | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Tyler Wrinkle, RF | 3 | 1 | 1 | 0 | #12 Bert Hessler, 3B | 2 | 1 | 0 | 0 | |
| #16 Cory Kyle, SS | 3 | 1 | 1 | 1 | #11 Danny Roeger, SS | 2 | 1 | 1 | 0 | |
| #15 Brian Becker, 1B-P | 4 | 1 | 0 | 0 | #2 Jordan Key, P-CF | 2 | 0 | 1 | 2 | |
| #12 Chad Smith, P-1B | 2 | 1 | 0 | 0 | #7 Jack Ferrell, 2B | 2 | 0 | 0 | 0 | |
| #13 Josh White, CF | 2 | 3 | 2 | 1 | #18 Zach Gamm, 1B | 3 | 0 | 0 | 0 | |
| #10 Rusty Bragg, LF | 3 | 2 | 1 | 0 | #4 Justin Edwards, LF | 3 | 0 | 0 | 0 | |
| #8 Brian Schoffstall, C | 2 | 1 | 1 | 1 | #15 Josh Wade, CF-P | 2 | 0 | 0 | 0 | |
| #7 Brad Schoffstall, 3B | 4 | 1 | 3 | 4 | #14 Hathan Rechenmacher, DH | 3 | 0 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 3 | 1 | 2 | 1 | #21 Jordan Edwards, RF | 2 | 0 | 0 | 0 | |
| Totals | 26 | 12 | 11 | 8 | #5 Brady Moore, C | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 2 | 2 |
E: #16 Cory Kyle, #15 Brian Becker, #15 Josh Wade 2B: #13 Josh White 2, #7 Brad Schoffstall 2 3B: #2 Jordan Key SB-ATT: #14 Tyler Wrinkle (1-2), #16 Cory Kyle (1-1), #10 Rusty Bragg (3-3), #12 Chad Smith (0-1), #12 Bert Hessler (0-1), #8 Brian Schoffstall (1-1), #13 Josh White (1-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Osage | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Chad Smith (W) | 4.2 | 2 | 2 | 2 | 4 | 8 | 21 | #2 Jordan Key (L) | 3.2 | 9 | 8 | 8 | 4 | 2 | 20 | |
| #15 Brian Becker | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | #15 Josh Wade | 2.2 | 2 | 4 | 4 | 5 | 3 | 16 | |
| Totals | 6.0 | 2 | 2 | 2 | 4 | 10 | 25 | Totals | 6.1 | 11 | 12 | 12 | 9 | 5 | 36 |
HBP: #12 Chad Smith (by #15 Josh Wade) WP: #12 Chad Smith PB: #5 Brady Moore 2 Pitches-strikes: #2 Jordan Key 72-37, #12 Chad Smith 83-47, #15 Josh Wade 61-27, #15 Brian Becker 17-11
Start: 5:00 PM; Game time: 2:03
Statistics powered by
|
http://www.digitalscout.com |