| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Tuesday, March 29, 2005 5:00 PM
Non-league game at Tiger Field
STOUTLAND TIGERS 21, Mack's Creek Pirates 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mack's Creek | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 6 |
| STOUTLAND | 4 | 11 | 5 | 1 | 0 | - | - | 21 | 8 | 0 |
| Mack's Creek | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5, P | 1 | 0 | 0 | 0 | #14 Tyler Wrinkle, LF-RF | 2 | 4 | 1 | 1 | |
| #25 Addington, P-SS | 1 | 0 | 1 | 0 | #20 Chris Bloch, PH | 1 | 0 | 0 | 0 | |
| #14 Nations, CF | 0 | 0 | 0 | 0 | #16 Cory Kyle, P | 4 | 2 | 1 | 4 | |
| #15 Stanley, CF | 1 | 0 | 1 | 0 | #10 Rusty Bragg, LF | 1 | 0 | 1 | 1 | |
| #30 Newcomb, SS-P | 2 | 0 | 0 | 0 | #15 Brian Becker, 1B | 1 | 2 | 0 | 0 | |
| #11 LaRose, 2B | 2 | 0 | 0 | 0 | #12 Chad Smith, RF-CF | 3 | 2 | 3 | 4 | |
| #33 Z. Willis, C | 2 | 0 | 0 | 0 | #13 Josh White, CF-P | 3 | 1 | 1 | 1 | |
| #40 J.willis, 1B | 2 | 0 | 0 | 0 | #8 Brian Schoffstall, C | 2 | 2 | 0 | 0 | |
| #45 Cheevers, LF | 1 | 0 | 0 | 0 | #7 Brad Schoffstall, 3B | 2 | 2 | 0 | 0 | |
| #5, LF | 1 | 0 | 0 | 0 | #19 Cody Clay, PH | 1 | 0 | 0 | 0 | |
| #28 Forster, RF | 1 | 0 | 0 | 0 | #3 Adam Smith, SS | 3 | 2 | 1 | 2 | |
| #20, 3B | 2 | 0 | 0 | 0 | #17 Blane Willard, PH | 1 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | #1 Skyler Ellzey, 2B | 0 | 3 | 0 | 0 | |
| #2 Scott Breeden, PH | 0 | 1 | 0 | 0 | ||||||
| Totals | 24 | 21 | 8 | 13 |
E: #14 Nations, #20 2, #30 Newcomb, #40 J.willis, #25 Addington 2B: #15 Stanley HR: #12 Chad Smith, #16 Cory Kyle SB-ATT: #14 Nations (1-1), #15 Brian Becker (1-1), #12 Chad Smith (1-1), #1 Skyler Ellzey (1-1), #14 Tyler Wrinkle (1-1), #13 Josh White (1-1), #7 Brad Schoffstall (1-1)
| Mack's Creek | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | 1.0 | 1 | 4 | 4 | 2 | 1 | 8 | #16 Cory Kyle (W) | 3.2 | 2 | 0 | 0 | 1 | 7 | 14 | |
| #25 Addington (L) | 0.2 | 4 | 10 | 8 | 4 | 1 | 12 | #13 Josh White | 1.1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| #30 Newcomb | 2.1 | 3 | 7 | 7 | 5 | 1 | 18 | Totals | 5.0 | 2 | 0 | 0 | 2 | 9 | 18 | |
| Totals | 4.0 | 8 | 21 | 19 | 11 | 3 | 38 |
HBP: #8 Brian Schoffstall (by #30 Newcomb) WP: #30 Newcomb PB: #33 Z. Willis 3 Pitches-strikes: #16 Cory Kyle 60-39, #5 26-12, #25 Addington 52-25, #30 Newcomb 65-27, #13 Josh White 18-9
Start: 5:00 PM; Game time: 1:56
Statistics powered by
|
http://www.digitalscout.com |