| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Wednesday, October 6, 2004 7:00 PM
Tournament game at STOUTLAND
STOUTLAND TIGERS 7, Dixon Bulldogs 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Dixon, Missouri | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 6 |
| STOUTLAND | 4 | 0 | 0 | 0 | 3 | 0 | X | 7 | 3 | 1 |
| Dixon | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Josh Decker, 2B | 3 | 0 | 2 | 2 | #16 Cory Kyle, SS | 2 | 1 | 0 | 0 | |
| #15 Jeff Creamer, 3B | 3 | 1 | 1 | 0 | #12 Chad Smith, P-RF | 2 | 1 | 0 | 0 | |
| #9 Ryan Bernard, P | 3 | 0 | 1 | 0 | #15 Brian Becker, RF-P | 4 | 1 | 1 | 0 | |
| #1 Josh Bertoni, SS | 3 | 1 | 1 | 0 | #8 Brian Schoffstall, C | 1 | 2 | 1 | 1 | |
| #16 A Hance, C | 3 | 0 | 0 | 1 | #7 Brad Schoffstall, 3B | 1 | 1 | 0 | 0 | |
| #6 Austin Johnson, LF | 2 | 2 | 0 | 0 | #10 Rusty Bragg, DH | 3 | 1 | 1 | 2 | |
| #8 Ben Woody, | 2 | 1 | 1 | 0 | #13 Josh White, CF | 2 | 0 | 0 | 1 | |
| #4 H Wise, CF | 3 | 0 | 0 | 0 | #14 Tyler Wrinkle, LF | 3 | 0 | 0 | 0 | |
| #10 M Warner, RF | 4 | 0 | 1 | 1 | #9 Drew Thomas, 1B | 3 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 4 | #1 Skyler Ellzey, 2B | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 3 | 4 |
E: #4 H Wise, #16 Cory Kyle, #15 Jeff Creamer, #9 Ryan Bernard 2, #10 M Warner 2B: #9 Ryan Bernard, #5 Josh Decker, #10 Rusty Bragg, #8 Ben Woody HR: #1 Josh Bertoni SB-ATT: #9 Ryan Bernard (1-1), #16 Cory Kyle (1-1), #8 Brian Schoffstall (1-1)
| Dixon | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9 Ryan Bernard (L) | 6.0 | 3 | 7 | 4 | 3 | 6 | 30 | #12 Chad Smith | 4.0 | 4 | 3 | 3 | 6 | 7 | 21 | |
| Totals | 6.0 | 3 | 7 | 4 | 3 | 6 | 30 | #15 Brian Becker (W) | 2.2 | 3 | 2 | 2 | 3 | 2 | 15 | |
| Totals | 6.2 | 7 | 5 | 5 | 9 | 9 | 36 |
HBP: #8 Brian Schoffstall (by #9 Ryan Bernard), #16 Cory Kyle (by #9 Ryan Bernard), #7 Brad Schoffstall (by #9 Ryan Bernard), #9 Ryan Bernard (by #15 Brian Becker) WP: #9 Ryan Bernard 3 PB: #8 Brian Schoffstall Pitches-strikes: #12 Chad Smith 100-53, #9 Ryan Bernard 112-63, #15 Brian Becker 45-24
Start: 7:00 PM; Game time: 1:55
Statistics powered by
|
http://www.digitalscout.com |