| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Tuesday, September 28, 2004 5:00 PM
League game at Plato
Plato Eagles 12, STOUTLAND TIGERS 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 1 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 2 |
| Plato | 4 | 0 | 3 | 5 | 0 | - | - | 12 | 11 | 1 |
| STOUTLAND | AB | R | H | BI | Plato | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Cory Kyle, SS | 1 | 1 | 0 | 0 | #4 Openshaw, C | 3 | 1 | 3 | 0 | |
| #12 Chad Smith, CF | 2 | 0 | 0 | 0 | #1 Shrode, CF | 2 | 1 | 0 | 0 | |
| #15 Brian Becker, P | 3 | 0 | 0 | 0 | #6 Penley, P | 3 | 3 | 1 | 0 | |
| #8 Brian Schoffstall, C | 2 | 0 | 0 | 0 | #15 Irwin, 3B | 2 | 2 | 1 | 3 | |
| #7 Brad Schoffstall, 3B | 1 | 0 | 0 | 0 | #19 Vesely, SS | 3 | 3 | 2 | 3 | |
| #13 Josh White, LF | 2 | 0 | 0 | 0 | #7 Liley, 1B | 3 | 1 | 1 | 3 | |
| #10 Rusty Bragg, DH | 2 | 0 | 0 | 0 | #11 Lund, RF | 2 | 0 | 1 | 1 | |
| #9 Drew Thomas, 1B | 2 | 0 | 0 | 0 | #2 Brannam, DH | 3 | 0 | 1 | 0 | |
| #14 Tyler Wrinkle, RF | 1 | 0 | 0 | 0 | #5 Harrington, 2B | 2 | 1 | 1 | 0 | |
| #1 Skyler Ellzey, 2B | 0 | 0 | 0 | 0 | #17 Phillups, LF | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 0 | 0 | Totals | 23 | 12 | 11 | 10 |
E: #5 Harrington, #14 Tyler Wrinkle, #1 Skyler Ellzey 2B: #4 Openshaw 2, #19 Vesely HR: #15 Irwin, #19 Vesely, #5 Harrington, #7 Liley SB-ATT: #16 Cory Kyle (1-1), #12 Chad Smith (1-1), #15 Irwin (1-1), #11 Lund (1-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Plato | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Brian Becker (L) | 4.0 | 11 | 12 | 8 | 2 | 5 | 26 | #6 Penley (W) | 5.0 | 0 | 1 | 1 | 4 | 11 | 22 | |
| Totals | 4.0 | 11 | 12 | 8 | 2 | 5 | 26 | Totals | 5.0 | 0 | 1 | 1 | 4 | 11 | 22 |
HBP: #7 Brad Schoffstall (by #6 Penley), #1 Shrode (by #15 Brian Becker), #16 Cory Kyle (by #6 Penley) PB: #4 Openshaw 2 Pitches-strikes: #6 Penley 89-52, #15 Brian Becker 92-58
Start: 5:00 PM; Game time: 1:15
Statistics powered by
|
http://www.digitalscout.com |