| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Thursday, September 23, 2004 5:00 PM
Non-league game at Tiger Field
Game #10
STOUTLAND TIGERS 11, Vienna Eagles 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vienna | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 3 | 1 |
| STOUTLAND | 2 | 0 | 1 | 5 | 3 | - | - | 11 | 11 | 0 |
| Vienna | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Fick, P | 3 | 0 | 1 | 0 | #16 Cory Kyle, P | 2 | 4 | 2 | 0 | |
| #17 Jones, P | 0 | 0 | 0 | 0 | #12 Chad Smith, CF | 4 | 1 | 1 | 2 | |
| #11 Barnhart, C | 1 | 1 | 1 | 0 | #8 Brian Schoffstall, C | 3 | 1 | 1 | 2 | |
| #9 Helton, SS | 2 | 0 | 0 | 0 | #15 Brian Becker, RF | 4 | 1 | 4 | 3 | |
| #12 Schreamier, CF | 1 | 0 | 0 | 0 | #7 Brad Schoffstall, 3B | 2 | 0 | 1 | 1 | |
| #14 Baver, RF | 2 | 0 | 1 | 1 | #10 Rusty Bragg, LF | 2 | 1 | 0 | 0 | |
| #7 Ewers, 3B | 2 | 0 | 0 | 0 | #13 Josh White, 2B | 3 | 0 | 1 | 0 | |
| #18 Sternmann, 3B | 0 | 0 | 0 | 0 | #9 Drew Thomas, 1B | 2 | 1 | 0 | 0 | |
| #6 Jones, 2B | 2 | 0 | 0 | 0 | #3 Adam Smith, SS | 3 | 2 | 1 | 0 | |
| #15 laubert, 1B | 1 | 0 | 0 | 0 | Totals | 25 | 11 | 11 | 8 | |
| #10 Nelson, LF | 2 | 0 | 0 | 0 | ||||||
| Totals | 16 | 1 | 3 | 1 |
E: #7 Ewers 2B: #5 Fick, #7 Brad Schoffstall, #13 Josh White, #15 Brian Becker 2, #11 Barnhart, #12 Chad Smith, #8 Brian Schoffstall, #3 Adam Smith SB-ATT: #16 Cory Kyle (1-1), #13 Josh White (0-1), #9 Helton (0-1)
| Vienna | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Fick (L) | 4.0 | 8 | 8 | 7 | 4 | 4 | 24 | #16 Cory Kyle (W) | 5.0 | 3 | 1 | 1 | 1 | 6 | 19 | |
| #17 Jones | 0.2 | 3 | 3 | 3 | 1 | 0 | 7 | Totals | 5.0 | 3 | 1 | 1 | 1 | 6 | 19 | |
| Totals | 4.2 | 11 | 11 | 10 | 5 | 4 | 31 |
HBP: #9 Drew Thomas (by #17 Jones) WP: #16 Cory Kyle PB: #11 Barnhart 5 Pitches-strikes: #16 Cory Kyle 75-55, #5 Fick 86-55, #17 Jones 22-12
Start: 5:00 PM; Game time: 1:45; Attendance: 150
Game officials: ALLAN BROWN, STEVE SCOTT
Statistics powered by
|
http://www.digitalscout.com |