| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Friday, September 3, 2004 5:00 PM
League game at Tiger Field
Game #5
STOUTLAND TIGERS 5, Dixon Bulldogs 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Dixon, Missouri | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1 |
| STOUTLAND | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 3 |
| Dixon | AB | R | H | BI | STOUTLAND | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Josh Decker, 2B | 4 | 0 | 0 | 0 | #16 Cory Kyle, SS | 4 | 2 | 1 | 0 | |
| #15 Jeff Creamer, P | 3 | 0 | 2 | 0 | #12 Chad Smith, CF | 3 | 0 | 1 | 0 | |
| #9 Ryan Bernard, 3B | 3 | 0 | 0 | 0 | #8 Brian Schoffstall, C | 3 | 0 | 2 | 1 | |
| #1 Josh Bertoni, SS | 3 | 1 | 1 | 0 | #15 Brian Becker, P | 3 | 1 | 2 | 2 | |
| #14 L Ray, 1B | 3 | 1 | 1 | 0 | #10 Rusty Bragg, LF | 3 | 0 | 0 | 0 | |
| #6 Austin Johnson, LF | 3 | 1 | 2 | 1 | #7 Brad Schoffstall, 3B | 3 | 1 | 1 | 1 | |
| #4 H Wise, CF | 3 | 0 | 0 | 0 | #14 Tyler Wrinkle, RF | 3 | 0 | 1 | 1 | |
| #10 M Warner, RF | 3 | 0 | 0 | 0 | #9 Drew Thomas, 1B | 3 | 0 | 1 | 0 | |
| #16 A Hance, C | 3 | 1 | 0 | 0 | #1 Skyler Ellzey, 2B | 2 | 1 | 1 | 0 | |
| Totals | 28 | 4 | 6 | 1 | #3 Adam Smith, 2B | 1 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 10 | 5 |
E: #9 Ryan Bernard, #16 Cory Kyle, #8 Brian Schoffstall, #9 Drew Thomas 2B: #15 Brian Becker, #14 Tyler Wrinkle SB-ATT: #9 Drew Thomas (0-1), #10 M Warner (1-1), #12 Chad Smith (1-1)
| Dixon | IP | H | R | ER | BB | SO | BF | STOUTLAND | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Jeff Creamer (L) | 6.0 | 10 | 5 | 5 | 0 | 3 | 30 | #15 Brian Becker (W) | 7.0 | 6 | 4 | 1 | 0 | 7 | 28 | |
| Totals | 6.0 | 10 | 5 | 5 | 0 | 3 | 30 | Totals | 7.0 | 6 | 4 | 1 | 0 | 7 | 28 |
HBP: #8 Brian Schoffstall (by #15 Jeff Creamer), #12 Chad Smith (by #15 Jeff Creamer) Pitches-strikes: #15 Brian Becker 80-58, #15 Jeff Creamer 99-66
Start: 5:00 PM; Game time: 1:45; Attendance: 250
Game officials: JASON BLACKBURN, Dan Crafts
Statistics powered by
|
http://www.digitalscout.com |