| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Wednesday, September 1, 2004 5:00 PM
League game at Laquey H.S.
Game #3
STOUTLAND TIGERS 9, Laquey Hornets 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 5 | 2 |
| Laquey Laquey, Missouri | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 |
| STOUTLAND | AB | R | H | BI | Laquey | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Cory Kyle, SS-P | 2 | 2 | 0 | 1 | #1 J Johnson, 2B | 3 | 0 | 0 | 0 | |
| #12 Chad Smith, P-CF | 3 | 2 | 1 | 1 | #45 Jesse Rivard, SS | 3 | 1 | 0 | 0 | |
| #8 Brian Schoffstall, C | 3 | 0 | 1 | 1 | #21 Shannon Hudson, 3B-P | 4 | 1 | 1 | 1 | |
| #15 Brian Becker, CF-3B-P | 5 | 1 | 2 | 0 | #6 Bobby Swearingin, CF | 3 | 0 | 1 | 0 | |
| #10 Rusty Bragg, LF | 3 | 0 | 0 | 0 | #7 Jared Peterson, 1B-P | 2 | 0 | 0 | 0 | |
| #7 Brad Schoffstall, 3B-P | 4 | 0 | 0 | 0 | #22 M Santos, C | 3 | 0 | 2 | 0 | |
| #15 Brian Becker, P | 0 | 0 | 0 | 0 | #31 R Cevsakoo, P-LF-3B | 3 | 0 | 0 | 0 | |
| #14 Tyler Wrinkle, RF | 1 | 1 | 1 | 0 | #25 J Jay, RF | 3 | 1 | 2 | 0 | |
| #9 Drew Thomas, 1B | 1 | 2 | 0 | 0 | #14 M Brake, LF-1B | 2 | 1 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 1 | 1 | 0 | 0 | Totals | 26 | 4 | 6 | 1 | |
| Totals | 23 | 9 | 5 | 3 |
E: #7 Brad Schoffstall, #12 Chad Smith, #1 J Johnson, #45 Jesse Rivard 2B: #14 Tyler Wrinkle, #6 Bobby Swearingin HR: #21 Shannon Hudson SB-ATT: #16 Cory Kyle (1-1), #14 Tyler Wrinkle (2-4), #9 Drew Thomas (3-3), #12 Chad Smith (2-2), #15 Brian Becker (1-1), #1 Skyler Ellzey (1-1), #25 J Jay (1-1), #45 Jesse Rivard (0-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Laquey | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Chad Smith (W) | 5.0 | 5 | 2 | 2 | 2 | 5 | 22 | #31 R Cevsakoo (L) | 1.2 | 1 | 5 | 3 | 4 | 3 | 12 | |
| #7 Brad Schoffstall | 1.0 | 1 | 2 | 1 | 1 | 2 | 6 | #7 Jared Peterson | 2.1 | 2 | 3 | 2 | 8 | 2 | 16 | |
| #15 Brian Becker | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | #21 Shannon Hudson | 3.0 | 2 | 1 | 1 | 1 | 3 | 12 | |
| #16 Cory Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 7.0 | 5 | 9 | 6 | 13 | 8 | 40 | |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 8 | 30 |
HBP: #16 Cory Kyle (by #31 R Cevsakoo), #14 Tyler Wrinkle (by #31 R Cevsakoo), #14 M Brake (by #7 Brad Schoffstall) WP: #31 R Cevsakoo, #7 Jared Peterson 3, #21 Shannon Hudson PB: #22 M Santos 2 BK: #31 R Cevsakoo 2, #7 Jared Peterson, #12 Chad Smith, #7 Brad Schoffstall Pitches-strikes: #31 R Cevsakoo 48-19, #12 Chad Smith 73-47, #7 Jared Peterson 77-35, #21 Shannon Hudson 42-27, #7 Brad Schoffstall 27-14, #15 Brian Becker 7-4
Start: 5:00 PM; Game time: 2:50
Game officials: Melvin Respress, John Concepcion
Statistics powered by
|
http://www.digitalscout.com |