| STOUTLAND TIGERS | Home | Record | Stats | Roster |
|---|
Saturday, August 28, 2004 2:00 PM
Non-league game at Lakeland HS
STOUTLAND TIGERS 8, Lakeland Vikings Baseball 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| STOUTLAND | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 10 | 3 |
| Lakeland Deepwater, Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| STOUTLAND | AB | R | H | BI | Lakeland | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Cory Kyle, SS-P | 3 | 3 | 2 | 0 | #8 Gurley, SS | 2 | 0 | 0 | 0 | |
| #12 Chad Smith, P-CF | 3 | 0 | 1 | 0 | #7 Rufenaeht, RF | 3 | 0 | 2 | 0 | |
| #8 Brian Schoffstall, C | 4 | 1 | 2 | 2 | #5 Osner, 2B | 3 | 0 | 0 | 0 | |
| #15 Brian Becker, CF-RF | 4 | 1 | 0 | 0 | #12 Ribby, C | 2 | 0 | 0 | 0 | |
| #10 Rusty Bragg, LF | 2 | 1 | 2 | 2 | #18 Murray, P-CF | 4 | 0 | 0 | 0 | |
| #7 Brad Schoffstall, 3B | 3 | 1 | 1 | 0 | #16 Burrow, 1B | 3 | 0 | 1 | 0 | |
| #9 Drew Thomas, 1B | 4 | 0 | 1 | 1 | #3 Hills, 3B | 3 | 0 | 1 | 0 | |
| #14 Tyler Wrinkle, RF-2B | 4 | 0 | 0 | 0 | #13 Murray, LF | 1 | 0 | 0 | 0 | |
| #1 Skyler Ellzey, 2B | 0 | 0 | 0 | 0 | #4 Witherspoon, LF | 1 | 0 | 0 | 0 | |
| #3 Adam Smith, 2B-SS | 4 | 1 | 1 | 0 | #9 Evans, CF-P | 3 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 10 | 5 | Totals | 25 | 0 | 4 | 0 |
E: #13 Murray, #3 Hills 2, #16 Cory Kyle, #12 Chad Smith, #7 Brad Schoffstall 2B: #10 Rusty Bragg SB-ATT: #16 Cory Kyle (3-3), #8 Gurley (0-1), #8 Brian Schoffstall (0-1), #10 Rusty Bragg (1-1), #12 Chad Smith (1-1)
| STOUTLAND | IP | H | R | ER | BB | SO | BF | Lakeland | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Chad Smith (W) | 4.0 | 2 | 0 | 0 | 3 | 6 | 18 | #18 Murray (L) | 5.2 | 8 | 8 | 6 | 4 | 4 | 33 | |
| #16 Cory Kyle | 3.0 | 2 | 0 | 0 | 1 | 5 | 15 | #9 Evans | 1.1 | 2 | 0 | 0 | 1 | 0 | 7 | |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 11 | 33 | Totals | 7.0 | 10 | 8 | 6 | 5 | 4 | 40 |
HBP: #7 Rufenaeht (by #12 Chad Smith), #16 Cory Kyle (by #18 Murray), #4 Witherspoon (by #12 Chad Smith), #15 Brian Becker (by #18 Murray), #10 Rusty Bragg (by #18 Murray), #12 Ribby (by #16 Cory Kyle), #5 Osner (by #16 Cory Kyle) WP: #12 Chad Smith PB: #12 Ribby 2 Pitches-strikes: #18 Murray 98-54, #12 Chad Smith 77-40, #16 Cory Kyle 50-29, #9 Evans 18-11
Start: 2:00 PM; Game time: 1:50
Statistics powered by
|
http://www.digitalscout.com |