SURNAME INITIAL Z
To learn the title of the article in which a surname occurs,
one can check the page number, with the volume or year,
in the Table of Contents at the following web site:
Tables of Contents, MoSGA Journal
Click a letter here to go to the top of that part of the index.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| SURNAME | YEAR | PAGE(S) |
|---|
| Z(?)uilling | 2005 | 215
| | Zabel | 2000 | 212
| | Zabona | 1984 | 101
| | Zach | 1994 | 123, 182
| | Zachary | 1988 | 147
| | Zacharys | 1995 | 187
| | Zachritz | 2002 | 228
| | Zachritz | 2005 | 10
| | Zack | 1994 | 9, 62, 122
| | Zackyowski | 2005 | 190
| | Zaerr | 1995 | 218
| | Zahn | 2002 | 206
| | Zahnd | 1991 | 194
| | Zahner | 1984 | 188
| | Zahner | 2006 | 13-15, 104, 106, 107, 176-179, 235-238
| | Zähringer | 1996 | 164
| | Zähringer | 1997 | 102, 177
| | Zähringer | 1998 | 54, 55, 171
| | Zähringer | 2004 | 121
| | Zaigler | 1996 | 158
| | Zakrzewska | 2000 | 6
| | Zakrzewski | 1993 | 59
| | Zakrzewski | 1996 | 60
| | Zakrzewski | 2000 | 5, 6
| | Zakrzewski | 2003 | 57
| | Zakrzewsky | 2006 | 77
| | Zanadill | 2006 | 219
| | Zandel | 1995 | 189
| | Zane | 1993 | 184
| | Zane | 1996 | 74
| | Zane | 2004 | 32
| | Zans | 2004 | 51
| | Zans | 2005 | 100
| | Zant | 1985 | 45, 46
| | Zapf | 2003 | 59, 107
| | Zaun | 1994 | 155
| | Zea | 1988 | 52
| | Zeb | 2006 | 122
| | Zebby | 2002 | 236
| | Zehe | 2002 | 206
| | Zehendner | 2002 | 206
| | Zehner | 2002 | 206
| | Zehrt | 1996 | 13, 62
| | Zehrt | 1999 | 178-181, 183
| | Zehrt | 2005 | 151
| | Zeidelmann | 2006 | 141
| | Zeidler | 1998 | 43
| | Zeier | 2002 | 206
| | Zeigler | 1983 | 22, 114, 227
| | Zeigler | 1987 | 224
| | Zeigler | 1989 | 15, 19
| | Zeigler | 1991 | 96, 194
| | Zeigler | 1996 | 134
| | Zeigler | 2002 | 126
| | Zeigler | 2003 | 117
| | Zeigler | 2004 | 57
| | Zeigler | 2005 | 184
| | Zeiler | 2006 | 57, 58, 183
| | Zeilmann | 1984 | 128
| | Zeilmann | 1990 | 64
| | Zeiser | 1996 | 44, 45
| | Zeiser | 2004 | 159, 222
| | Zeisler | 1984 | 197
| | Zeisler | 2002 | 104
| | Zeisler | 2003 | 151
| | Zeiss | 1987 | 192
| | Zeiss | 1998 | 32
| | Zeitinger | 1995 | 91
| | Zeitinger | 2005 | 144
| | Zeitz | 2002 | 206
| | Zeitz | 2004 | 159
| | Zeitz | 2005 | 58
| | Zeizer | 2004 | 14
| | Zelanke | 1994 | 9
| | Zelch | 2004 | 33
| | Zelf | 2002 | 70
| | Zeliff | 1992 | 128
| | Zell | 1988 | 106
| | Zellafro | 1985 | 36
| | Zelle | 1996 | 142
| | Zelle | 2005 | 58
| | Zelleken | 1984 | 101
| | Zeller | 1991 | 25
| | Zeller | 1998 | 137, 145
| | Zeller | 2003 | 213
| | Zeller | 2004 | 200
| | Zellers | 1995 | 187
| | Zellmeier | 1984 | 128
| | Zellner | 1995 | 174
| | Zelsman | 1993 | 192
| | Zelzer | 2005 | 188
| | Zeman | 2000 | 97
| | Zeman | 2007 | 92
| | Zemmer | 1995 | 187
| | Zenich | 2001 | 136
| | Zenor | 1982 | 45
| | Zenor | 1990 | 107
| | Zenor | 2002 | 13
| | Zensen | 1983 | 54
| | Zenter | 1997 | 17
| | Zentgraf | 2002 | 206
| | Zentmeyer | 1993 | 25
| | Zepp | 2005 | 76
| | Zeppen | 2003 | 151
| | Zeredy? | 2002 | 19
| | Zerfle | 2006 | 119
| | Zerger | 1987 | 220
| | Zerkel | 1983 | 46
| | Zeroby | 2002 | 19
| | Zerr | 1981 | 88
| | Zerr | 2004 | 57
| | Zerrlein | 2002 | 206
| | Zettmaier | 1996 | 110
| | Zevely | 1984 | 173
| | Zey | 1992 | 209
| | Zeyou | 2004 | 29
| | Zeysing | 1988 | 203
| | Z---halter | 2001 | 136
| | Zheflin | 1988 | 73
| | Ziblin | 2006 | 218, 220
| | Zibulski | 2005 | 59
| | Zickgraf | 2005 | 144, 145
| | Zickman | 1995 | 75
| | Zidlicky | 1988 | 95
| | Zieber | 1999 | 185
| | Zieber | 2004 | 139
| | Ziebingen | 1998 | 43
| | Zieck | 2001 | 5
| | Ziegel | 1985 | 65
| | Ziegeler | 1984 | 47
| | Ziegelmier | 2003 | 240
| | Ziegenfuss | 1993 | 103
| | Ziegenmeier | 1985 | 29
| | Ziegenmeyer | 2005 | 151, 152
| | Ziegenthaler | 2005 | 10
| | Zieger | 1996 | 64
| | Zieger | 2002 | 7, 8, 9
| | Zieglemeyer | 2002 | 149
| | Ziegler | 1982 | 226
| | Ziegler | 1984 | 117
| | Ziegler | 1985 | 56
| | Ziegler | 1986 | 118, 217, 219
| | Ziegler | 1988 | 52
| | Ziegler | 1991 | 89
| | Ziegler | 1994 | 66, 131, 132
| | Ziegler | 1995 | 32, 217
| | Ziegler | 1996 | 44, 45
| | Ziegler | 2000 | 45, 46
| | Ziegler | 2002 | 70, 72, 99, 173, 206
| | Ziegler | 2004 | 7, 13-15, 102-105, 156-159, 221, 223
| | Ziegler | 2005 | 10, 18, 224
| | Zielinski | 2001 | 228
| | Ziemenstein | 2004 | 115
| | Ziemer | 1991 | 151
| | Ziems | 1996 | 13
| | Ziercher | 1998 | 23
| | Ziesemann | 2002 | 6
| | Ziesemann | 2006 | 200
| | Ziesenicz | 1996 | 89
| | Zieseniss | 1994 | 36
| | Zieseniss | 1996 | 90
| | Ziesrniss | 1997 | 56
| | Zigler | 1991 | 69
| | Zigler | 1994 | 132
| | Zigler | 1999 | 203
| | Zigler | 2004 | 15
| | Zilch | 1984 | 189
| | Zilch | 1995 | 102
| | Zilch | 2003 | 154
| | Zill | 2005 | 10
| | Zimerman | 1992 | 162
| | Zimerman | 1993 | 158
| | Zimiri | 1998 | 134
| | Zimmer | 1985 | 205
| | Zimmer | 1986 | 184
| | Zimmer | 1987 | 32
| | Zimmer | 1994 | 90
| | Zimmer | 1995 | 75, 76, 80
| | Zimmer | 1998 | 43
| | Zimmer | 2001 | 14, 15, 17, 112, 114, 115
| | Zimmer | 2005 | 188
| | Zimmer | 2007 | 24
| | Zimmeraly | 2002 | 187
| | Zimmerling | 1995 | 212
| | Zimmerly | 1999 | 168, 200
| | Zimmerman(n) | 1996 | 23, 60, 86, 110, 111, 137, 158
| | Zimmerman | 1981 | 101, 116
| | Zimmerman | 1983 | 166
| | Zimmerman | 1985 | 119
| | Zimmerman | 1987 | 32, 79, 215
| | Zimmerman | 1988 | 52
| | Zimmerman | 1989 | 50
| | Zimmerman | 1990 | 193, 226
| | Zimmerman | 1991 | 90, 194
| | Zimmerman | 1992 | 209
| | Zimmerman | 1998 | 181
| | Zimmerman | 2000 | 158, 212
| | Zimmerman | 2001 | 200, 201, 235
| | Zimmerman | 2003 | 20, 162
| | Zimmerman | 2003 | 63
| | Zimmerman | 2004 | 135
| | Zimmerman | 2006 | 102, 156
| | Zimmerman | 2007 | 13
| | Zimmermann | 1993 | 159
| | Zimmermann | 1995 | 76, 78, 80
| | Zimmermann | 1997 | 102, 103, 178
| | Zimmermann | 1998 | 38, 54, 55, 135-138
| | Zimmermann | 1999 | 92
| | Zimmermann | 2001 | 12, 14, 15, 16, 110
| | Zimmermann | 2002 | 206
| | Zimmermann | 2003 | 115, 154
| | Zimmermann | 2004 | 111, 114, 121, 123, 124
| | Zimmermann | 2005 | 10
| | Zimmermann | 2006 | 101, 183, 184
| | Zimmermann | 2007 | 41, 114, 115, 155, 157
| | Zimmerrnan | 1986 | 57, 158
| | Zimmerscheid | 1996 | 16, 19, 21
| | Zimmerscheidt | 1995 | 155
| | Zimmerschied | 1996 | 17, 18
| | Zimmerschiedt | 1995 | 151, 153, 154
| | Zimmerschiet | 1985 | 18
| | Zimper | 1994 | 90
| | Zin | 1993 | 187
| | Zinck | 2001 | 11
| | Zindel | 2005 | 10
| | Ziniman | 1993 | 49, 153
| | Zink | 1992 | 15
| | Zink | 1996 | 158
| | Zink | 2000 | 172
| | Zink | 2001 | 23
| | Zink | 2002 | 206
| | Zink | 2004 | 237
| | Zinke | 1993 | 35
| | Zinn | 1982 | 151
| | Zinn | 2000 | 109
| | Zinn | 2007 | 121, 124
| | Zinsli | 2003 | 115
| | Zinter | 1994 | 192
| | Ziock | 2006 | 77
| | Ziony | 2006 | 141
| | Zipf | 1981 | 234
| | Zipfel | 1996 | 22, 23, 110, 164, 166
| | Zipfel | 1997 | 102, 103
| | Zipfel | 1998 | 54, 55
| | Zipfel | 2004 | 121, 122, 123, 124
| | Zipprodt | 1995 | 90
| | Zirfas | 1988 | 180
| | Zirkle | 1990 | 107
| | Zirp | 2006 | 70
| | Ziseman | 1995 | 207
| | Ziseman | 1996 | 139
| | Ziseman | 2005 | 247
| | Zis-ley | 2004 | 13
| | Zitter | 2002 | 206
| | Zittlosen | 1996 | 140
| | Zius | 2002 | 57
| | Ziy | 2002 | 60
| | Zoar | 1985 | 101
| | Zobriski | 1986 | 132
| | Zoch | 1985 | 199
| | Zoch | 1994 | 182
| | Zoch | 2000 | 98
| | Zoelzer | 1986 | 35
| | Zokely | 2004 | 203
| | Zoleman | 1993 | 49, 153
| | Zolensdorf | 1995 | 187
| | Zoll | 1983 | 10
| | Zoll | 1995 | 70
| | Zoll | 1999 | 36
| | Zoll | 2002 | 206
| | Zoller | 2000 | 160, 223
| | Zoller | 2003 | 128
| | Zoller | 2006 | 160
| | Zöller | 2002 | 206
| | Zöller | 2006 | 83
| | Zollicker | 1983 | 47, 48
| | Zollinger | 1983 | 182
| | Zollinger | 1986 | 73
| | Zollman | 1995 | 63
| | Zollman | 2003 | 18, 19
| | Zolman | 1993 | 49, 153
| | Zonker | 1986 | 108
| | Zook | 1988 | 81, 201
| | Zook | 1997 | 71, 80
| | Zoph | 1995 | 187
| | Zordan | 2000 | 111
| | Zorer | 1988 | 52
| | Zorn | 1990 | 107
| | Zorn | 2002 | 206
| | Zornowitz | 1986 | 52
| | Zott | 1996 | 142
| | Zuber | 1983 | 198
| | Zubrod | 2004 | 99, 177
| | Zuckendrath | 2003 | 163
| | Zuckeren | 2003 | 215
| | Zuckweller | 2005 | 10
| | Zude | 2001 | 110-114
| | Zug | 1983 | 142
| | Zugg | 1983 | 149
| | Zuick | 2007 | 53
| | Zuidle | 2002 | 165
| | Zukowski | 2004 | 114
| | Zulaski | 2002 | 43
| | Zulauf | 1998 | 200, 201
| | Zullig | 1983 | 27, 29
| | Zullig | 1989 | 83, 85
| | Zullig | 1990 | 97, 100
| | Zullig | 1994 | 46, 47
| | Zully | 1982 | 36, 155
| | Zulney | 1982 | 193
| | Zulpo | 2000 | 111
| | Zulpo | 2005 | 36
| | Zuma | 2006 | 141
| | Zumbehl | 1996 | 138
| | Zumbourn | 1983 | 127
| | Zumbrum | 1983 | 127
| | Zumsteg | 1982 | 193
| | Zumsteg | 2003 | 234
| | Zumsteg | 2005 | 10
| | Zumualt | 1989 | 73
| | Zumwalt | 1982 | 89
| | Zumwalt | 1983 | 179
| | Zumwalt | 1984 | 192
| | Zumwalt | 1985 | 47, 62, 120, 195, 196
| | Zumwalt | 1986 | 73, 175
| | Zumwalt | 1989 | 138, 179
| | Zumwalt | 1991 | 78
| | Zumwalt | 1992 | 72, 122, 123, 168
| | Zumwalt | 1993 | 224
| | Zumwalt | 1997 | 116, 243
| | Zumwalt | 1998 | 63
| | Zumwalt | 2000 | 27
| | Zumwalt | 2001 | 206
| | Zumwalt | 2005 | 13
| | Zumwolt | 1982 | 215
| | Zunk | 1984 | 70
| | Zunkel | 1992 | 144
| | zur Mühlen | 2001 | 167
| | Zurburg | 2005 | 82
| | Zurheide | 1995 | 214
| | Zutinger | 2005 | 190
| | Zutter | 2004 | 144
| | Zuzak | 2005 | 218
| | Zwahlen | 2006 | 187, 241, 242
| | Zwallen | 2006 | 186
| | Zwallin | 2006 | 241
| | Zwalter | 1989 | 38
| | Zwanzig | 1999 | 70, 72, 160
| | Zwanziger | 2002 | 206
| | Zwanziger | 2005 | 59
| | Zwart | 2006 | 6
| | Zwartz | 1993 | 22
| | Zwartz | 2001 | 44
| | Zweibarth | 1999 | 168
| | Zweifel | 1983 | 179
| | Zweifel | 1992 | 143, 147
| | Zweig | 1989 | 230
| | Zweig | 1993 | 179
| | Zwicke | 1999 | 178-180, 182
| | Zwiefel | 2002 | 98
| | Zwierlein | 2002 | 206
| | Zwilling | 1995 | 195
| | Zyoszaly | 2001 | 150
|
Go To Top
Click a letter here to go to the top of that part of the index.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Missouri State Genealogical Association Main Site
Missouri State Genealogical Association Journal's 27-year Tables of Contents
PAGE HISTORY
| ACTION | DATE
|
|---|
| Index created by Robert M. Doerr | 08 Feb 2004
| | Modified to improve appearance | 10 Feb 2004
| | Modified to delete un-needed tags | 12 Mar 2004
| | Modified to include all of 1993 to 2003 | 15 Mar 2004
| | Modified to include all of 1981 to 2003 | 14 Jul 2004
| | Modified to divide index into manageable parts | 15 Jul 2004
| | Modified to improve target locations | 15 Sep 2004
| | Modified to include 2005 | 18 Jan 2006
| | Modified to partition by surname initial | 22 Jan 2006
| | Modified to include 2006 | 18 Jan 2007
| | Up-dated to include 2007 | 06 Dec 2007
| | & codes inserted to replace non-keyboard characters. | 12 Dec 2007
| |
| |
| | Copyright© 2004, 2005, 2006, 2007 Robert M. Doerr
|  
|
|