Annual Report of the Adjutant General of Missouri for the year ending Dec. 31 1865. Jefferson City, 1866, 781 pp.
| UNIT | PAGE | REMARK |
| First Regiment of Missouri Volunteers | 59 | 3 mo service |
| Third Regiment of Missouri Volunteers | 62 | 3 mo service |
| Fourth Regiment of Missouri Volunteers | 64 | 3 mo service |
| Fifth Regiment of Missouri Volunteers | 66 | 3 mo service |
| First Regiment United States Reserve Corps | 68 | 3 mo service |
| Second Regiment United States Reserve Corps | 72 | 3 mo service |
| Third Regiment United States Reserve Corps | 74 | 3 mo service |
| Fourth Regiment United States Reserve Corps | 76 | 3 mo service |
| Fifth Regiment United States Reserve Corps | 78 | 3 mo service |
| First Reserve Corps, Missouri Volunteers | 80 | |
| Second Reserve Corps, Missouri Volunteers | 82 | |
| Third Reserve Corps, Missouri Volunteers | 84 | |
| Fourth Reserve Corps, Missouri Volunteers | 86 | |
| Gasconade County Battalion, Reserve Corps | 88 | |
| Phelps' Regiment, Missouri Volunteers | 89 | |
| VanHorn's Regiment, Missouri Volunteers | 91 | |
| First Infantry, Missouri Volunteers | 93 | |
| Second Infantry, Missouri Volunteers | 95 | |
| Third Infantry, Missouri Volunteers | 103 | |
| Fourth Infantry, Missouri Volunteers | 108 | |
| Fifth Infantry, Missouri Volunteers | 110 | |
| Sixth Infantry, Missouri Volunteers | 113 | |
| Seventh Infantry, Missouri Volunteers | 119 | |
| Eighth Infantry, Missouri Volunteers | 124 | |
| Ninth Infantry, Missouri Volunteers | 132 | |
| Tenth Infantry, Missouri Volunteers | 134 | |
| Eleventh Infantry, Missouri Volunteers | 142 | |
| Twelfth Infantry, Missouri Volunteers | 152 | |
| Thirteenth Infantry, Missouri Volunteers | 158 | |
| Fourteenth Infantry, Missouri Volunteers | 160 | |
| Fifteenth Infantry, Missouri Volunteers | 162 | |
| Seventeenth Infantry, Missouri Volunteers | 170 | |
| Eighteenth Infantry, Missouri Volunteers | 174 | |
| Twenty-First Infantry, Missouri Volunteers | 184 | |
| Twenty-Third Infantry, Missouri Volunteers | 191 | |
| Twenty-Second Infantry, Missouri Volunteers | 193 | |
| Twenty-Fourth Infantry, Missouri Volunteers | 200 | |
| Twenty-Fifth Infantry, Missouri Volunteers | 204 | |
| Twenty-Sixth Infantry, Missouri Volunteers | 207 | |
| Twenty-Seventh Infantry, Missouri Volunteers | 212 | |
| Twenty-Ninth Infantry, Missouri Volunteers | 219 | |
| Thirtieth Infantry, Missouri Volunteers | 224 | |
| Thirty-First Infantry, Missouri Volunteers | 230 | |
| Thirty-Second Infantry, Missouri Volunteers | 237 | |
| Consolidated Battalion, 31st and 32nd Infantry, Missouri Volunteers | 244 | |
| Thirty-Third Infantry, Missouri Volunteers | 249 | |
| Thirty-Fifth Infantry, Missouri Volunteers | 255 | |
| Thirty-Ninth Infantry, Missouri Volunteers | 259 | |
| Fortieth Infantry, Missouri Volunteers | 263 | |
| Forty-First Infantry, Missouri Volunteers | 266 | |
| Forty-Second Infantry, Missouri Volunteers | 269 | |
| Forty-Third Infantry, Missouri Volunteers | 272 | |
| Forty-Fourth Infantry, Missouri Volunteers | 274 | |
| Forty-Fifth Infantry, Missouri Volunteers | 278 | |
| Forty-Sixth Infantry, Missouri Volunteers | 281 | |
| Forty-Seventh Infantry, Missouri Volunteers | 283 | |
| Forty-Eighth Infantry, Missouri Volunteers | 287 | |
| Forty-Ninth Infantry, Missouri Volunteers | 290 | |
| Fiftieth Infantry, Missouri Volunteers | 293 | |
| Fifty-First Infantry, Missouri Volunteers | 297 | |
| First Regiment Cavalry, Missouri Volunteers | 300 | |
| Second Regiment Cavalry, Missouri Volunteers | 314 | Merrill Horse |
| Third Regiment Cavalry, Missouri Volunteers | 321 | |
| Fourth Regiment Cavalry, Missouri Volunteers | 328 | |
| Fifth Regiment Cavalry, Missouri Volunteers | 339 | |
| Sixth Regiment Cavalry, Missouri Volunteers | 342 | |
| Seventh Regiment Cavalry, Missouri Volunteers | 348 | |
| Eighth Regiment Cavalry, Missouri Volunteers | 355 | |
| Bowen's battalion, Missouri Volunteers | 359 | |
| Ninth Regiment Cavalry, Missouri Volunteers | 360 | |
| Tenth Regiment Cavalry, Missouri Volunteers | 362 | |
| Eleventh Regiment Cavalry, Missouri Volunteers | 371 | |
| Twelfth Regiment Cavalry, Missouri Volunteers | 378 | |
| Thirteenth Regiment Cavalry, Missouri Volunteers | 383 | |
| Fourteenth Regiment Cavalry, Missouri Volunteers | 388 | |
| Fifteenth Regiment Cavalry, Missouri Volunteers | 390 | |
| Sixteenth Regiment Cavalry, Missouri Volunteers | 395 | |
| First Regiment Artillery, Missouri Volunteers | 399 | |
| Second Regiment Artillery, Missouri Volunteers | 407 | |
| Second Regiment Artillery, Missouri Volunteers | 411 | Reorganization |
| Engineer Regiment, Missouri Volunteers | 420 | |
| First regiment Engineers, Missouri Volunteers | 423 | Reorganization |
| First Regiment Infantry, Missouri State Militia | 435 | |
| First Regiment Cavalry Missouri State Militia | 440 | |
| Second Regiment Cavalry, Missouri State Militia | 450 | |
| Third Regiment Cavalry, Missouri State Militia | 458 | |
| Third Regiment Cavalry, Missouri State Militia | 461 | Formerly Tenth |
| Fifth Regiment Cavalry, Missouri State Militia | 468 | |
| Fourth Regiment Cavalry, Missouri State Militia | 476 | Old Organization |
| Fifth Regiment Cavalry, Missouri State Militia | 479 | Formerly Thirteenth |
| Sixth Regiment Cavalry, Missouri State Militia | 487 | |
| Seventh Regiment Cavalry, Missouri State Militia | 494 | |
| Eighth Regiment Cavalry, Missouri State Militia | 501 | |
| Ninth Regiment Cavalry, Missouri State Militia | 506 | |
| Eleventh Regiment Cavalry, Missouri State Militia | 513 | |
| Twelfth Regiment Cavalry, Missouri State Militia | 516 | |
| Fourteenth Regiment Cavalry, Missouri State Militia | 519 | |
| First Battalion Cavalry, Missouri State Militia | 522 | |
| Second Battalion Cavalry, Missouri State Militia | 524 | |
| First Battery Light Artillery, Missouri State Militia | 525 | |
| First Regiment Enrolled Missouri Militia | 533 | |
| Second Regiment Enrolled Missouri Militia | 534 | |
| Third Regiment Enrolled Missouri Militia | 535 | |
| Fourth Regiment Enrolled Missouri Militia | 537 | |
| Fifth Regiment Enrolled Missouri Militia | 538 | |
| Sixth Regiment Enrolled Missouri Militia | 539 | |
| Seventh Regiment Enrolled Missouri Militia | 540 | |
| Eighth Regiment Enrolled Missouri Militia | 542 | |
| Tenth Regiment Enrolled Missouri Militia | 543 | |
| Eleventh Regiment Enrolled Missouri Militia | 545 | |
| Thirteenth Regiment Enrolled Missouri Militia | 547 | |
| Twenty-Sixth Regiment Enrolled Missouri Militia | 548 | |
| Twenty-Seventh Regiment Enrolled Missouri Militia | 550 | |
| Twenty-Eighth Regiment Enrolled Missouri Militia | 551 | |
| Twenty-Ninth Regiment Enrolled Missouri Militia | 552 | |
| Thirtieth Regiment Enrolled Missouri Militia | 554 | |
| Thirty-First Regiment Enrolled Missouri Militia | 555 | |
| Thirty-Second Regiment Enrolled Missouri Militia | 556 | |
| Thirty-Third Regiment Enrolled Missouri Militia | 557 | |
| Thirty-Fourth Regiment Enrolled Missouri Militia | 559 | |
| Thirty-Fifth Regiment Enrolled Missouri Militia | 560 | |
| Thirty-Sixth Regiment Enrolled Missouri Militia | 561 | |
| Thirty-Seventh Regiment Enrolled Missouri Militia | 563 | |
| Thirty-Eighth Regiment Enrolled Missouri Militia | 564 | |
| Fortieth Regiment Enrolled Missouri Militia | 564 | |
| Forty-Second Regiment Enrolled Missouri Militia | 566 | |
| Forty-Third Regiment Enrolled Missouri Militia | 567 | |
| Forty-Fourth Regiment Enrolled Missouri Militia | 568 | |
| Forty-Fifth Regiment Enrolled Missouri Militia | 570 | |
| Forty-Sixth Regiment Enrolled Missouri Militia | 571 | |
| Forty-Seventh Regiment Enrolled Missouri Militia | 572 | |
| Forty-Ninth Regiment Enrolled Missouri Militia | 573 | |
| Fiftieth Regiment Enrolled Missouri Militia | 574 | |
| Fifty-First Regiment Enrolled Missouri Militia | 576 | |
| Fifty-Second Regiment Enrolled Missouri Militia | 577 | |
| Fifty-Third Regiment Enrolled Missouri Militia | 579 | |
| Fifty-Fourth Regiment Enrolled Missouri Militia | 580 | |
| Fifty-Fifth Regiment Enrolled Missouri Militia | 581 | |
| Fifty-Sixth Regiment Enrolled Missouri Militia | 582 | |
| Fifty-Seventh Regiment Enrolled Missouri Militia | 583 | |
| Fifty-Eighth Regiment Enrolled Missouri Militia | 585 | |
| Fifty-Ninth Regiment Enrolled Missouri Militia | 586 | |
| Sixtieth Regiment Enrolled Missouri Militia | 587 | |
| Sixty-First Regiment Enrolled Missouri Militia | 588 | |
| Sixty-Second Regiment Enrolled Missouri Militia | 589 | |
| Sixty-Third Regiment Enrolled Missouri Militia | 591 | |
| Sixty-Fourth Regiment Enrolled Missouri Militia | 592 | |
| Sixty-Fifth Regiment Enrolled Missouri Militia | 594 | |
| Sixty-Sixth Regiment Enrolled Missouri Militia | 595 | |
| Sixty-Seventh Regiment Enrolled Missouri Militia | 596 | |
| Sixty-Eighth Regiment Enrolled Missouri Militia | 598 | |
| Sixty-Ninth Regiment Enrolled Missouri Militia | 599 | |
| Seventieth Regiment Enrolled Missouri Militia | 601 | |
| Seventy-First Regiment Enrolled Missouri Militia | 601 | |
| Seventy-Second Regiment Enrolled Missouri Militia | 603 | |
| Seventy-Third Regiment Enrolled Missouri Militia | 605 | |
| Seventy-Fourth Regiment Enrolled Missouri Militia | 606 | |
| Seventy-Sixth Regiment Enrolled Missouri Militia | 608 | |
| Seventy-Seventh Regiment Enrolled Missouri Militia | 610 | |
| Seventy-Eighth Regiment Enrolled Missouri Militia | 611 | |
| Seventy-Ninth Regiment Enrolled Missouri Militia | 612 | |
| Eightieth Regiment Enrolled Missouri Militia | 613 | |
| Eighty-First Regiment Enrolled Missouri Militia | 614 | |
| Eighty-Second Regiment Enrolled Missouri Militia | 616 | |
| Eighty-Third Regiment Enrolled Missouri Militia | 617 | |
| Eighty-Fourth Regiment Enrolled Missouri Militia | 618 | |
| Eighty-Fifth Regiment Enrolled Missouri Militia | 619 | |
| Eighty-Sixth Regiment Enrolled Missouri Militia | 621 | |
| Eighty-Seventh Regiment Enrolled Missouri Militia | 622 | |
| Eighty-Eighth Regiment Enrolled Missouri Militia | 623 | |
| Eighty-Ninth Regiment Enrolled Missouri Militia | 624 | |
| St. Louis Police Battalion, Enrolled Missouri Militia | 625 | |
| First Battalion Cavalry, St. Louis County, Enrolled Missouri Militia | 625 | |
| Pike County Battalion, Enrolled Missouri Militia | 626 | |
| Howard County Battalion, Enrolled Missouri Militia | 627 | |
| Andrew County Battalion, Enrolled Missouri Militia | 627 | |
| Cass County Battalion, Enrolled Missouri Militia | 628 | |
| Montgomery's Company, Enrolled Missouri Militia | 628 | |
| Clay County Battalion, Enrolled Missouri Militia | 628 | |
| Allensville Company, Enrolled Missouri Militia | 629 | |
| Provisional Counties of Enrolled Missouri Militia | 629 | |
| First Regiment Missouri Militia - Ray County | 635 | |
| Second Regiment Missouri Militia - Buchanan County | 636 | |
| Third Regiment Missouri Militia - Buchanan County | 636 | |
| Fourth Regiment Missouri Militia - Buchanan County | 637 | |
| Fifth Regiment Missouri Militia - Osage and Maries Counties | 638 | |
| Sixth Regiment Missouri Militia - Jackson and cass Counties | 639 | |
| National Guard of St. Louis | 640 | |
| Eighth Regiment Missouri Militia - Franklin County | 640 | |
| Ninth Regiment Missouri Militia - Moniteau County | 641 | |
| Tenth Regiment Missouri Militia - Cooper County | 642 | |
| Eleventh Regiment Missouri Militia - Cooper County | 643 | |
| Twelfth Regiment Missouri Militia - Greene County | 644 | |
| Thirteenth Regiment Missouri Militia - Greene County | 645 | |
| Fourteenth Regiment Missouri Militia - Livingston County | 646 | |
| Fifteenth Regiment Missouri Militia - Jefferson County | 647 | |
| Sixteenth Regiment Missouri Militia - Audrain County | 648 | |
| Seventeenth Regiment Missouri Militia - Polk and Cedar Counties | 649 | |
| Eighteenth Regiment Missouri Militia - Dallas and Laclede Counties | 650 | |
| Nineteenth Regiment Missouri Militia - Webster, Douglas, | ||
| Wright, Texas, Ozark and Howell Counties | 650 | |
| Twentieth Regiment Missouri Militia - Lawrence, Newton, | ||
| McDonald, and Barry Counties | 651 | |
| Twenty-First Regiment Missouri Militia - Nodaway County | 652 | |
| Twenty-Second Regiment Missouri Militia - Clay County | 652 | |
| Twenty-Third Regiment Missouri Militia - Mississippi County | 653 | |
| Twenty-Fourth Regiment Missouri Militia - Iron County | 654 | |
| Twenty-Fifth Regiment Missouri Militia - Cole County | 655 | |
| Twenty-Sixth Regiment Missouri Militia - Miller and | ||
| Camden Counties | 655 | |
| Twenty-Seventh Regiment Missouri Militia - Knox County | 656 | |
| Twenty-Eighth Regiment Missouri Militia - Adair County | 656 | |
| Twenty-Ninth Regiment Missouri Militia - Linn County | 657 | |
| Thirtieth Regiment Missouri Militia - Andrew County | 658 | |
| Thirty-First Regiment Missouri Militia - Grundy County | 659 | |
| Thirty-Second Regiment Missouri Militia - Holt County | 660 | |
| Thirty-Third Regiment Missouri Militia - Atchison County | 660 | |
| Thirty-Fourth Regiment Missouri Militia - Gentry County | 661 | |
| Thirty-Fifth Regiment Missouri Militia - Mercer County | 662 | |
| Thirty-Sixth Regiment Missouri Militia - Carroll County | 663 | |
| Thirty-Seventh Regiment Missouri Militia - Putnam County | 663 | |
| Thirty-Eighth Regiment Missouri Militia - Clinton County | 664 | |
| Thirty-Ninth Regiment Missouri Militia - Cape Girardeau County | 665 | |
| Fortieth Regiment Missouri Militia - St. Louis City | 665 | |
| Forty-First Regiment Missouri Militia - 2d Ward, St. Louis | 665 | |
| Forty-Second Regiment Missouri Militia - 3d Ward, St. Louis | 666 | |
| Forty-Third Regiment Missouri Militia - 4th Ward, St. Louis | 667 | |
| Forty-Fourth Regiment Missouri Militia - 5th Ward, St. Louis | 667 | |
| Forty-Fifth Regiment Missouri Militia - 6th Ward, St. Louis | 667 | |
| Forty-Sixth Regiment Missouri Militia - 7th Ward, St. Louis | 667 | |
| Forty-Seventh Regiment Missouri Militia - 8th Ward, St. Louis | 667 | |
| Forty-Eighth Regiment Missouri Militia - 9th Ward, St. Louis | 668 | |
| Forty-Ninth Regiment Missouri Militia - 10th Ward, St. Louis | 668 | |
| Fiftieth Regiment Missouri Militia - Pacific Railroad | 668 | |
| Fifty-First Regiment Missouri Militia - St. Louis County | 668 | |
| Fifty-Second Regiment Missouri Militia - Colored, St. Louis | 669 | |
| Fifty-Third Regiment Missouri Militia - Macon County | 670 | |
| Fifty-Fourth Regiment Missouri Militia - St. Louis County | 671 | |
| Fifty-Fifth Regiment Missouri Militia - Gasconade County | 671 | |
| Fifty-Sixth Regiment Missouri Militia - Harrison County | 671 | |
| Fifty-Seventh Regiment Missouri Militia - Boone County | 672 | |
| Fifty-Eighth Regiment Missouri Militia - Lafayette County | 672 | |
| Fifty-Ninth Regiment Missouri Militia - Clark County | 672 | |
| Sixtieth Regiment Missouri Militia - Platte County | 673 | |
| Sixty-First Regiment Missouri Militia - Pike County | 674 | |
| Sixty-Second Regiment Missouri Militia - Randolph County | 674 | |
| Sixty-Third Regiment Missouri Militia - St. Charles County | 674 | |
| Sixty-Fourth Regiment Missouri Militia - Lincoln County | 674 | |
| Sixty-Fifth Regiment Missouri Militia - Marion County | 676 | |
| Sixty-Sixth Regiment Missouri Militia - Lewis County | 676 | |
| Sixty-Seventh Regiment Missouri Militia - Scotland and | ||
| Schuyler Counties | 676 | |
| Sixty-Eighth Regiment Missouri Militia - Shelby County | 676 | |
| Sixty-Ninth Regiment Missouri Militia - Ralls County | 676 | |
| Seventieth Regiment Missouri Militia - Crawford and | ||
| Phelps Counties | 677 | |
| Seventy-First Regiment Missouri Militia - Monroe County | 678 | |
| Seventy-Second Regiment Missouri Militia - Daviess County | 678 | |
| Seventy-Third Regiment Missouri Militia - Montgomery County | 678 | |
| Seventy-Fourth Regiment Missouri Militia - Benton County | 678 | |
| Seventy-Fifth Regiment Missouri Militia - Callaway County | 678 | |
| Seventy-Sixth Regiment Missouri Militia - Chariton County | 678 | |
| Seventy-Seventh Regiment Missouri Militia - Johnson County | 679 | |
| Seventy-Eighth Regiment Missouri Militia - Morgan County | 680 | |
| Seventy-Ninth Regiment Missouri Militia - Sullivan County | 680 | |
| Eightieth Regiment Missouri Militia - Saline County | 681 | |
| Eighty-First Regiment Missouri Militia - St. Louis | 681 | |
| Eighty-Second Regiment Missouri Militia - St. Louis | 681 | |
| Eighty-Third Regiment Missouri Militia - Bollinger County | 681 | |
| Eighty-Fourth Regiment Missouri Militia - Perry County | 682 | |
| First Battalion Missouri Militia - Christian, Stone and | ||
| Taney Counties | 682 | |
| Second Battalion Missouri Militia - Dade, Jasper and | ||
| Barton Counties | 683 | |
| Third Battalion Missouri Militia - St. Louis | 683 | |
| Fifth Battalion Missouri Militia - Caldwell County | 683 | |
| Benton Barracks Battalion Missouri Militia | 684 | |
| Sixth Battalion Missouri Militia - Worth County | 684 | |
| Fletcher Guards - Middletown | 685 | |
| Clark County Independent Company | 685 |
Annual Report of the Adjutant General of Missouri for the year ending Dec. 31 1865. Jefferson City, 1866, 781 pp.
Missouri Family History
Missouri State Genealogical Association
Page modified: 05 Jan 2004