![]() |
|---|
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| (No back copies for sale.) | |
| TITLE | PAGE |
|---|---|
| Articles of Incorporation | 1 |
| Certificate of Incorporation | 5 |
| By-Laws of the Missouri State Genealogical Association | 6 |
| Clay County, Missouri, Registry of Free Negroes 1836-1856 | 12 |
| Auburn Cemetery, Lincoln County, Missouri | 13 |
| Brown Family Cemetery, Saline County, Missouri | 20 |
| Tax List of 1820, Franklin County, Missouri Territory | 21 |
| Cochran Cemetery, Lincoln County, Missouri | 26 |
| Mortality Census of Camden County, Missouri, 1870 | 27 |
| Gregory Family Bible, Cole County, Missouri | 28 |
| Union Monthly Meeting of Friends Membership Roll | 29 |
| Taney County News, Taney County, Missouri (Feb 17 - Nov 24, 1887) | 36 |
| U.S. Census of Ripley County, Missouri - 1880 | 43 |
| Family Bible of William B. Lloyd, Putnam County, Missouri | 48 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Charter Members of MoSGA | 61 |
| Dennis Hill Family Bible | 69 |
| 1860 Clay Seminary Catalogue | 70 |
| Rev. Jacob Keith's Bible | 71 |
| Assessment Roll for Gentry County, Missouri - 1863 | 72 |
| John Sydebothom/Sidebottom's Bible Record | 80 |
| Mortality Census of Reynolds County, Missouri, 1870 | 81 |
| Holmes Family Bible | 82 |
| Saint Charles Cosmos, Saint Charles County, Missouri (Jan 4 - Dec 20, 1882) | 83 |
| Union Monthly Meeting of Friends Membership Roll (concluded) | 89 |
| Callaway County Census Certificate 1822 | 93 |
| Copp's Chapel Cemetery, Moniteau County, Missouri | 94 |
| Roll of Attorneys - Minute Book of the Greene County Circuit Court 1854 | 101 |
| Missouri Delinquent Tax List 1830 for Ralls County | 102 |
| "The Way Things Were" at the Cass County Courthouse 1908 | 103 |
| 1890 Special Schedule U.S. Census for Grundy County, Missouri | 104 |
| Collyer Family Record | 108 |
| Taney County News, Taney County, Missouri (Feb 17 - Nov 24, 1887) (cont'd) | 109 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Nodaway County, Missouri, "Stray Book A" 1845-1850 | 121 |
| Hammack-Elsberry Cemetery, Lincoln County, Missouri | 127 |
| Assessment Roll for Scott County, Missouri - 1863 | 128 |
| McFarland Family Bible, Montgomery & Osage Counties, Missouri | 137 |
| Big Lick Cemetery, Gooch's Mill, Cooper County, Missouri | 138 |
| Copher Cemetery, Lincoln County, Missouri | 141 |
| Clark County Poll Book, 21 June 1864 | 142 |
| Linneus Union Club, Linn County, Missouri | 143 |
| Clark County Poll Book 8 November 1864 | 144 |
| Saint Charles Cosmos, St. Charles County, Missouri (Jan 4 - Dec 1882) (end) | 146 |
| Special Laws of Missouri: Rights of Married Women | 155 |
| Mortality Census of Douglas County, Missouri, 1870 | 156 |
| Johnson County, Missouri, Delinquent Tax List - 1836 | 157 |
| Oaths of Loyalty | 158 |
| Special Laws of Missouri: Deeds | 161 |
| Special Laws of Missouri: Wills | 162 |
| Taney County News, Taney County, Missouri (Feb 17 - Nov 24, 1887) (cont'd) | 163 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Big Creek Baptist Church Membership Roll, Carroll County, Missouri | 181 |
| 1889-90 Business Directory of Clarkton, Missouri | 190 |
| Wishon-Dillon Cemetery, Phelps County, Missouri | 191 |
| Huckaby Bible Record, Hickory and Dallas Counties, Missouri | 197 |
| Physicians, Surgeons and Accouchers of St. Clair County, Missouri | 198 |
| Taney County News, Taney County, Missouri (Feb 17 - Nov 24, 1887) (end) | 201 |
| 1829 Letter "To John Finley" | 209 |
| 1859 List of Baptist Ministers in Missouri | 210 |
| Linn County, Missouri Court Minute Book (May Term 1837 - Aug Term 1842) | 212 |
| 1889-90 Business Directory of Alanthus Grove, Missouri | 215 |
| Oak Grove Cemetery, Cooper County, Missouri | 216 |
| Joseph Combs Family | 217 |
| Harrison County, Missouri 1864 Assessment Roll | 218 |
| Mortality Census of Wright County, Missouri, 1870 | 219 |
| Gorbet Family Record | 220 |
| Mitchell Cemetery, Mitchell, St. Francois County, Missouri | 221 |
| 1876 Business Directory of Caruthersville and Higbee, Missouri | 228 |
| Some of Quantrill's Men | 229 |
| McCarty Family Bible, Montgomery County, Missouri | 230 |
| Boone County Democrat, Rocheport, Missouri (Oct 16, 1876) | 232 |
| 1876 Business Directory of Hermann, Missouri | 234 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V W |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| (No back copies for sale.) | |
| TITLE | PAGE |
|---|---|
| Methodist Ministers in Missouri 1806-1884 | 1 |
| Fannon Cemetery, Douglas County, Missouri | 12 |
| Burnam-Burton Cemetery, Howard County, Missouri | 24 |
| Hughes Bible Record, Washington County, Missouri | 25 |
| He Rendered a Sad Decision: A Struggle of a Black Family and a White Family to End Slavery in the USA | 26 |
| Princeton Telegraph, Princeton, Mercer County, Missouri (Volume 20, 1892-1893) | 32 |
| Assessment Roll for Barry County, Missouri - 1864 | 38 |
| Assessment Roll for New Madrid County, Missouri - 1863 | 39 |
| By-Laws Correction | 45 |
| Evan Tucker Family Bible, Dallas County, Missouri | 45 |
| Mortality Census of Christian County, Missouri, 1870 | 46 |
| 1812 Muster Roll of Captain John Hughes | 47 |
| Cook Cemetery, Clinton County, Missouri | 48 |
| Walker Cemetery, Clinton County, Missouri | 48 |
| Hawkins Grave, Clinton County, Missouri | 48 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Soldier's Burial Record, Dallas County, Missouri | 61 |
| Souvenir lst-13th Annual Reunion 1882-1894 | |
| Old Settlers Association Montgomery County, Missouri | 71 |
| 1876 Business Directory of Denver, Missouri | 74 |
| Madison County, Missouri 1864 Assessment Roll | 75 |
| 1876 Business Directory of Williamsville and Des Arc, Missouri | 79 |
| Bates County, Missouri, Probate Minute Record Book #1 | 80 |
| Methodist Ministers in Missouri 1806-1884 (concluded) | 87 |
| Edison Cemetery, Iron County, Missouri | 100 |
| Princeton Telegraph, Princeton, Mercer County, Missouri (Volume 20, 1892-1893) (continued) | 101 |
| Tice/King Bible Record | 112 |
| Nathan and Senthia Jane Woody Bible Record, DeKalb County, Missouri | 114 |
| Williams Cemetery, Pike County, Missouri | 115 |
| TITLE | PAGE |
| Territory of Missouri, January 1, 1819 (Map) | iii |
| State of Missouri, 1824 (Map) | iv |
| Isabella Cemetery, Ozark County, Missouri | 121 |
| Ferril Family Register, Saline County, Missouri | 132 |
| Soldiers Burial Record, Grundy County, Missouri | 133 |
| A List of Lands Lying in Linn County, Missouri Not Given by any Person Taxable in 1853 | 143 |
| Johnson County, Missouri Delinquent Tax List - 1838 | 151 |
| Princeton Telegraph, Princeton, Mercer County, Mo. (Volume 20, 1892-1893) | 152 |
| Tillman Bible Record, Slater, Saline County, Missouri | 159 |
| Photographs Need Families | 160 |
| Assessment Roll for Henry County, Missouri - 1863 | 161 |
| Better Missouri Cemeteries | 166 |
| Assessment Roll for Osage County, Missouri - 1863 | 167 |
| Assessment Roll for Texas County, Missouri - 1864 | 168 |
| Taxables (Law on) | 169 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Turnbo Cemetery, Ozark County, Missouri | 181 |
| D.O. Young Day Book, Morgan County, Missouri | 183 |
| Bennett Family Bible, Hickory, Dallas and Lawrence Counties, Missouri | 184 |
| Obituaries of California Residents Who Were Born In Missouri | 185 |
| California Residents Who Were Married in Missouri | 187 |
| Soldiers Burial Records | 188 |
| Sullens Sampler, Jefferson County, Missouri | 193 |
| First Baptist Churchyard Cemetery, St. Louis County, Missouri | 194 |
| Elmore Cemetery, Lincoln County, Missouri | 195 |
| Cass County Index to Minors and Guardians 1839-1859 | 196 |
| Definition of Guardian | 201 |
| "Buggy Buyers", Cass County, Missouri | 202 |
| Myers Family Bible, Jackson County, Missouri | 203 |
| Assessment Roll For Andrew County - 1863 | 204 |
| 1830 Delinquent Tax list, New Madrid County, Missouri | 215 |
| 1830 Delinquent Tax List, Washington County, Missouri | 217 |
| Estate of Christopher Mulkey, Lafayette County, Missouri | 218 |
| Jefferson County Re-Union | 219 |
| Archivists Prepare Directory For Kansas City | 221 |
| Map, Missouri Counties in 1845 | 258 |
| Map, Missouri Counties in 1851 | 258 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| TITLE | PAGE |
|---|---|
| Missouri Place Names, Southeast Missouri (Index to Family Names) | 1 |
| Newspaper Columns in Missouri as of 1982 | 10 |
| The Miller Cemetery - Also Known as Spring Creek Cemetery, Phelps County, Mo. | 11 |
| Genealogical Societies in Missouri as of 1982 | 13 |
| Family Bible of Daniel Keen | 14 |
| Assessment Roll for Jefferson County, Missouri - 1863 | 16 |
| Germans In Missouri - A Bibliography | 22 |
| Using Newspapers for Genealogical Research | 23 |
| Livingston County, Missouri, Road Tax Books | 25 |
| Assessment Roll for Dade County, Missouri - 1864 | 31 |
| Assessment Rolt for Lawrence County, Missouri - 1864 | 33 |
| An Interesting Lawrence County Newspaper | 33 |
| Burials in Williamstown Cemetery, Lewis County, Missouri | 34 |
| Biography and Service Record - World War I - Henry County, Missouri | 34 |
| Across the Desk (Abstracts of letters from family researchers) | 40 |
| TITLE | PAGE |
| Obituaries from Memphis Reveille, 1900-1901, Scotland County, Missouri | 61 |
| Stapp Cemetery, Lafayette County, Missouri | 71 |
| Shields Family Bible, Wright County, Missouri | 75 |
| Daviess and Boone County Courthouses | 76 |
| Chariton County Circuit Clerk's and Recorder of Deed's Report To State Auditor of Public Accounts, 1824-1826 | 77 |
| Abandoned Cemetery, Howell County, Missouri | 80 |
| Mosias Jones Obituary and Family Letter, Boone County, Missouri | 81 |
| Winn Family Bible, Greene County, Missouri | 82 |
| Genealogical Resources "Hidden" Within a Basic Reference Collection | 83 |
| An Independent City, St. Louis | 86 |
| Assessment Roll For Putnam County 1863 | 87 |
| Assessment Roll For Putnam County 1864 | 90 |
| New Madrid District | 91 |
| Goodall Cemetery, Stone County, Missouri | 92 |
| Assessment Roll For Christian County - 1861 | 93 |
| Ste. Genevieve County 1830 Delinquent Tax List | 94 |
| Biography and Service Record - World War I - Henry County | 95 |
| Burnam-Burton Cemetery, Howard County | 117 |
| Missouri Militia | 117 |
| Maps, Missouri Counties in 1821 and 1830 | 119 |
| Missouri Counties in 1833/1834 | 120 |
| TITLE | PAGE |
| 1890 Special Schedule - Cedar County, Missouri | 121 |
| Hughes Family Cemetery, Iron County, Missouri | 128 |
| Wayham, Missouri Cemetery, Morgan County, Missouri | 129 |
| Barnum-Wells Bible Record, Marion County, Missouri | 131 |
| Barnum-Clark Bible Record, Marion County, Missouri | 132 |
| Caldwell County, Missouri, 1850 Mortality Schedule | 134 |
| Ship Passengers Arriving New York, Destination Missouri | 135 |
| Obituaries From The Memphis Reveille, Scotland County, Mo. (concluded) | 141 |
| Unity (McAdow) Cumberland Presbyterian Church, Scotland County, Mo. | 151 |
| McAdow Cemetery, Scotland County, Missouri | 151 |
| Moss Bible, Wayne County, Missouri | 152 |
| Shannon County, Missouri 1850 Mortality Schedule | 153 |
| Biography and Service Record - World War I - Henry County, Missouri | 154 |
| Thompson Cemetery, Iron County, Missouri | 162 |
| Record of Marriages Solemnized by Rev. E.A. Carson, Andrew County, Mo. | 163 |
| TITLE | PAGE |
| "Across The Desk" | iii |
| Record of the Proceedings of Forty-Niners and old Timers Association, Cooper, Saline, Pettis Counties | 181 |
| Shook Family Bible, Webster County, Missouri | 194 |
| Ship Passenger Lists - Destination Missouri | 195 |
| Moore Cemetery, Lincoln County, Missouri | 199 |
| Family Bible of Robert and Mary Callahan, Reynolds County, Missouri | 200 |
| 1890 Special Schedules - Cedar County, Missouri | 201 |
| Town of Burbank, Wayne County, Missouri | 215 |
| Webster County, Missouri Poll Book 1860 | 216 |
| Map of the United States - 1820 | 219 |
| James Jones and Elizabeth Hoover Hall Bible | 223 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| (No back copies for sale.) | |
| TITLE | PAGE |
|---|---|
| Genealogical Articles in the 995. File, (Western Historical Manuscripts Collection, Columbia, Missouri) | 1 |
| District Land Offices In Missouri | 5 |
| Early Days In Dallas County, Missouri Index | 6 |
| Ramsey Creek Cemetery, Annada, Ralls County, Missouri | 12 |
| Isaac Cobberly Family Records | 13 |
| Hickory County, Missouri Tax Deeds 1867-1878 | 14 |
| Letters of Administration Book (1834-1853) Ripley County, Missouri | 15 |
| Harvey Family Bible | 21 |
| U.S. Marshalls and their Deputies For Missouri 1843-1896 | 22 |
| Marion, Lewis, Scotland and Knox Counties Road Petition | 29 |
| Madison County, Missouri Stray Book 1844-1848 | 31 |
| Vernon County Tax Deeds 1867-1878 | 41 |
| Second Old Settlers Reunion, Johnson County, Missouri | 42 |
| Ship Passengers Arriving New Orleans, Destination Missouri | 45, 48 |
| Benton County, Missouri Tax Deeds 1867-1878 | 47 |
| Henderson-Shand Bible Record | 51 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Register of Births, Worth County, Missouri 1883-1893 | 61 |
| "Genealogy on Horseback", MoSGA Annual Conference | 70 |
| The Reverend John Henry Gillespie Family | 71 |
| The Reverend Henry Adam Toland Family | 77 |
| Ship Passengers Arriving New Orleans, Destination Missouri | 83 |
| A Brief Guide to Church Records on Microfilm at the Missouri State Archives | 87 |
| Assessment Roll For Morgan County, Missouri - 1864 | 92 |
| Dillard - Hathaway Family Bible | 96 |
| Cemeteries Near Auburn, Missouri | 98 |
| Pioneers and Well-Known Joplinites Gone to Last Resting Place | 100 |
| Center for Baptist Historical Studies | 107 |
| Laban C. Hawn Family Bible | 108 |
| Spanish Grants, Lincoln, Missouri | 110 |
| TITLE | PAGE |
| The Sanborn Fire Insurance Maps | 121 |
| Passenger Ship List of the Brig Apollo | 128 |
| List of Dead in Marietta, Georgia Confederate Cemetery (Missouri Confederates) | 130 |
| Howell County Court House Vault Renovation | 131 |
| Schehrer Bible Records | 132 |
| Muster In Roll of Capt. L.M. Rice's 22nd Regiment of Missouri Volunteers | 133 |
| Confederate Section of Cedar Hill Cemetery, Vicksburg, Missouri (Missouri Confederates) | 135 |
| Gasconade County Family Cemetery Survey | 142 |
| Assessment Roll for Knox County, Missouri - 1863 | 145,146 |
| Livingston County, Missouri Circuit Court Record index, 1837-1846 | 150 |
| Platte County Courthouse Records (Condition of) | 166 |
| State Census Enumerations Available at the Missouri State Archives | 166 |
| National Archives and Records Service Announcement | 176 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Naturalization Papers, Grundy County, Missouri | 181 |
| State Historical Society of Missouri Newspapers indexed for Obituaries | 185 |
| Ship Passengers Arriving New Orleans, Destination Missouri | 186 |
| Mustering Roll of Capt. William Coose, Lincoln County, Missouri | 190 |
| German Royalty Living in Howell County | 193 |
| Old Settlers To Receive Prizes at Homecoming, St. Charles County, Missouri | 195 |
| Goodwin-Dagley Family Bible, Clay County, Missouri | 203 |
| Bennett Family Bible, Lewis County, Missouri | 204 |
| Big Buffalo United Baptist Church, Morgan-Benton Counties, Missouri | 205 |
| Beauty Birthday Book, Boone and Carroll Counties, Missouri | 207 |
| Miller Family Sampler, Morgan County, Missouri | 211 |
| Guide to Public Vital Statistics in Missouri: Death Records | 212 |
| "Across The Desk" | 226 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| TITLE | PAGE |
|---|---|
| Counties That Never Were: Missouri | |
| A County That Was, Then Wasn't: Dodge County, Missouri | 1 |
| Roach, Titus and White Families of Livingston County, Missouri and Their Rockwell Connections | 12 |
| Index to the 1889 Personal Assessment Book, Benton County, Missouri | 14 |
| Ship Passengers Arriving New Orleans, Destination Missouri | 24 |
| Augusta Presbyterian Church Cemetery, Callaway County, Missouri | 30 |
| Family Record of Chesly and Elizabeth Calloway, Lincoln County, Missouri | 37 |
| Blackwell-Copening Bible Record | 39 |
| County Court Minutes in Missouri | 40 |
| Cemetery at Bethlehem Meeting House, Cole County, Missouri | 45 |
| Index To Polk County, Missouri Bond Book 1838-1883 | 46 |
| Polk County, Missouri Court Minute Book 1869-1872 | 47 |
| Baldwin Harl, Saline County (Obituary) | 58 |
| Genealogical Societies in Missouri - 1985 | 59 |
| TITLE | PAGE |
| Index to the 1889 Personal Assessment Book, Benton County, Missouri | 61 |
| Missouri State Library (Table of Contents to Missouri Records X25) | 74 |
| Wayne County, Missouri, U.S. Census, 1830 | 79 |
| University of Missouri, Western Historical Manuscript Collection | 97 |
| Obituaries of California Residents - Born in Missouri | 99 |
| California Residents Who Were Born in Missouri | 100 |
| Cemetery Records in the 995. Collection (Western Historical Manuscripts) | 101 |
| Assessment Roll for Pike County, Missouri - 1863 | 104 |
| Ship Passenger Lists - Destination Missouri | 100, 109, 110 |
| TITLE | PAGE |
| Missouri State Archives to Expand Hours | iii |
| Guide to Public Vital Statistics in Missouri, Birth Records | 121 |
| Sullivan-Wilson Bible Record, Morgan County, Missouri | 138 |
| William Burton, a Revolutionary Soldier | 139 |
| Wallace Cemetery, Howard County | 140 |
| Linns Mill - A Community Now "Gone", Lincoln County, Missouri | 143 |
| Crawford - Carter Bible Record, Buchanan County, Missouri | 147 |
| Tutt Family Bible | 148 |
| Revolutionary War Soldiers in Missouri | 154 |
| Hancock-White-Taylor Family Bible, Daviess County, Missouri | 171 |
| Ship Passenger Lists - Destination Missouri | 179 |
| TITLE | PAGE |
| News Release from Missouri State Archives | iv |
| Revolutionary War Soldiers in Missouri | 181 |
| Whitmire Manuscript | 196 |
| Minor Family, Randolph County, Missouri | 197 |
| Mills-Potter Bible Record | 198 |
| Ship Passenger Lists - Destination Missouri | 199, 209 |
| "Colvin Family Tree" | 199 |
| My Missouri Pioneer Ancestors Tombstone Inscriptions in St. Francois County, Missouri | 200 |
| Missouri-Born Residents of Macoupin County, Illinois in 1860 | 206 |
| Hale Family, Randolph County, Missouri | 214 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| TITLE | PAGE |
|---|---|
| War of 1812 Soldiers in Missouri | 1 |
| Montgomery County, Missouri, Poll Book for Danville Township | 16 |
| Sweeney Family Bible Record | 22 |
| Iron County, Missouri, Cemetery Inscriptions | 23 |
| Ste. Genevieve County, Missouri, Statement of Taxes | 24 |
| Family Record of Nathaniel B. Holden | 30 |
| Ship Passengers Arriving New Orleans, Destination Missouri | 32 |
| Beam Family Letters | 38 |
| William Brown Family | 40 |
| Christopher Clark Family Bible | 45 |
| Albany (Gentry County), Missouri Residents - Their Whereabouts | 46 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| "Across the Desk" | iii |
| Revolutionary War Soldiers in Missouri - Update | 59 |
| War of 1812 Soldiers in Missouri (continued) | 61 |
| Old Settlers' Reunion Wright, Texas and Douglas Counties | 74 |
| Ship Passenger Lists Osborne, Julius and Eberhard | 76 |
| Ray County, Missouri Justice of the Peace Docket 1836-1851 | 84 |
| Robertson Family Bible Record | 92 |
| James William Graves Family Bible Record | 93 |
| High Hill School Roll Book 1880-1882 | 94 |
| Fleming R. Graves Letter | 96 |
| 1860 Lawrence County, Missouri Slave Schedules | 97 |
| Family Name Index to Place Names in the Southwest Border Counties of Mo. | 103 |
| (No back copies for sale.) | |
| TITLE | PAGE |
| Why Belong to a State Association | 119 |
| A Story in the Life of Grandfather Hansel | 120 |
| A Partial List of the Persons Who Were Driven out of Jackson County, Missouri by the Mob in 1833 | 124 |
| Ship Passenger Lists - Destination Missouri | 146 |
| Bible Record of Isaac Coberly | 148 |
| Kent Cemetery Records - Worth County, Missouri | 150 |
| Inventory of the Partnership Estate of Davis & Miller Druggists - Livingston County, Missouri | 156 |
| Far West Cemetery, Boone County, Missouri | 159 |
| TITLE | PAGE |
| "Missouri State News", Knob Noster Gem Newspaper, 1892 | 180 |
| James Fletcher, Revolutionary Soldier | 196 |
| Family Bible of the George W. Morehead Family, Audrain County, Missouri | 197 |
| Records Extant in Pike County, Missouri | 199 |
| Index to Cities and Towns by Counties for Missouri Newspapers: When and Where 1808-1963 | 200 |
| The State Historical Society of Missouri | 206 |
| The Missouri State Archives | 206 |
| The Gehrs Family, St. Charles County, Missouri | 207 |
| Steam Boats of the Mississippi Docked at St. Louis - 1850 Census | 211 |
| Lemay Family, Richwoods, Missouri | 214 |
| Click a Volume to go to the Table of Contents for that Volume |
| I: II: III: IV: V: VI: VII: VIII: IX: X: XI: XII: XIII: XIV: XV: XVI: XVII: XVIII: XIX: XX: XXI: XXII: XXIII: XXIV: XXV: XXVI: XXVII: XXVIII: |
| Click a Year to go to the Table of Contents for that Year |
| 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
| It is usually best to use your browser's search function, but here you can click a letter here to go to that part of the Subject Index. The subject index is, however, not a good one; sorry. |
| A B C D E F G H I J K L M N O PQ R S T U V WXYZ |
| Click here to learn how to obtain copies of Missouri State Genealogical Association Journal issues or articles. |
| Click here to view Missouri State Genealogical Association Journal's growing 27-year surname index |
| (No back copies for sale.) | |
| TITLE | PAGE |
|---|---|
| "Across The Desk" | ii |
| Alphabetical Index of Missouri Patentees (1819) | 1 |
| Alexander Hamilton Hochstrasser Bible Record, New York - Illinois - Missouri | 33 |
| Warren - Daffrdon Cemetery, Wayne County, Missouri | 36 |
| Edeena (Ajeniah/Ejaniah/Edjniah) Virgin of Bollinger County, Missouri | 37 |
| The Red School on Marble Creek, Iron County, Missouri | 42 |
| TITLE | PAGE |
| Records of the Free and Accepted Masons (A.F. & A.M.) in Missouri | 61 |
| List of Lodges No Longer Active in Missouri as of 1985 | 64 |
| Alphabetical List of Active Lodges | 74 |
| Deaths Reported in the Proceedings, Grand Lodge A.F. & A.M., State of Missouri Commencing October 14, 1867 | 79 |
| Deaths Reported in the Proceedings, Grand Lodge A.F. & A.M., State of Missouri Commencing October 12, 1868 | 83 |
| The LeGrand Family of New Madrid County, Missouri | 87 |
| St. Joseph's Cemetery, White Church, Howell County, Missouri | 90 |
| Edward Francis Colter Family | 95 |
| McDonald County, Missouri Index to Deeds File or Written 1853-1869 | 96 |
| Joseph Hamilton Hopkins, Methodist Minister | 108 |
| TITLE | PAGE |
| Record of Intentions Filed in Missouri Supreme Court at St. Louis, Mo. 1860-1864 | |
| Fleming R. Graves (Family from Kentucky to Missouri) | 133 |
| Wayne County, Missouri Cemeteries | 137 |
| Letter From Mrs. Annie Lynch to Mrs. Cecelia Hughes Kent McKeel Shearin | 140 |
| McDonald County, Missouri Index to Deeds Filed or Written 1853-1869 | 141 |
| Clark County (Mo.) Democrat, Not on Record! | 152 |
| Genealogy of Wm. P. Long - Wyandotte Indian Records to 1817 | 153 |
| Revolutionary Soldier Thomas Redman from London, England | 155 |
| Robert Davis, Revolutionary War Soldier | 156 |
| Location of Cemeteries, Dent County, Missouri | 157 |
| Dent Family | 158 |
| Biography and Service Record - World War 1 | 159 |
| TITLE | PAGE |
| Some Peery Descendants in Missouri | 181 |
| Genealogical Notes from the Liberty Tribune | 186 |
| The Family Bible of David and Belle Bogar | 189 |
